Race Meeting:   Warrnambool RC Warrnambool 11/07/2010 RACES:
Race 1. 3200M Warrnambool Nissan 0 - 120 Hurdle (return to top)
| HORSE | Rider | Fin | SP |
| |
| SPARKING(NZ) | STEVEN PATEMAN | 1st | $7.50 |
| HALF MOON RISING | ADAM TRINDER | 2nd | $13 |
| CRUYFFORME | BRAD MCLEAN | 3rd | $3.60EF |
| NEW YORK EXPRESS | CRAIG DURDEN | 4th | $13 |
| FASILENKO(IRE) | TOMMY LOGAN | 5th | $3.60EF |
| BOWL ALONG | DANNY CROZIER | 6th | $10 |
| ZEALOUS(NZ) | ARRON LYNCH | 7th | $8 |
| GOVERNOR BOIS(NZ) | BRETT SCOTT | 8th | $17 |
| ENVISIONING(NZ) | PAUL HAMBLIN | 9th | $31 |
| ANDY'S WAY | KAREL STRYJA | 10th | $81 |
| CHATILLION(NZ) | NATHAN DUNN | 11th | $14 |
| KEY SYMBOL | TRENT WELLS | Failed to Finish | $8.50 |
| GLOBAL CONQUEROR | LEE HORNER | Scratched | |
| PLUMTASTIC | STEVEN PATEMAN | Scratched | |
| BETTER THAN ONE | DANNY CROZIER | Scratched | |
| EL HATTAL | KAREL STRYJA | Scratched | |
Race 2. 3550M Tom Corrigan Hurdle (return to top)
| HORSE | Rider | Fin | SP |
| |
| SOME ARE BENT | BRAD MCLEAN | 1st | $3 |
| VINDICATING(NZ) | PAUL HAMBLIN | 2nd | $11 |
| FAMOUS PRINCE | ARRON LYNCH | 3rd | $11 |
| TIBOOBURRA TRAVIS | TRENT WELLS | 4th | $2.60F |
| REGAL HEIR | STEVEN PATEMAN | 5th | $6 |
| CORRIES | ADAM TRINDER | 6th | $8 |
| SIR PENTIRE(NZ) | CRAIG DURDEN | 7th | $20 |
Race 3. 1200M Metalcorp 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ZILZAAL | JARROD FRY | 1st | $3.20 |
| WESTERN PACIFIC | EDDIE CASSAR | 2nd | $8 |
| SHE'S GOT WINGS | WAYNE HOKAI | 3rd | $5.50 |
| SCARLET ROMANCE | NIKITA BERIMAN | 4th | $2.60F |
| COUNT OF THREE | JACK HILL | 5th | $6 |
| THE ENTERPRISE | JACKSON MATTHEWS | 6th | $15 |
Race 4. 3450M Thackeray Steeplechase (return to top)
| HORSE | Rider | Fin | SP |
| |
| VIRVACITY | TOMMY LOGAN | 1st | $4.60 |
| TARAWERA | TRENT WELLS | 2nd | $2.60F |
| RUSSIAN RULE | NATHAN DUNN | 3rd | $9 |
| AL GARHOOD(NZ) | CRAIG DURDEN | 4th | $3.10 |
| WHEEL THE LEAD | PAUL HAMBLIN | 5th | $21 |
| STOP THE TRAFFIC(NZ) | ARRON LYNCH | 6th | $15 |
| NUVOLARI | ADAM TRINDER | Failed to Finish | $12 |
| BEACH D'OR | BRETT SCOTT | Scratched | |
Race 5. 1400M WRC Membership - $220 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROBERTS ROAD | BRENT WHITE | 1st | $6 |
| DRIFTING SPIRIT | JACOB RULE | 2nd | $12 |
| SOLAR EDITION | KATE WALTERS | 3rd | $15 |
| ZAMPEZZ | JARROD FRY | 4th | $14 |
| MURRAY TOWN LASS | JACKSON MATTHEWS | 5th | $7 |
| WILLOW GEM | NIKITA BERIMAN | 6th | $21 |
| SUKKI MOJO(NZ) | EDDIE CASSAR | 7th | $5.50 |
| LORD CAM | JAKE DUFFY | 8th | $51 |
| SUPER SCUD | GARRY MURPHY | 9th | $21 |
| SAVING PAR | JACK HILL | 10th | $4.40F |
| BROCKHURST | KANE POST | 11th | $11 |
| DARK EMPIRE | DEAN YENDALL | 12th | $9 |
| REEL'EMIN | WAYNE HOKAI | 13th | $7 |
| NEBUCHADNEZZAR | TERRY BARRY | 14th | $41 |
| NORMANDY LANDING | CHRISTINE PULS | Scratched | |
| TASSOLOGY | NIKITA BERIMAN | Scratched | |
| IMSHIYALLA | | Scratched | |
| KARTEM LASS | | Scratched | |
Race 6. 1000M Tim Boyle Panels 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SUTANOC | JACKSON MATTHEWS | 1st | $6.50 |
| INSURMOUNTABLE | EDDIE CASSAR | 2nd | $4.20 |
| APACHE LASS | JAKE DUFFY | 3rd | $8 |
| CARADIN | JACK HILL | 4th | $9 |
| VAIN PARTNER | BRENT WHITE | 5th | $3.80F |
| APPLEBOTTOM | JACOB RULE | 6th | $14 |
| SAINT AUB BERT | NIKITA BERIMAN | 7th | $26 |
| ESTAVAIN | TERRY BARRY | 8th | $51 |
| FOREVER LAUGHING | DEAN YENDALL | 9th | $4.60 |
| DIAMOND QUEEN | CHRISTINE PULS | 10th | $26 |
| THE LORDING DRAGON | JARROD FRY | 11th | $14 |
| AMELIJO | WAYNE HOKAI | Scratched | |
Race 7. 1700M Royal Hotel Country Challenge 0 - 72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SPEEDYMAC | JACK HILL | 1st | $4.60 |
| MISTER BEE TEE | WAYNE HOKAI | 2nd | $9 |
| BLUE COLLAR JILL | JARROD FRY | 3rd | $10 |
| EXPRESS STAR | DEAN YENDALL | 4th | $4.40 |
| ONE LUCKY LADY | JACOB RULE | 5th | $3.30F |
| COUNT ROYAL(NZ) | JACOB RULE | 6th | $13 |
| BOMBAY FLYER | MELISSA WALTERS | 7th | $9 |
| NAPASH | KATE WALTERS | 8th | $21 |
| SAVLATE(NZ) | NIKITA BERIMAN | 9th | $31 |
| ALMOST FRENCH | CHRISTINE PULS | 10th | $15 |
| OUR JESSIE BELLE | TERRY BARRY | 11th | $11 |
| AL SABAAH | JAKE DUFFY | 12th | $51 |
| DASHATIN | | Scratched | |
| GEEGEE RYDER | EDDIE CASSAR | Scratched | |
| BANK RATE | JACKSON MATTHEWS | Scratched | |