Race Meeting:   Melbourne RC Betfair Park Sandown Hillside 14/07/2010 RACES:
Race 1. 1000M Fire Band Super VOBIS Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| WHINER | DEAN HOLLAND | 1st | $5 |
| BYE BELLA | JORDAN MALLYON | 2nd | $3.20F |
| DIAMOND SARAH | BEN KNOBEL | 3rd | $7 |
| CHARLOTTES MINT | JAKE NOONAN | 4th | $3.80 |
| KEY OF THE NILE | DALE SMITH | 5th | $16 |
| ROCKABILLYBABE | ADAM MCCABE | 6th | $5.50 |
| AMPHITRITI | NICHOLAS HALL | Scratched | |
Race 2. 1400M Cecil Godby Super VOBIS Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| CENSOR | DAMIEN OLIVER | 1st | $2.70 |
| PARANOID | BEN MELHAM | 2nd | $21 |
| MARKED DANGER | GLEN BOSS | 3rd | $8 |
| ROCKABEE MISS | JASON MASKIELL | 4th | $13 |
| ALOTTA SPUR | LUKE NOLEN | 5th | $2.60F |
| SHE'S ANONYMOUS | JAKE NOONAN | 6th | $101 |
| MCLOADED | CRAIG NEWITT | 7th | $15 |
| SMOKE 'EM BILLY | SIMON PRICE | 8th | $7 |
| SIR SNIP | TAYLOR LOVELOCK-WIGGINS | 9th | $17 |
| JAGGERS | JORDAN MALLYON | 10th | $18 |
| FLASH CADILLAC | DARREN GAUCI | 11th | $151 |
Race 3. 2400M Lincoln Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROBDON FLYER | PETER MERTENS | 1st | $7.50 |
| STREAKY FELLA | LUKE NOLEN | 2nd | $2.70F |
| QUICK BOND | DALE SMITH | 3rd | $3.80 |
| SPARE A DIME | JORDAN MALLYON | 4th | $6.50 |
| COSTALOTS | JASON MASKIELL | 5th | $20 |
| WHY DO YOU ASK | NATHAN ROSE | 6th | $12 |
| OUR TYCOON(NZ) | DARREN GAUCI | 7th | $11 |
| RAZON DE JEU | CRAIG ROBERTSON | 8th | $81 |
| GEEJAYHAITCH | NICHOLAS HALL | Scratched | |
| TURANTINO | JAKE NOONAN | Scratched | |
Race 4. 1500M Red Fury Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| JUSTSAY SUMTHINK | GLEN BOSS | 1st | $3.40F |
| DIAMOND ENVY | NICHOLAS HALL | 2nd | $6.50 |
| RAID THE ROYALS | DAVID CHIPMAN | 3rd | $9.50 |
| STAR PIRATE | BRIAN PARK | 4th | $6.50 |
| WILL'S POWER | LUKE NOLEN | 5th | $8 |
| PETRO WELLS | JUSTIN WOOD | 6th | $17 |
| DANE THE RAVE | SALLY WYNNE | 7th | $7 |
| DOOSRA DIAMOND | CRAIG ROBERTSON | 8th | $26 |
| QUEIMADA GRANDE | KANE BRADLEY | 9th | $7 |
| SEED CAPITAL | JAKE NOONAN | Scratched | |
Race 5. 1300M Rampion Super VOBIS Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| EIGHT CARDS | JASON MASKIELL | 1st | $21 |
| KING COBWEB | NICHOLAS HALL | 2nd | $13 |
| CHIVE BLOOM | TAYLOR LOVELOCK-WIGGINS | 3rd | $1.75F |
| CURATA DREAM | ADAM MCCABE | 4th | $8 |
| WAKAYAMA | JAKE NOONAN | 5th | $21 |
| REDEVELOP | BEN MELHAM | 6th | $51 |
| RUB IT IN | DANIEL MOOR | 7th | $101 |
| AGAR | JACK HILL | 8th | $14 |
| WONDERLING | GLEN BOSS | 9th | $11 |
| MCCONNOR | BEN KNOBEL | 10th | $21 |
| CANNY BE A BULLDOG | NIKITA BERIMAN | 11th | $9 |
| COGHILLS CREEK | CRAIG ROBERTSON | Scratched | |
| GUFFAW | CRAIG NEWITT | Scratched | |
| HEARD THE LATEST | DEAN HOLLAND | Scratched | |
| SELMA SPUR | LUKE NOLEN | Scratched | |
Race 6. 1000M Betfair Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SANDUSKY CITY(NZ) | ADAM MCCABE | 1st | $7 |
| BRAIDED GENERAL | DALE SMITH | 2nd | $9 |
| MR MOXIE | DARREN GAUCI | 3rd | $18 |
| KENNY KID | DEAN HOLLAND | 4th | $11 |
| JETEVEN | JORDAN MALLYON | 5th | $8 |
| GOLDEN IMAGE | JASON MASKIELL | 6th | $21 |
| BY THE WAY | CRAIG NEWITT | 7th | $4.40F |
| DESERTVUE | LUKE NOLEN | 8th | $7 |
| RESCHEDULED(NZ) | GLEN BOSS | 9th | $31 |
| THORN LAKE(NZ) | PETER MERTENS | 10th | $7 |
| PAPERCUT | NATHAN ROSE | 11th | $9 |
| KADENA LANE | NIKITA BERIMAN | 12th | $101 |
| JENNINGS | BILLY EGAN | 13th | $41 |
| VOCALIC | RONALD BELL | 14th | $31 |
| SIGNOR SOCKS | JACK HILL | Scratched | |
| NOT A COPY | BRIAN PARK | Scratched | |
Race 7. 1300M Yangtze Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SHEEDY | TAYLOR LOVELOCK-WIGGINS | 1st | $4.20F |
| DAAD'S BOY(NZ) | LUKE NOLEN | 2nd | $15 |
| SCHWARZER(NZ) | ROGER BOOTH | 3rd | $10 |
| OCTAVANUS | DALE SMITH | 4th | $17 |
| GUNBEI | JARROD FRY | 5th | $41 |
| SOL BRILLANTE | CRAIG NEWITT | 6th | $6.50 |
| MR ISAAC | DARREN GAUCI | 7th | $11 |
| SNORT | JORDAN MALLYON | 8th | $8.50 |
| TOLKA ROCK | JACK HILL | 9th | $10 |
| SIR CHARLEMAGNE | BEN MELHAM | 10th | $21 |
| TUERONG FLYER | PETER MERTENS | 11th | $7 |
| CUT AND RUN | JAKE NOONAN | 12th | $7.50 |
| TICTACS | DAMIEN OLIVER | Scratched | |
| COOLAGO | | Scratched | |
Race 8. 1400M Cyril Beechey Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SHYSTA | DALE SMITH | 1st | $4.20 |
| VITEX | JACK HILL | 2nd | $11 |
| LISAS LAGO | ANTHONY DARMANIN | 3rd | $21 |
| TAKE ALL OF ME | ADAM MCCABE | 4th | $3.70F |
| TENNESSEE CHARM | DEAN HOLLAND | 5th | $14 |
| BELSCENICA | JARROD FRY | 6th | $6.50 |
| CHELLE'S ALIBI(NZ) | CRAIG NEWITT | 7th | $20 |
| DOM PERION | CRAIG ROBERTSON | 8th | $16 |
| PRINCESS GISELLA | JAKE NOONAN | 9th | $8 |
| CORONATION DIVA | BEN MELHAM | 10th | $7 |
| BOOKER DARRI | JASON BENBOW | 11th | $26 |
| FAST TALKER | DAMIEN OLIVER | Scratched | |
| BUBBLE BELOW | GLEN BOSS | Scratched | |
| GAVANS GIFT | JARROD TODD | Scratched | |
| LARA'S GLITTER | DEAN HOLLAND | Scratched | |
| RIVER BYPASS | LUKE NOLEN | Scratched | |