Race Meeting:   Wimmera RC Ltd Wimmera@Murtoa 24/07/2010 RACES:
Race 1. 2050M DJ & DL Delahunty Builders Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| NONIE'S BOY(NZ) | KANE POST | 1st | $21 |
| KIASU(NZ) | MATT PUMPA | 2nd | $5 |
| CLEAR PASSAGE | WAYNE HOKAI | 3rd | $7 |
| SIMPLY AUSSIE | CHRISTINE PULS | 4th | $20 |
| DACOWBOYWAY | STEVEN VELLA | 5th | $11 |
| JONDARRI | JASON LYON | 6th | $18 |
| WHISPER HER NAME | ANDREW MALLYON | 7th | $4.40F |
| EMANKAY | NIKITA BERIMAN | 8th | $8 |
| NOOSA SOUND | ROGER BOOTH | 9th | $17 |
| LITTLE BIDDY | PAUL MARKS | 10th | $21 |
| ALITY | BRADY CROSS | 11th | $5.50 |
| EL ZAFARA | JARROD TODD | 12th | $5 |
| NONTUBBER | LINDA MEECH | Scratched | |
| HAILTHEDREAM | | Scratched | |
| LOOKWHATIFOUND | EDDIE CASSAR | Scratched | |
| ZABLONDE(NZ) | | Scratched | |
Race 2. 1600M Murtoa's Big Weekend 1st - 3rd October SV 3YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SARIDEN | CHRISTINE PULS | 1st | $13 |
| ANNIE'S A GEM | NIKITA BERIMAN | 2nd | $5.50 |
| PALCO | LINDA MEECH | 3rd | $8 |
| MUSEE MARKET | EDDIE CASSAR | 4th | $10 |
| SHELBYVILLE | MATT PUMPA | 5th | $2.60F |
| STRUCKBYLIGHTNING | RHYS MCLEOD | 6th | $12 |
| SALA DE BROM | JARROD TODD | 7th | $6 |
| PURSUIT OF GLORY | WAYNE HOKAI | 8th | $7 |
| ZERO TO GOLD | RYAN MALONEY | 9th | $13 |
| BASHO | JASON LYON | 10th | $10 |
| FACE THE MUSIC | CRAIG ATKINSON | 11th | $51 |
| CUCINA | KATE WALTERS | 12th | $31 |
| BERNINI BOY | BRADY CROSS | Scratched | |
| ZAMBAK | STEVEN VELLA | Scratched | |
| MAJESTIC QUEST | TERRY BARRY | Scratched | |
| MARIZZA'S DREAM | RYAN MALONEY | Scratched | |
Race 3. 1200M St Kilda Road Parkview Hotel SV 2YO Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| LA COMPROMIS | LINDA MEECH | 1st | $3.60 |
| MAGNIFIQUE SOLEIL | BRADY CROSS | 2nd | $2.20F |
| RATTLING HOME | WAYNE HOKAI | 3rd | $15 |
| WAY IN THE BLACK | ASHLEY THOMPSON | 4th | $4.40 |
| MUMBAI MISS | JACKSON MATTHEWS | 5th | $13 |
| MASTEROFTHEMANOR | ANDREW MALLYON | 6th | $8 |
| JAZZILY | NIKITA BERIMAN | 7th | $6.50 |
| POSH BEAUTY | JARROD TODD | 8th | $7 |
| AREA | JOHN DERTILIS | 9th | $31 |
| BLAZING NED | PAUL MARKS | Scratched | |
| RANGA REVOLUTION | BRENT WHITE | Scratched | |
| SUNDAY PSALM | RHYS MCLEOD | Scratched | |
| GLASS OF BUBBLY | | Scratched | |
| NORTON BELLE | RYAN MALONEY | Scratch Barrier | $26 |
| VONHARP | | Scratched | |
| WANNA WIN | JASON LYON | Scratched | |
Race 4. 1200M Frank Pickering Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| VISCERA | BRENT WHITE | 1st | $5 |
| D'ORSAY GOSS | RYAN MALONEY | 2nd | $3.50F |
| PERRION | NIKITA BERIMAN | 3rd | $4 |
| HALO DOT COM | JACKSON MATTHEWS | 4th | $4.20 |
| RONIN BAI | CASEY BRUCE | 5th | $17 |
| MANNER OF TIME | CHRIS PACE | 6th | $8 |
| SPINTASTIC | ROGER BOOTH | 7th | $21 |
| CINQUE GRANDERA | LINDA MEECH | 8th | $9 |
| ARCHWAY GIRL | JOHN DERTILIS | 9th | $21 |
| SO DEFIANT | PAUL MARKS | 10th | $17 |
| COCONA | WAYNE HOKAI | Scratched | |
| RAVILION | KANE POST | Scratched | |
| FLIGHTY FLOOZY | | Scratched | |
Race 5. 1200M Grampians Event Hire Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| ELLIMINYT MISS | CASEY BRUCE | 1st | $2.70EF |
| BROOKLYN ROADS(NZ) | KATE WALTERS | 2nd | $2.70EF |
| COLL AND TIREE | ANDREW MALLYON | 3rd | $8 |
| MR ZAC | DAVID CHIPMAN | 4th | $6 |
| CIBBO | NIKITA BERIMAN | 5th | $8 |
| SANTE FE GIRL | CHRIS PACE | 6th | $21 |
| TERRIFIC TESS | CHRISTINE PULS | 7th | $26 |
| THE GRAMPIAN | BRADY CROSS | 8th | $21 |
| LUSCIOUS BEL | KANE POST | 9th | $12 |
| BIANVAIN | MARK REUBEN | Scratched | |
| HALF BANGTANG | JACKSON MATTHEWS | Scratched | |
| ANNIE'S SMILE | ASHLEY THOMPSON | Scratched | |
Race 6. 1200M K & J Baker Cartage Murtoa Cup 2nd October 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SHE'S GOT WINGS | WAYNE HOKAI | 1st | $8 |
| HAPPY AMBER | LINDA MEECH | 2nd | $16 |
| BULLDOG OF BERGEN | BRADY CROSS | 3rd | $3.80 |
| FAYE COMMANDS | GARRY MURPHY | 4th | $3.70F |
| ARTICE | DAVID CHIPMAN | 5th | $17 |
| SIZZLIN BACON | CHRISTINE PULS | 6th | $9 |
| YOKOZUNA | JASON LYON | 7th | $4.40 |
| CHOCOLATE RUBY | NIKITA BERIMAN | 8th | $7 |
| MILITARY VIEW | JOHN DERTILIS | 9th | $51 |
| MR MALTIKA(NZ) | KATE WALTERS | 10th | $15 |
| REJEUNERATE | ASHLEY THOMPSON | 11th | $21 |
| LET'S BE HAPPY | RYAN MALONEY | 12th | $16 |
| RIPLEYS | RHYS MCLEOD | Scratched | |
| JACK'S PALACE | MARK REUBEN | Scratched | |
Race 7. 1600M H J Griggs 0 - 72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| UNRESTRAINED | BRENT WHITE | 1st | $13 |
| LORD CAM | LINDA MEECH | 2nd | $17 |
| CAN DO | JACKSON MATTHEWS | 3rd | $4.40EF |
| TUSCAN PRINCE | EDDIE CASSAR | 4th | $7 |
| ONYX EXPRESS | MATT PUMPA | 5th | $8 |
| ONE LUCKY LADY | BRADY CROSS | 6th | $4.40EF |
| RENTAROSSA | ROGER BOOTH | 7th | $18 |
| HURRICANE CHARLEY | JASON LYON | 8th | $18 |
| THERACEISON | RHYS MCLEOD | 9th | $6 |
| ROLL WITH IT | NIKITA BERIMAN | 10th | $7 |
| TIKONA | KATE WALTERS | 11th | $13 |
| GREAT GRANDEUR | CHRIS NICOLL | 12th | $21 |
| KARTEM LASS | | Scratched | |
| TOKEN PROMISE | | Scratched | |
Race 8. 1600M PETstock Horsham 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HEAVENLY HARRY | KANE POST | 1st | $9 |
| ZAMPEZZ | WAYNE HOKAI | 2nd | $5.50 |
| MORETHANAFEELING | MATT PUMPA | 3rd | $5F |
| SUPER SCUD | GARRY MURPHY | 4th | $15 |
| HONEY BEE(NZ) | ROGER BOOTH | 5th | $11 |
| NO NO A GO GO | NIKITA BERIMAN | 6th | $31 |
| ST ROPER | ANDREW MALLYON | 7th | $14 |
| MURRAY TOWN LASS | JACKSON MATTHEWS | 8th | $8 |
| PERISHER BLUE | DANIEL MALOUF | 9th | $7 |
| LE ROI CHARLEMAGNE | DAVID CHIPMAN | 10th | $10 |
| SUKKI MOJO(NZ) | RYAN MALONEY | 11th | $7 |
| BROCKHURST | JASON LYON | 12th | $10 |
| CHANCIE | BRADY CROSS | Scratched | |
| EYE FOR THE LADIES | ASHLEY THOMPSON | Scratched | |
| NAUTICAL MILE | | Scratched | |
| LADY ELOISE | RHONDA COMITTI | Scratched | |
Race 9. 1600M Wimmera Racing Membership 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| RUBAZI | TERRY BARRY | 1st | $13 |
| LEAPING LEROY | BRENT WHITE | 2nd | $9 |
| BECKETTS DREAM | LINDA MEECH | 3rd | $5 |
| KIRRIBILLI GOLD | RONALD BELL | 4th | $4F |
| LITTLE ADIA | ROGER BOOTH | 5th | $5 |
| KELCARD | JACKSON MATTHEWS | 6th | $4.20 |
| OKAY TIGER | BRADY CROSS | 7th | $11 |
| FOUR LEAF | JASON LYON | 8th | $11 |
| GOLD ROYAL | MATT PUMPA | 9th | $9 |
| MANCITY | WAYNE HOKAI | 10th | $12 |
| RUBIQUIN | R WILLIAMS | 11th | $21 |
| STATESIDE | RYAN MALONEY | 12th | $10 |
| CATHCART HILL | | Scratched | |
| MAID OF METTLE | NIKITA BERIMAN | Scratched | |
| CASO PRINCESS | JOHN DERTILIS | Scratched | |
| THORNDEE | | Scratched | |