Race Meeting:   Cran Training Cranbourne-Trn 12/04/2010 (Trial) RACES:
Race 1. 800M 2-Y-O C&G Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| BLOODED | KANE BRADLEY | 1st | |
| ECLAIR SURPRISE | LUKE NOLEN | 2nd | |
| POPULATION | DWAYNE DUNN | 3rd | |
| KING TRITON | NATHAN ROSE | 4th | |
| AGITATO | MARK PEGUS | 5th | |
| BARIBO | | Scratched | |
| GOTTA DREAM | | Scratched | |
| PRINSEN | | Scratched | |
| ULTIMATE DESIGN | | Scratched | |
Race 2. 800M 2-Y-O C&G Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| I SMELL MONEY | JACK HILL | 1st | |
| CRIMSON CRUSADER | PETER MERTENS | 2nd | |
| ENAGIST | CHRIS SYMONS | 3rd | |
| SUGAR BUSH(NZ) | BRENT STANLEY | 4th | |
| HARBINGERS | DWAYNE DUNN | 5th | |
| MOSSGLOW | MARK PEGUS | 6th | |
| VERITAS | JOHN DERTILIS | 7th | |
| ALTER EGO | | Scratched | |
Race 3. 800M 2-Y-O C&G Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| SMOKIN' JOEY | MARK PEGUS | 1st | |
| KOOKABURRAS | DWAYNE DUNN | 2nd | |
| ECLAIR CLASSIC | LUKE NOLEN | 3rd | |
| KELTIC THORN | JACK HILL | 4th | |
| ORBICAT | DANNY BRERETON | 5th | |
| ANOTHEREXCUSE(NZ) | PAUL HAMBLIN | 6th | |
| BUILDER O'REILLY(NZ) | BRENT STANLEY | 7th | |
| TANTRA DEALER | BRIAN HIGGINS | 8th | |
Race 4. 800M 2-Y-O Fillies Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| SILKY SKILLS | LUKE NOLEN | 1st | |
| JILL'S ANGEL | DANNY BRERETON | 2nd | |
| GOLDEN TABBY | MARK PEGUS | 3rd | |
| MAGIC AT LAST | PAUL TEMPLETON | 4th | |
| SWEET DISPOSITION | DANIEL MOOR | 5th | |
| MISEREY | DWAYNE DUNN | 6th | |
| BELLA BALCANNY | JACK HILL | 7th | |
| FIERCE RIVAL | CHRIS SYMONS | 8th | |
| KEEN RUN | JASON EVANS | 9th | |
| NO VANITY | | Scratched | |
| ZUBBAYA | | Scratched | |
Race 5. 800M 2-Y-O Fillies Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| STAR PEGASUS | DANIEL MOOR | 1st | |
| IRIDESCENTE | DWAYNE DUNN | 2nd | |
| BROWNEYEDHAWK | PETER MERTENS | 3rd | |
| MISSTEN | JACK HILL | 4th | |
| ZANA | MARK PEGUS | 5th | |
| ELITE EBONY | PAUL TEMPLETON | 6th | |
| ANDROMACHE(NZ) | | Scratched | |
| DAME CLAIRE(NZ) | | Scratched | |
| DENARII | | Scratched | |
| RUNNING ON FAITH | | Scratched | |
Race 6. 800M 2-Y-O Fillies Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| VERY CHERRY | BRENT STANLEY | 1st | |
| LAGO OVATION | MATTHEW ALLEN | 2nd | |
| JESSE'S GIRL | DANNY BRERETON | 3rd | |
| BAKARI | CHRIS SYMONS | 4th | |
| PINTLE | DWAYNE DUNN | 5th | |
| WALKING ON A DREAM | LUKE NOLEN | 6th | |
| CAPE MOSS | MARK PEGUS | 7th | |
| APPEASING(NZ) | JACK HILL | 8th | |
| MANHATTAN GOLD | | Scratched | |
| MAUVE LADY | | Scratched | |
Race 7. 800M 3-Y-O C&G Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROSCADO | CHRIS SYMONS | 1st | |
| RICH UNICORN | JACK HILL | 2nd | |
| MR TIPPLE | BRIAN HIGGINS | 3rd | |
| GO FOR HOME | MATTHEW ALLEN | 4th | |
| THE SHERIFF | DANNY NIKOLIC | 5th | |
| LAUGHING CRUSADER | ROWAN WAYMOUTH | 6th | |
| LOTSAMAGIC | CHRIS NICOLL | 7th | |
| INABEAUTI | MICHAEL CARSON | 8th | |
| KING'S ADVISOR | LUKE CURRIE | 9th | |
| LET ME SING | | Scratched | |
| LUCKY VIEWS | | Scratched | |
| SEGURO(NZ) | | Scratched | |
| STATE GRADE | | Scratched | |
| STILL BE HAPPY | | Scratched | |
Race 8. 800M 3-Y-O C&G Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| WINE AND WICKETS | DANNY NIKOLIC | 1st | |
| GOT A FEELING | TENNILLE GRAY | 2nd | |
| OASIS MOON | DANIEL SCHMITT | 3rd | |
| DESTINED TO ROCK | CHRIS NICOLL | 4th | |
| GOLD CRUZ | ROWAN WAYMOUTH | 5th | |
| GREENER | | Scratched | |
| LION DIVINE | | Scratched | |
| PIVOTAL MOMENT | | Scratched | |
| RAIKKONEN | | Scratched | |
| RED HOT JEUNE | | Scratched | |
| SECOND EFFORT | | Scratched | |
| UNDER THE HAT | | Scratched | |
| UTMOST FAITH(NZ) | | Scratched | |
Race 9. 800M 3-Y-O Fillies Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| SERIOUS COIN | DANIEL SCHMITT | 1st | |
| HILTON HEAD | MICHAEL MCDONALD | 2nd | |
| MISS EXSTRAVIGANT(NZ) | CHRIS SYMONS | 3rd | |
| STELLAR WIND | HARRY HILLIER | 4th | |
| CRILLON(NZ) | LOGAN MCGILL | 5th | |
| BEE ALI | CHRIS NICOLL | 6th | |
| FOMAL QUEEN | DANNY NIKOLIC | 7th | |
| MIGHTY SERENE | BRIAN HIGGINS | 8th | |
| SPICA | DARREN GAUCI | 9th | |
| PIERPONT | DANIEL MOOR | 10th | |
| DAHLONEGA | LUKE CURRIE | 11th | |
| PARIS MEMORY | | Scratched | |
| SIENNA SUNRISE(NZ) | | Scratched | |
Race 10. 800M 3-Y-O Fillies Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| SCARLETTA | BEN MELHAM | 1st | |
| GROOVY CHOICE | MATTHEW ALLEN | 2nd | |
| ASTRA | DANNY BRERETON | 3rd | |
| LUNAR GOLD | DANNY NIKOLIC | 4th | |
| MASAI MISS | CHRIS SYMONS | 5th | |
| ENGLISH RAJA | DANIEL SCHMITT | 6th | |
| TIGER TESS | LUKE CURRIE | 7th | |
| KIWI MUSIC | MICHAEL CARSON | 8th | |
| NERO MACCHINA | DARREN GAUCI | 9th | |
| ELLY'S SPIRIT | | Scratched | |
| MISTAKEN GRACE | | Scratched | |
| TUMUT ROSE | | Scratched | |
| WHITBREAD LASS | | Scratched | |
Race 11. 800M 3YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| TICKET TO VEGAS | KANE BRADLEY | 1st | |
| BEE FIVE | ADAM BODEY | 2nd | |
| FLAT CHAT | DANNY BRERETON | 3rd | |
| WARRANT | ROWAN WAYMOUTH | 4th | |
| LUCKY MADICA | DARREN GAUCI | 5th | |
| WINGASINGA | TYSON BUCK | 6th | |
| ROYALE ROSIE | PAUL HAMBLIN | 7th | |
| ASHFORD | DANNY NIKOLIC | 8th | |
| KID PAPA | BEN MELHAM | 9th | |
| CUSTOMARY(NZ) | MICHAEL MCDONALD | Lost Rider | |
| CLUB FUGAZI | | Scratched | |
| DOCTOR JOHNSON(NZ) | | Scratched | |
| MARY QUEENOFSHOTS | | Scratched | |
| POWER CAT(NZ) | | Scratched | |
| RESET AND GO | | Scratched | |
Race 12. 800M 3YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| SLIPPERY POSITION | JACK HILL | 1st | |
| GLASOVIT | BEN MELHAM | 2nd | |
| SOLISTA | DANNY BRERETON | 3rd | |
| REDGUM PRINCE | CHRIS SYMONS | 4th | |
| LUCKY EVA | TYSON BUCK | 5th | |
| ZEFTABAA | CHRIS NICOLL | 6th | |
| LYONELL | PAUL HAMBLIN | 7th | |
| ROSE OF ELEGANCE | ADAM BODEY | 8th | |
| MATEO | MICHAEL CARSON | 9th | |
| GOLD LINKS | ROWAN WAYMOUTH | 10th | |
| COCHON D'OR(NZ) | LOGAN MCGILL | 11th | |
| I LIKE DREAMIN | PAUL TEMPLETON | 12th | |
| DEVIL'S MOUNTAIN(NZ) | | Scratched | |
| KELAGAL | | Scratched | |
| ORIENTAL JEWELS | | Scratched | |
Race 13. 800M 3YO & Up Trial (Cl3- Opn) (return to top)
| HORSE | Rider | Fin | SP |
| |
| VIKING TURF BELLE | BEN MELHAM | 1st | |
| KICKING CLASS | BRIAN HIGGINS | 2nd | |
| ALOISI | DANIEL MOOR | 3rd | |
| MR SARGOOD | TYSON BUCK | 4th | |
| SKYLARKING MISS | DANIEL SCHMITT | 5th | |
| MAKEADREAMCOMETRUE(NZ) | JACK HILL | 6th | |
| ECCENTRIC LADY | PAUL HAMBLIN | Scratched | |
| FIGURE OF SPEECH(NZ) | | Scratched | |
| JOHNNY FIASCO | | Scratched | |
Race 14. 800M 3YO & Up Trial (Cl3- Opn) (return to top)
| HORSE | Rider | Fin | SP |
| |
| LISAS LAGO | CHRIS SYMONS | 1st | |
| RUN ROXY RUN | NATHAN ROSE | 2nd | |
| PIETY(IRE) | JADE DAROSE | 3rd | |
| YAPPA | PETER HUTCHINSON | 4th | |
| JIFF | DANNY BRERETON | 5th | |
| MISS POPKINS | BRIAN HIGGINS | 6th | |
| POWER OF LOVE(NZ) | MICHAEL CARSON | 7th | |
| BENELLI(NZ) | | Scratched | |
Race 15. 990M 2YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| PINDARCI(NZ) | DANNY BRERETON | 1st | |
| GEORGEALMIGHTY | PAUL TEMPLETON | 2nd | |
| RESET AND GO | CHRIS NICOLL | 3rd | |
| MR SANDALS(NZ) | BEN MELHAM | 4th | |
| ASSERTION(NZ) | DANIEL SCHMITT | 5th | |
| CARNEGIE DAN | PETER HUTCHINSON | 6th | |
| FOCUS FIVE | LOGAN MCGILL | 7th | |
| NEW COLOSSUS | DANIEL MOOR | 8th | |
| SKY VISTA | KANE BRADLEY | 9th | |
| ASTRA | | Scratched | |
| GIDDIE | | Scratched | |
| ILLUSIONARY | | Scratched | |
| INASHOT | | Scratched | |
Race 16. 990M 2YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| DAAD'S BOY(NZ) | DANNY BRERETON | 1st | |
| BACK TO NATURE | CRAIG WILLIAMS | 2nd | |
| FISCALIST(NZ) | NATHAN ROSE | 3rd | |
| MONTANITA | LOGAN MCGILL | 4th | |
| MUNCH | TYSON BUCK | 5th | |
| CHINA DELIGHT | DANIEL MOOR | 6th | |
| SIROCCO STORM | PAUL HAMBLIN | 7th | |
| SPIRITSTAR | BEN MELHAM | 8th | |
| PRINCESS MAGGIE | PETER HUTCHINSON | 9th | |
| INFLUENTIAL MISS | DANIEL SCHMITT | 10th | |
| MOONLIT JEWEL | ADAM BODEY | 11th | |
| GOTHIC PARIS | | Scratched | |
| GOTTA DREAM | | Scratched | |
Race 17. 990M 2YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| BUCK N' BILLY | KANE BRADLEY | 1st | |
| ROTHSCHILD LAD | MICHAEL CARSON | 2nd | |
| LITTLE TYCOON | PAUL HAMBLIN | 3rd | |
| I'M A SMARTY PANTS | PETER HUTCHINSON | 4th | |
| DEPASSE | CRAIG WILLIAMS | 5th | |
| I EXCEL | NATHAN ROSE | 6th | |
| LIKELY LASS | BEN MELHAM | 7th | |
| BLUECHIP KALIMNAH | LOGAN MCGILL | 8th | |
| BEATUS | | Scratched | |
| INVINCIBLE BELLE | | Scratched | |
| SPICA | | Scratched | |
| SUPREME BIG WINNER | DANIEL MOOR | Scratched | |
Race 18. 990M 2YO & Up Trial (Cl3-Open) (return to top)
| HORSE | Rider | Fin | SP |
| |
| AVIENUS | CRAIG WILLIAMS | 1st | |
| ADAPTOR | BRIAN HIGGINS | 2nd | |
| LARRY'S NEVER LATE(NZ) | BEN MELHAM | 3rd | |
| BEQUESTS(NZ) | LOGAN MCGILL | 4th | |
| LE BARON(NZ) | DANNY BRERETON | 5th | |
| OUR TYCOON(NZ) | CHRIS SYMONS | 6th | |
| MR SPEEDSTAR(NZ) | KANE BRADLEY | 7th | |
| BALLET POINT | | Scratched | |
| MR SARGOOD | | Scratched | |
| NOT A COPY | | Scratched | |
| THE RED EMPEROR(NZ) | | Scratched | |
Race 19. 1190M 2YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| INALA GUS | REMI TREMSAL | 1st | |
| ALTERATION(NZ) | LOGAN MCGILL | 2nd | |
| FANCY PANTS | PETER HUTCHINSON | 3rd | |
| TEMPLE DANCER | DANIEL SCHMITT | 4th | |
| LOTTA JOY | JADE DAROSE | 5th | |
| YOUGOPOWPOW | MICHAEL CARSON | 6th | |
| WATCH ME EXPLODE | PAUL HAMBLIN | 7th | |
| ULTRADANE | BRIAN HIGGINS | 8th | |
| BABY NATION | | Scratched | |
| BASIN STREET BLUES | | Scratched | |
| POETS DELIGHT | | Scratched | |
| SHEWAN | | Scratched | |
| SHOW ME THE MAGIC | | Scratched | |
Race 20. 1190M 2YO & Up Trial (Mdn- Cl2) (return to top)
| HORSE | Rider | Fin | SP |
| |
| LAGUNA DE BAY(NZ) | DANNY BRERETON | 1st | |
| GAEL FORCE(NZ) | CRAIG WILLIAMS | 2nd | |
| HULA VALLEY(NZ) | CHRIS SYMONS | 3rd | |
| BEAUX STRATA | MICHAEL CARSON | 4th | |
| CURRAGH GIRL | DANIEL SCHMITT | 5th | |
| TOPMOST | KANE BRADLEY | 6th | |
| COPPER PIN(NZ) | | Scratched | |
| DEMI PECHE | | Scratched | |
| FLOTERCHER | | Scratched | |
| TIGER RAG | | Scratched | |
| TRIPLED | | Scratched | |
| WORD ME UP | | Scratched | |
Race 21. 1190M 2YO & Up Trial (Cl3- Opn) (return to top)
| HORSE | Rider | Fin | SP |
| |
| BLUE VEIN(NZ) | GERRAD GILMOUR | 1st | |
| ONLY HE KNOWS(NZ) | PAUL HAMBLIN | 2nd | |
| CAMILLE WITH CLASS | MICHAEL CARSON | 3rd | |
| KINGSTON SCENE | PETER HUTCHINSON | 4th | |
| ELLIPTICAL(NZ) | | Scratched | |
| JUNGLE RULER | | Scratched | |
| TINAMOU | | Scratched | |
Race 22. 1550M 2YO & Up Trial (return to top)
| HORSE | Rider | Fin | SP |
| |
| LIGHT VISION(NZ) | PETER HUTCHINSON | 1st | |
| MR HAWKINS | DANIEL MOOR | 2nd | |
| DUBAI MARINA(NZ) | PAUL HAMBLIN | 3rd | |
| LAYELLA | DANIEL SCHMITT | 4th | |
| REINS OF POWER(NZ) | KANE BRADLEY | 5th | |
| COUP DE GLACE | | Scratched | |
| COURTNEY(NZ) | | Scratched | |
| DELIGHTFULLYFAMOUS | | Scratched | |
| LASPIEL | | Scratched | |
| MAZZACANO | | Scratched | |
| SING DE LAGO | | Scratched | |
| THE LAD(NZ) | | Scratched | |
| ZEPHYR SPEED | | Scratched | |