Race Meeting:   Coolgardie RC Kalgoorlie 4/07/2010 RACES:
Race 1. 1200M Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| FIRE AGAIN | RICHARD RHODES | 1st | $6 |
| ASSEGAI | RUSSELL HANSON | 2nd | $7 |
| MAGICAL NOTE | KYRA YUILL | 3rd | $4F |
| LITTLE RONNIE | ALAN KENNEDY | 4th | $15 |
| ALLEY CAT CAN | SHAUN MEERES | 5th | $8 |
| AZTEC PRINCE | NEIL CHAPMAN | 6th | $6 |
| SAND SHOE | KIRYN WALDECK | 7th | $4.60 |
| ZEEDA BOY | NADIA BISHOP | 8th | $12 |
| TORO FUERTE | DUNCAN MILLER | 9th | $17 |
| ANDEAN | MISTY BAZELEY | 10th | $21 |
| SHADY BUSINESS | | Scratched | |
| ANKH | | Scratched | |
| D'LIGHT FANTASTIC | | Scratched | |
| SALVADO STREET | | Scratched | |
Race 2. 1400M Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| TRUE XAAR | KYRA YUILL | 1st | $6 |
| CAESARS SYMBOL | NADIA BISHOP | 2nd | $6 |
| BE SMART | SHAUN MEERES | 3rd | $3.20F |
| CASTLE REIGN | NED COLDBECK | 4th | $8 |
| BITTER HUMOUR | DAMIAN LANE | 5th | $4 |
| OVER THE NOVA | NEIL CHAPMAN | 6th | $11 |
| FALTAAN | TAKAHIDE IKENUSHI | 7th | $11 |
| LEIDENWIN | YANNICK VALENTI | 8th | $21 |
| BELL ROCK RANGE | MISTY BAZELEY | 9th | $10 |
| TOMOCHICHI | KIRYN WALDECK | Scratched | |
| LUCKY BAY | RUSSELL HANSON | Scratched | |
Race 3. 1100M 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| WOCKET IN A POCKET | ALAN KENNEDY | 1st | $4F |
| RUNNING MIST | SHAUN MEERES | 2nd | $6 |
| BATTLE SCENE | JAMIE MORGAN | 3rd | $5 |
| FACE OF MERCY | DAMIAN LANE | 4th | $5 |
| SHOCK THE WORLD | TAKAHIDE IKENUSHI | 5th | $13 |
| PETIT MAISON | KIRYN WALDECK | 6th | $6 |
| JEST ON TIME | RUSSELL HANSON | 7th | $8 |
| MONTCLAR MISS | MISTY BAZELEY | 8th | $10 |
| CAPITAL ACCOUNT | DUNCAN MILLER | 9th | $7 |
| BONSOLEIL | KYRA YUILL | 10th | $15 |
| PRODUCTIVITY | | Scratched | |
| RUSTIC SOVEREIGN | NEIL CHAPMAN | Scratched | |
| SNOW MINX | | Scratched | |
Race 4. 1300M 0 - 80 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MAJOR CANNY | RICHARD RHODES | 1st | $4 |
| TRENTAN DIOR | KYRA YUILL | 2nd | $6 |
| VERSTER | ALAN KENNEDY | 3rd | $2.50F |
| HOME FRONT | RUSSELL HANSON | 4th | $6 |
| TWO STRONG HEARTS | SIMONE ALTIERI | 5th | $3.50 |
| BURNZY | SHAUN MEERES | 6th | $13 |
| SNOW MINX | NADIA BISHOP | 7th | $101 |
| MATADOR | MISTY BAZELEY | Scratched | |
Race 5. 1400M 0 - 72 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SONNY BISCAY | NADIA BISHOP | 1st | $2.30F |
| SWORD MASTER | RUSSELL HANSON | 2nd | $2.80 |
| NOT SO VAIN | MISTY BAZELEY | 3rd | $8 |
| LE FLIRT | DUNCAN MILLER | 4th | $10 |
| LAP OF HONOR(NZ) | TAKAHIDE IKENUSHI | 5th | $13 |
| OUTDO | YANNICK VALENTI | 6th | $11 |
| CANNY TOUCH | KYRA YUILL | 7th | $8 |
| MISS APPROPRIATE | JAMIE MORGAN | 8th | $5 |
| ELUSIVE ONE | SHAUN MEERES | Scratched | |
Race 6. 1600M 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LOTTABIZ | KYRA YUILL | 1st | $2.30F |
| MASTER IZZAC | DUNCAN MILLER | 2nd | $15 |
| COOL EURO | JAMIE MORGAN | 3rd | $8 |
| INSTANT FOCUS | RUSSELL HANSON | 4th | $5.50 |
| AT LONG LAST | MISTY BAZELEY | 5th | $7 |
| STAR OF DIAMONDS | SHAUN MEERES | 6th | $6 |
| RICH END | KIRYN WALDECK | 7th | $17 |
| VILLAZON | DAMIAN LANE | 8th | $5 |
| BALTIC SEA | NADIA BISHOP | 9th | $7 |
| REBOUNDING | TAKAHIDE IKENUSHI | 10th | $17 |
Race 7. 1600M 0 - 62 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BRAT | RUSSELL HANSON | 1st | $8 |
| MENUHIN | SHAUN MEERES | 2nd | $5 |
| STAR RULER | NEIL CHAPMAN | 3rd | $21 |
| MR TOMKINS(NZ) | JAMIE MORGAN | 4th | $4.80 |
| CAMPBELLS CHARIOT | ALAN KENNEDY | 5th | $3.50EF |
| BOUNDARY STREET | TAKAHIDE IKENUSHI | 6th | $21 |
| MASTERS SEAL | KYRA YUILL | 7th | $3.50EF |
| ARCTIC RAIDER | SIMONE ALTIERI | 8th | $8 |
| WILD OCEAN | MISTY BAZELEY | 9th | $21 |
| GEE 'N' TEE | NADIA BISHOP | 10th | $21 |
Race 8. 1200M 0 - 68 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LATE CHANGE | SHAUN MEERES | 1st | $11 |
| AMELIA STORM | KYRA YUILL | 2nd | $3F |
| DONTORIO | RUSSELL HANSON | 3rd | $5 |
| DANTERINA | NADIA BISHOP | 4th | $3.50 |
| PRODUCTIVITY | ALAN KENNEDY | 5th | $10 |
| UNIVERSAL REIGNS | JAMIE MORGAN | 6th | $5 |
| SUMMER CROSSING(USA) | TAKAHIDE IKENUSHI | 7th | $11 |
| COMES ROUND | NED COLDBECK | 8th | $7 |
| ZIP TO THE CITY | NEIL CHAPMAN | 9th | $15 |
| BATTLESHIP | MISTY BAZELEY | Scratched | |
| COROLLA | RICHARD RHODES | Scratched | |
| GOLDEN SUMMER | | Scratched | |