Race Meeting:   WATC Belmont 17/07/2010 RACES:
Race 1. 1200M Three-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| TERADA | CLINT HARVEY | 1st | $5 |
| SONNY BISCAY | KYRA YUILL | 2nd | $7.50 |
| THE ENTOURAGE | ANDREW CASTLE | 3rd | $4.60 |
| AVANTE | WILLIAM PIKE | 4th | $3.50F |
| ASCOLI | JASON WHITING | 5th | $31 |
| ZESTER | SHAUN O'DONNELL | 6th | $10 |
| HALLOWELL EXPRESS | BEN KENNEDY | 7th | $6 |
| DON'TROCKTHEBOAT | DUNCAN MILLER | 8th | $26 |
| REVY | SHAUN MC GRUDDY | 9th | $16 |
| WAR GUN | | Scratched | |
Race 2. 1000M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| COLD HANDEL | DAMIAN LANE | 1st | $5.50 |
| AUBURN STREAK | ANDREW CASTLE | 2nd | $12 |
| BELORA | WILLIAM PIKE | 3rd | $10 |
| OH HALO | ALAN KENNEDY | 4th | $10 |
| DEEJAR | CLINT HARVEY | 5th | $21 |
| DURRAH'S SECRET | CHLOE CHATFIELD | 6th | $17 |
| CARBINE STREET | SHAUN MC GRUDDY | 7th | $2.20F |
| MILITARY MADNESS | PETER KNUCKEY | 8th | $15 |
| TWISTS OF FATE | TAKAHIDE IKENUSHI | 9th | $31 |
| FIERY NIGHTS | PAUL HARVEY | 10th | $7 |
| BALGA BOY | DUNCAN MILLER | 11th | $101 |
| PEARLS OF WISDOM | JASON WHITING | 12th | $26 |
| HAPPY VALLEEZ | BEN KENNEDY | 13th | $11 |
| AMANDA'S BOY | YANNICK VALENTI | 14th | $101 |
Race 3. 1000M 0 - 74 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SCHOOL RUMBLE | ALAN KENNEDY | 1st | $2.20F |
| MEGEM'S BOY | KYRA YUILL | 2nd | $19 |
| KILKENNY JAC | BEN KENNEDY | 3rd | $18 |
| WHERE THERES SMOKE | DANIEL STAECK | 4th | $6 |
| LOMONDSIDE LASS | TAKAHIDE IKENUSHI | 5th | $51 |
| SPECCIO | CLINT HARVEY | 6th | $5.50 |
| LET'S GO SECRET | ANDREW CASTLE | 7th | $12 |
| KIM TRADER | CAMPBELL MC CALLUM | 8th | $7 |
| CANDY CAN | WILLIAM PIKE | 9th | $13 |
| TAHARKA | TROY TURNER | 10th | $15 |
| JULIMAR BOY | SHAUN MC GRUDDY | 11th | $81 |
Race 4. 1000M 0 - 86 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| UNDERLINE | SHAUN O'DONNELL | 1st | $26 |
| XAAR BOOM | ANDREW CASTLE | 2nd | $8 |
| FORMAL ATTIRE | DANIEL STAECK | 3rd | $18 |
| CENTRUM | DAMIAN LANE | 4th | $8.50 |
| PILLOW TIME | KYRA YUILL | 5th | $3.80 |
| ROYAL DEVOTION | PAUL HARVEY | 6th | $2.40F |
| GIVEN VISION | JARRAD NOSKE | 7th | $10 |
| THREE AMIGOS | SHAUN MC GRUDDY | 8th | $11 |
| SPORTING FELLA | DANNY MILLER | Scratched | |
Race 5. 2200M BELMONT CLASSIC (return to top)
| HORSE | Rider | Fin | SP |
| |
| PEACH TREE | DANIEL STAECK | 1st | $4 |
| CAMPOBELLO | JASON WHITING | 2nd | $9.50 |
| NEW IMAGE | WILLIAM PIKE | 3rd | $3.30F |
| MYSTIC HOUR | PAUL HARVEY | 4th | $8 |
| OHMY DUBAI | TROY TURNER | 5th | $26 |
| GRANDIOSITY | PATRICK CARBERY | 6th | $71 |
| STARLIGHT LADY | STEVEN PARNHAM | 7th | $11 |
| TEST THE ANGELS | SHAUN O'DONNELL | 8th | $9 |
| SPIRILEO | LISA BIVEMARK | 9th | $61 |
| CARLTON STREET | PAUL KING | 10th | $26 |
| SNUG BUGGLES | ALAN KENNEDY | 11th | $6 |
| ZENTRATE | SHAUN MC GRUDDY | Scratched | |
Race 6. 1600M 0 - 74 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LAST CURTAIN | DUNCAN MILLER | 1st | $9 |
| SUNRANGE | BEN KENNEDY | 2nd | $18 |
| ROSMOPOLITAN | PETER KNUCKEY | 3rd | $5EF |
| AQUINAS | PATRICK CARBERY | 4th | $10 |
| BERMAISE | STEVEN PARNHAM | 5th | $5.50 |
| DVORYAN(NZ) | JARRAD NOSKE | 6th | $21 |
| DASH INCREDIBLE | DANIEL STAECK | 7th | $51 |
| CAPEL TIME | DAMIAN LANE | 8th | $21 |
| UNIVERSAL MIST | SHAUN MC GRUDDY | 9th | $26 |
| BOW ROAD | KYRA YUILL | 10th | $15 |
| STEVES PICK | WILLIAM PIKE | 11th | $5EF |
| ALASKAN | DANNY MILLER | 12th | $51 |
| PRINCE OF SANDS | CAMPBELL MC CALLUM | 13th | $26 |
| OKAY GEOFF | SHAUN O'DONNELL | 14th | $6.50 |
| BODGIE BUSINESS | ALAN KENNEDY | 15th | $61 |
| FULL MOON(NZ) | | Scratched | |
| CAN TIME | | Scratched | |
| COLD COMMAND | JASON WHITING | Scratched | |
| WARBURG | TROY TURNER | Scratched | |
| GALOUBAY | PAUL HARVEY | Scratched | |
Race 7. 1400M Welter (return to top)
| HORSE | Rider | Fin | SP |
| |
| GREY MONARCH | KYRA YUILL | 1st | $10 |
| SUPERSCENIC | DAMIAN LANE | 2nd | $16 |
| HIDE THE LOOT | SHAUN O'DONNELL | 3rd | $5 |
| STRIKEN | STEVEN PARNHAM | 4th | $13 |
| LIQUIDATION | BEN KENNEDY | 5th | $4 |
| CHANGING LANES | PAUL KING | 6th | $18 |
| CORONATE | PETER KNUCKEY | 7th | $3.30F |
| REFLECTIVE STAR | DANIEL STAECK | 8th | $21 |
| COHORT | CRAIG STAPLES | 9th | $6.50 |
| STREET VALUE | JASON WHITING | 10th | $13 |
| CLASSY NUGGET | WILLIAM PIKE | 11th | $21 |
| SARATIME | CAMPBELL MC CALLUM | 12th | $41 |
| SLEEPWALK | JARRAD NOSKE | Scratched | |
| ENFLAMER | | Scratched | |
Race 8. 1400M 0 - 86 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BASKERVILLE STREET | JASON WHITING | 1st | $3.70F |
| TEN ACES | JESSICA HILL | 2nd | $8 |
| SIMPLYIRRESISTIBLE | DAMIAN LANE | 3rd | $13 |
| SOLIDWICKEDCRUEL | TROY TURNER | 4th | $41 |
| ADMIRING | DANIEL STAECK | 5th | $8 |
| PRINCE COURVOISIER | CLINT HARVEY | 6th | $4.60 |
| GENERAL ALBERT | ALAN KENNEDY | 7th | $19 |
| AFGHANI | WILLIAM PIKE | 8th | $10 |
| OSCAR WILDLY | PAUL HARVEY | 9th | $10 |
| GALLDORA | STEVEN PARNHAM | 10th | $21 |
| CASANOVA JACK | DUNCAN MILLER | 11th | $16 |
| REVY JAY | KYRA YUILL | 12th | $21 |
| JARA | PATRICK CARBERY | 13th | $51 |
| ZUYTDORP | BEN KENNEDY | 14th | $61 |
| BROCCOLETTA | SHAUN O'DONNELL | 15th | $14 |
| STOKEHOUSE | CAMPBELL MC CALLUM | 16th | $41 |
| PETE THE PROFILER | PETER KNUCKEY | Scratched | |
| EAGLE ROCK | | Scratched | |
| NEED LUCK | | Scratched | |
| STRAIT LACED(NZ) | | Scratched | |