Race Meeting:   BRC@Eagle Farm Eagle Farm 13/02/2010 RACES:
Race 1. 1600M NORTH BRISBANE RUGBY CLUB OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| RARE DIAMOND | TIMOTHY BELL | 1st | $2.40F |
| STEEL LIPS | JIM BYRNE | 2nd | $4 |
| REBOUNDED | MANDY RADECKER | 3rd | $8.50 |
| ALL OUR WAY | NEIL PAINE | 4th | $26 |
| ON THE UP | LARRY CASSIDY | 5th | $6 |
| SAM'S EXPRESS | ASHLEY BUTLER | 6th | $6.50 |
| FLYING TEST | CHRIS WHITELEY | 7th | $9 |
| JAZZ HEART | | Scratched | |
| TSZYU | KELVIN WHARTON | Scratched | |
Race 2. 1000M NORTHS JUNIORS QTIS Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HUFF AND PUFF | ANTHONY ERHART | 1st | $6 |
| ADEBISI | SHANE SCRIVEN | 2nd | $1.60F |
| CRAIGLEA ROYALE | KELVIN WHARTON | 3rd | $13 |
| JET SURGE | DAMIAN BROWNE | 4th | $13 |
| PIXIU | LARRY CASSIDY | 5th | $8.50 |
| SIR QUALIFIED | KRISTY BANKS | 6th | $17 |
| DONE ALL DONE | RON GOLTZ | 7th | $10 |
| GOLD BUDDA | JASON TAYLOR | 8th | $21 |
| CERTEZZA | GLEN COLLESS | 9th | $51 |
| MORE LUCK | MITCHELL SPEERS | 10th | $31 |
| CRAZY WAYS | BRAD PENGELLY | 11th | $51 |
| LEICA STORY | CYRIL SMALL | 12th | $11 |
| CRAIGLEA GEE TEE | CHRIS MCIVER | Scratched | |
| IT'S THIRSTY WORK | CHRISTIAN REITH | Scratched | |
| MAZUMAH | JOE BOWDITCH | Scratched | |
| TRUE BLUE ANGEL | | Scratched | |
| WONDERFUL LASS | JIM BYRNE | Scratched | |
| HEAVENS OWN | TIMOTHY BELL | Scratched | |
| DULACCA JET | | Scratched | |
| WHISPRIAN | | Scratched | |
Race 3. 1400M GRASSROOTS RUGBY QTIS Three-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| CRAIGLEA BLONDIE | KELVIN WHARTON | 1st | $21 |
| DUSTY'S FELT | CHRISTIAN REITH | 2nd | $17 |
| OUR MR CASHMAN | DAMIAN BROWNE | 3rd | $3.70F |
| BEETHOG | JUSTIN P STANLEY | 4th | $13 |
| FANTASTIC BLUE | TIMOTHY BELL | 5th | $4.60 |
| RAPID LEICA JACKO | JIM BYRNE | 6th | $9 |
| JUST A PICCOLO | JOE BOWDITCH | 7th | $8 |
| LUCKY DUBAI | JASON TAYLOR | 8th | $17 |
| MOTHER RUSSIA | ASHLEY BUTLER | 9th | $15 |
| CHANFAL | CHRIS WHITELEY | 10th | $61 |
| SHELDON | BRAD PENGELLY | 11th | $8.50 |
| ERINSEA | LARRY CASSIDY | 12th | $16 |
| SECRETS | ADAM BEST | 13th | $21 |
| EASY KNIGHT | RON GOLTZ | 14th | $17 |
| KLUBBING | | Scratched | |
| BIG BOORI | | Scratched | |
Race 4. 1000M RAPID HOT Class 6 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MAZUKA | GLEN COLLESS | 1st | $7 |
| ADMIRAL GHERKIN | MICHAEL HELLYER | 2nd | $26 |
| MOONAN KATHLEEN | LUKE ROLLS | 3rd | $5 |
| FAB FEVOLA | JIM BYRNE | 4th | $2.80F |
| PAT ATTACK | JASON HOLDER | 5th | $41 |
| SIR MONASHEE | JOE BOWDITCH | 6th | $21 |
| SHOWIT | MITCHELL SPEERS | 7th | $21 |
| SHARUFA | ANDREW SPINKS | 8th | $201 |
| GUISSEPINO | CHRIS MCIVER | 9th | $4.40 |
| PRESLEY | SCOTT SEAMER | 10th | $21 |
| PIMPALA COBBER | TIMOTHY BELL | 11th | $9.50 |
| BACKSTABBER | LARRY CASSIDY | Scratched | |
Race 5. 1805M ASTROLABE SAUVIGNON BLANC Class 6 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ARIZONA SUNSET | JASON TAYLOR | 1st | $13 |
| RAINCOAT | TIMOTHY BELL | 2nd | $8.50 |
| MAGIC ROCKER | CHRIS WHITELEY | 3rd | $101 |
| BUGSYTWOSHOES | JIM BYRNE | 4th | $9 |
| SMUGGLER'S INN | ASHLEY BUTLER | 5th | $12 |
| WINMARA | JOE BOWDITCH | 6th | $51 |
| SHOT OF THE RAILS | MICHAEL HELLYER | 7th | $26 |
| CHAMELEON | LUKE ROLLS | 8th | $2F |
| EUREKA | LARRY CASSIDY | 9th | $5 |
| GLASGOW TOWN | OWEN TURPIN | 10th | $18 |
| SANDTON | JASON HOLDER | 11th | $21 |
| HOPESON | MITCHELL SPEERS | 12th | $101 |
| ETON HALL | | Scratched | |
| TELESTAH LA VISTAH | RIC MCMAHON | Scratched | |
Race 6. 1200M TEUSNER WINES No Metro Wins Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| UNSUPERVISED | LARRY CASSIDY | 1st | $2.80F |
| THE SIXTIES | JASON HOLDER | 2nd | $7 |
| HAIZUM | NOZI TOMIZAWA | 3rd | $14 |
| BAZZOOKA | LUKE ROLLS | 4th | $21 |
| GENERAL SECRETARY | CHRISTIAN REITH | 5th | $8 |
| STATURE | MITCHELL SPEERS | 6th | $16 |
| RAPID MAGIC | TIMOTHY BELL | 7th | $11 |
| MILLERS WHEEL | GLEN COLLESS | 8th | $9 |
| RATTLE 'N' RUN | KRISTY BANKS | 9th | $26 |
| MOHAWK | JOE BOWDITCH | 10th | $21 |
| MR BOOGIEWOOGIE | SCOTT SEAMER | 11th | $26 |
| REIZARB | JIM BYRNE | 12th | $9 |
| COTTO | KELVIN WHARTON | 13th | $101 |
| COLE TRICKLE | OWEN TURPIN | 14th | $26 |
| LEZANT | MICHAEL HELLYER | 15th | $41 |
| SUPER SHADOW | CHRIS WHITELEY | 16th | $101 |
| TRUESDALE(NZ) | RIC MCMAHON | 17th | $15 |
| FINAL CRUNCH | DESIREE GILL | Scratched | |
| CHEEKYSUE | | Scratched | |
| SLUGSBROTHERNUGGET | MICHAEL PALMER | Scratched | |
| WIPEOUT | | Scratched | |
| YUKETAN | | Scratched | |
Race 7. 1200M RANKINS ON THE MALL Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE JACKAL | LARRY CASSIDY | 1st | $4.20 |
| NUCLEAR MEDICINE | GLEN COLLESS | 2nd | $5.50 |
| OLLIE VOLLIE | TIMOTHY BELL | 3rd | $3F |
| TESTIMONIAL | BRAD PENGELLY | 4th | $12 |
| LOOKING FUR LANG | RIC MCMAHON | 5th | $10 |
| COCKTAIL SUPREME | JASON TAYLOR | 6th | $13 |
| BITABIFF | MITCHELL SPEERS | 7th | $17 |
| FANGLES | LUKE ROLLS | 8th | $17 |
| ANOTHER TAKEOVER | JIM BYRNE | 9th | $5.50 |
Race 8. 1400M OPTUS PRE-PAID Class 6 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PATTIES MATE | OWEN TURPIN | 1st | $31 |
| DREAMING CASH | CHRIS WHITELEY | 2nd | $12 |
| MR DOYLE | JASON HOLDER | 3rd | $19 |
| KISANI | TIMOTHY BELL | 4th | $3.10F |
| AQUATERRA(NZ) | DAMIAN BROWNE | 5th | $7 |
| AGNES DREAM | MICHAEL PALMER | 6th | $7 |
| PAYMORE | GLEN COLLESS | 7th | $10 |
| TOPKAPI PALACE | SCOTT SEAMER | 8th | $5.50 |
| STOP LYING | BRAD PENGELLY | 9th | $11 |
| LOVMIEKO | JOE BOWDITCH | 10th | $51 |
| PIT LANE(NZ) | BRAD STEWART | 11th | $14 |
| LOGIE | MICHAEL HELLYER | 12th | $41 |
| PRINCE LIONHEART | CHRIS MCIVER | 13th | $21 |
| ARMSTRONG JONES | CHRISTIAN REITH | 14th | $21 |
| AMERY | MITCHELL SPEERS | 15th | $101 |
| COURSE HE'S CANNY | JASON TAYLOR | 16th | $26 |
| CITIWYSE | KELVIN WHARTON | Scratched | |
| DELL AMBY | | Scratched | |
| JOHNNIEONTHEROCKS | JIM BYRNE | Scratched | |
| PUB TORQUE | | Scratched | |
| RISEUPSINGING | | Scratched | |