Race Meeting:   Toowoomba TC Toowoomba Cushion Track 13/02/2010 RACES:
Race 1. 1625M ROBERTSON SCANNELL Class 3 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| WOOROOROOKA | ADAM BEST | 1st | $2.20F |
| FLEISCHMANS ROCKET | CARL SPRY | 2nd | $5 |
| ARDMILAN | CECILY EATON | 3rd | $15 |
| SARISTA | BONNIE THOMSON | 4th | $21 |
| PURE ACT | AMY TAYLOR | 5th | $6 |
| SON OF ZAHA | ANTHONY MERRITT | 6th | $11 |
| KEY VENDOR(NZ) | JASON LETHERBY | 7th | $12 |
| ARGENTEUM | RON GOLTZ | 8th | $3.60 |
Race 2. 850M G & K LAWSON CONSTRUCTIONS Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ADVENTUROUS ANGEL | BONNIE THOMSON | 1st | $12 |
| ULMARRA | MELODY O'BRIEN | 2nd | $5 |
| RAMA KAHO | RON GOLTZ | 3rd | $4.20F |
| SMOKEY MOUNTAIN | CECILY EATON | 4th | $21 |
| LITTLE MISS BARBIE | CASSIE PRIEST | 5th | $7 |
| INNOCENT BILLY | CARL SPRY | 6th | $9 |
| PROTO | ADAM BEST | 7th | $5.50 |
| CATTLERAIL | AMY TAYLOR | 8th | $9 |
| MAGICAL JOKER | JASON LETHERBY | 9th | $4.40 |
| BITA SEQUALO | ANTHONY MERRITT | 10th | $21 |
Race 3. 1300M K & R PLUMBING SUPPLIES Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| CHIEF CHERON | JASON LETHERBY | 1st | $5 |
| SEISMIC | ADAM BEST | 2nd | $3.50F |
| FLIGHT LORD | WADE CLASOHM | 3rd | $6 |
| DAD'S BLUE BOY | CARL SPRY | 4th | $9 |
| REGAL PRINCE | NATHAN EVANS | 5th | $6 |
| BOOFHEAD | CASSIE PRIEST | 6th | $13 |
| DANISH BEAUTY | ANTHONY MERRITT | 7th | $31 |
| ICANWIN | CECILY EATON | 8th | $21 |
| PLAYER RUN | AMY TAYLOR | 9th | $11 |
| LINDY'S OPINION | MELODY O'BRIEN | 10th | $8 |
| AUBREY GROVE | NOZI TOMIZAWA | 11th | $12 |
| SITTINBUL | AMY TAYLOR | Scratched | |
| PRINCESS NIKITA | NORIFUMI YAMADA | Scratched | |
| XENA'S LAST ACT | SCOTT RICHARDSON | Scratched | |
Race 4. 1200M DARLING DOWNS TARPAULINS Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| POSITRON | ANTHONY MERRITT | 1st | $8 |
| CANADIAN POPPY | CARL SPRY | 2nd | $4.20 |
| OLANAL | MELODY O'BRIEN | 3rd | $2.40F |
| RHODAMINE | CHRIS MAUND | 4th | $6 |
| GALLANT PILOT | STEVEN GALVIN | 5th | $26 |
| SOFIE FATALE | BONNIE THOMSON | 6th | $9.50 |
| BEURRE | ADAM BEST | 7th | $4 |
| LEMASEL | RON GOLTZ | 8th | $12 |
| WEDDING LILY | AMY TAYLOR | Scratched | |
Race 5. 1300M THE IRISH CLUB HOTEL Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| HOPE OF SEVEN | AMY TAYLOR | 1st | $4.80 |
| DIAMOND ZAH | NOZI TOMIZAWA | 2nd | $11 |
| THRILLSEEKER | ADAM BEST | 3rd | $3.80F |
| SECRET CIRCUS | LEE ROBERTS | 4th | $6 |
| LADY SARAH | CARL SPRY | 5th | $6.50 |
| SKYSTEP | MELODY O'BRIEN | 6th | $21 |
| BOUND TO ACT | MASAYUKI ABE | 7th | $15 |
| THREE TALES | RON GOLTZ | 8th | $6.50 |
| MR MAGGAN | COREY GILBY | 9th | $5.50 |
| RUN ELLA RUN | SHANNON APTHORPE | 10th | $21 |
| FLOWER CHARIOT | | Scratched | |
| SHREWD HOSTESS | | Scratched | |
Race 6. 1300M LADIES ONLY CRICKET PLAYING NOW QTIS Three-Years-Old Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| AUDIOLA | NORIFUMI YAMADA | 1st | $2.70F |
| ROADWORTHY | NATHAN EVANS | 2nd | $3.80 |
| LADY OF SHADOWS | JASON LETHERBY | 3rd | $7 |
| FORZA POTENZA | RON GOLTZ | 4th | $3.50 |
| LLAMRAI | NOZI TOMIZAWA | 5th | $13 |
| FIRST FACE | AMY TAYLOR | 6th | $11 |
| MEDWIN | CHRIS MAUND | 7th | $8 |
| TRUCE | ADAM BEST | Scratched | |
| AMOREENA | MELODY O'BRIEN | Scratched | |
Race 7. 1625M TOOWOOMBA CRICKET, HAVE A GO Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MISS ICHI | NATHAN EVANS | 1st | $2.30F |
| TEQUILAKOKO | RON GOLTZ | 2nd | $4 |
| ESPIONAGE | ADAM BEST | 3rd | $4.60 |
| FRISKY RED | JOHN KEHOE | 4th | $26 |
| LOCHEIL LAD | MELODY O'BRIEN | 5th | $6 |
| MISSOURI BOAT RIDE | JASON LETHERBY | 6th | $17 |
| LORD MAXWELL | AMY TAYLOR | 7th | $5 |