Race Meeting:   Toowoomba TC Toowoomba Cushion Track 6/03/2010 RACES:
Race 1. 1200M DAMIEN COONAN ELECTRICAL Class 3 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| OFTEN WRONG | KENJI YOSHIDA | 1st | $4.80F |
| MIRABEAU | CHRIS MAUND | 2nd | $13 |
| VERRIDON | CARL SPRY | 3rd | $6 |
| WEDDING LILY | NORIFUMI YAMADA | 4th | $6 |
| TELL'EM IT'S EASY | RON GOLTZ | 5th | $7 |
| SECRET REQUEST | NOZI TOMIZAWA | 6th | $21 |
| MY FIRST LADY | AMY TAYLOR | 7th | $16 |
| AVAGO | PETER SPRY | 8th | $15 |
| CAMPHOR | ADAM BEST | 9th | $5 |
| STREET STALL | PHILLIP WOLFGRAM | 10th | $7 |
| SHADANCER | CECILY EATON | 11th | $26 |
| REONMAY | MELODY O'BRIEN | 12th | $31 |
Race 2. 1050M KENNEDY SPANNER LAWYERS Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| AFLEET BOY | SHANNON APTHORPE | 1st | $17 |
| LADY PRIMERA | PHILLIP WOLFGRAM | 2nd | $4.20 |
| KING OF SPIRIT | CARL SPRY | 3rd | $13 |
| ULMARRA | NORIFUMI YAMADA | 4th | $8 |
| DIASCO | JASON LETHERBY | 5th | $7 |
| SWIFT SANDS | MELODY O'BRIEN | 6th | $7.50 |
| WINDS OF FIRE | RON GOLTZ | 7th | $4F |
| RAMA KAHO | WADE CLASOHM | 8th | $10 |
| WORTHY | ADAM BEST | 9th | $15 |
| MONASHEE DIVA | SHANE EGAN | 10th | $21 |
| BRAIN EXPLOSION | IAN COOMBES | 11th | $41 |
| PATCH'S EXPRESS | LEANNE E HENRY | 12th | $10 |
| BIGGA'N'BETTA | BONNIE THOMSON | Scratched | |
Race 3. 1625M ST JOSEPHS COLLEGE Class 6 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| WOOROOROOKA | ADAM BEST | 1st | $4 |
| DON VITO | CHRIS MAUND | 2nd | $3.80F |
| ARGENTEUM | PHILLIP WOLFGRAM | 3rd | $15 |
| JUST A CLASSIC | NOZI TOMIZAWA | 4th | $10 |
| BODY DOUBLE | NATHAN EVANS | 5th | $13 |
| GRAND COMMANDER(NZ) | GARY GERAN | 6th | $7 |
| COURSE HE'S CANNY | CECILY EATON | 7th | $26 |
| SOMEWHERE SAFER(NZ) | ADAM NICHOLLS | 8th | $13 |
| LEZANT | MELODY O'BRIEN | 9th | $11 |
| PRINCE LIONHEART | JASON LETHERBY | 10th | $8 |
| ORHTAC | BONNIE THOMSON | 11th | $12 |
| MAKE MINE CASH | AMY TAYLOR | 12th | $31 |
| BREAKING THE RULES(NZ) | SHANNON APTHORPE | Scratched | |
| GLASGOW TOWN | | Scratched | |
| ARDMILAN | | Scratched | |
Race 4. 1000M ST THOMAS MOORES SCHOOL Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SILVER SCHOLAR | RON GOLTZ | 1st | $4.80 |
| SNIPPETS SECRET | KENJI YOSHIDA | 2nd | $1.50F |
| REIGN READY | MELODY O'BRIEN | 3rd | $11 |
| STREET SIGN | PHILLIP WOLFGRAM | 4th | $9 |
| WIDE BAY | MICHAEL DORRINGTON | 5th | $26 |
| FRISK ME QUICK | SCOTT RICHARDSON | 6th | $31 |
| BEAUTIFUL SCARLETT | SHANNON APTHORPE | 7th | $31 |
| EASY ROLLING | CARL SPRY | 8th | $5 |
| ROBSON | NATHAN EVANS | 9th | $21 |
| DANZARI | MASAYUKI ABE | 10th | $31 |
| EMDAYL | BONNIE THOMSON | Scratched | |
| PEEP | | Scratched | |
| PERFECTION | ADAM BEST | Scratched | |
| TORYMEMAN | NOZI TOMIZAWA | Scratch Barrier | $17 |
| TWOGUNDAN | | Scratched | |
Race 6. 1625M EASTERN WELL SERVICES Class 1 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| SPIRAL GALAXY | CHRIS MAUND | 1st | $4.80 |
| FIZZY | ADAM BEST | 2nd | $3.50F |
| PURE ACT | RENEE HINRICKS | 3rd | $13 |
| PAPER WEIGHT | NORIFUMI YAMADA | 4th | $13 |
| FEISTY | PETER SPRY | 5th | $21 |
| BUSKER | MELODY O'BRIEN | 6th | $21 |
| WILLSEEYOU | NOZI TOMIZAWA | 7th | $16 |
| FLIGHT LORD | WADE CLASOHM | 8th | $15 |
| KEY VENDOR(NZ) | PHILLIP WOLFGRAM | 9th | $31 |
| STRIKING ROSE | RON GOLTZ | 10th | $5 |
| JONDY IGGY | AMY TAYLOR | 11th | $5 |
| HOPE OF SEVEN | GARY GERAN | 12th | $12 |
| BOOFHEAD | SHANNON APTHORPE | Scratched | |
| BULLISH TREASURE | | Scratched | |
| DANISH BEAUTY | | Scratched | |
| PRETTYEXPLOSIVE | HIROTAKA HAMADA | Scratched | |
| RAW SIENNA | | Scratched | |
Race 7. 1050M JEFO AUSTRALIA Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| CREME LATTE | CHRIS MAUND | 1st | $3.50 |
| HAYIL KING DAYL | CECILY EATON | 2nd | $4.80 |
| EVENTUAL | PHILLIP WOLFGRAM | 3rd | $3F |
| SARS MARIO | GARY GERAN | 4th | $15 |
| SKYIELD | JASON LETHERBY | 5th | $21 |
| MISS BENTLY | CARL SPRY | 6th | $13 |
| NORTHERN KINGDOM | NOZI TOMIZAWA | 7th | $26 |
| SPIN KAT | SHANNON APTHORPE | 8th | $21 |
| TIA'S CHOICE | AMY TAYLOR | 9th | $17 |
| LADY KINTALK | MELODY O'BRIEN | 10th | $17 |
| WINABELLE | WADE CLASOHM | 11th | $13 |
| AMPERES | MASAYUKI ABE | 12th | $21 |
| WILDBOYWILL | SHEREE DRAKE | Scratched | |
| METCHNIKOFF | | Scratched | |