Race Meeting:   Toowoomba TC Toowoomba Cushion Track 2/02/2010 (Trial) RACES:
Race 1. 650M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LAMBERT | ROWAN COX | 1st | |
| WHY JUNO | PETER SPRY | 2nd | |
| SYLFIDEN | SKYE BOGENHUBER | 3rd | |
| COOLSHOW | KRISTY BANKS | 4th | |
| KOSITA | COREY GILBY | 5th | |
| HONOURED | ADAM BEST | 6th | |
| STOP YOUR FUSSIN | CARL SPRY | 7th | |
| DESTINYS DAME | PHILLIP WOLFGRAM | 8th | |
| TIZ COREY | CHRIS MAUND | 9th | |
| DRAGON BAY | MELODY O'BRIEN | 10th | |
| THE OWL HOOTS | GARY GERAN | 11th | |
Race 2. 650M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MYSOO | MELODY O'BRIEN | 1st | |
| KORANOVSKY | KRISTY BANKS | 2nd | |
| VOTE FOR PEDRO | CHRIS MAUND | 3rd | |
| LADY KINTALK | PETER SPRY | 4th | |
| FRIENDLY MUSIC | SKYE BOGENHUBER | 5th | |
| LITTLE FLUTE | KATRINA ASHTON | 6th | |
| TING TINGS | CARL SPRY | 7th | |
| CRAIGLEA CYCLONE | ROBBIE FRADD | 8th | |
| HOT REIGN | GARY GERAN | 9th | |
Race 3. 650M OPEN Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| FALVALEA | ROBBIE FRADD | 1st | |
| ACTIONS | PETER SPRY | 2nd | |
| ULMARRA | MELODY O'BRIEN | 3rd | |
| LEAPING LEIGH | NOZI TOMIZAWA | 4th | |
| CAMPHOR | ADAM BEST | 5th | |
| PROTO | PHILLIP WOLFGRAM | 6th | |
| CONTOURS | KRISTY BANKS | 7th | |
| DR TROUBLE | GARY GERAN | 8th | |
Race 4. 850M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BACKSTAGE TYCOON | KRISTY BANKS | 1st | |
| SIR QUALIFIED | AMY TAYLOR | 2nd | |
| KESTHIN | NATHAN EVANS | 3rd | |
| EXQUISITE DIAMOND | SKYE BOGENHUBER | 4th | |
| MICHELET | ADAM BEST | 5th | |
| SPIRIT OF THE BUSH | ROWAN COX | 6th | |
| SILVER TONGUE | NORIFUMI YAMADA | 7th | |
| BACK TO ABILENE | SHEREE DRAKE | 8th | |
| KOBBER'S MAGIC | NOZI TOMIZAWA | 9th | |
| TIZ COREY | | Scratched | |
Race 5. 850M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MASTER FORESHORE | AMY TAYLOR | 1st | |
| MY GAL SAL | NOZI TOMIZAWA | 2nd | |
| DARK ANGEL GABRIEL | KENJI YOSHIDA | 3rd | |
| CORE MAGIC | KRISTY BANKS | 4th | |
| ALERTS | NORIFUMI YAMADA | 5th | |
| LITTLE MISS BOW | KATRINA ASHTON | 6th | |
Race 6. 850M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| STAR FORWARD | SKYE BOGENHUBER | 1st | |
| RAZOR FORTUNE | NOZI TOMIZAWA | 2nd | |
| LOVERS TRUCE | SHEREE DRAKE | 3rd | |
| DAMAGE AND BLUE | CARL SPRY | 4th | |
| LOVENOTE | CHRIS MAUND | 5th | |
Race 7. 850M Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MONALEAH | BROOKE RICHARDSON | 1st | |
| CRAIGLEA TAMBO | ROBBIE FRADD | 2nd | |
| TEN FLUTES | TAKAHIRO IDE | 3rd | |
| MR EVANDER | PETER SPRY | 4th | |
| PAPER WEIGHT | NORIFUMI YAMADA | 5th | |
| ANABIDDY | CHRIS MAUND | 6th | |
| FANTASTIC CARAT | | Scratched | |
Race 8. 850M Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LISTEN SON | KRISTY BANKS | 1st | |
| RATTLE 'N' RUN | PETER SPRY | 2nd | |
| TENNESSEE BLUE | NATHAN EVANS | 3rd | |
| MINI MAIZING | SKYE BOGENHUBER | 4th | |
| LENNIE SEQUALO | RUBY RIDE | 5th | |
| ALL STELLAR | BONNIE THOMSON | 6th | |
| JUSSEMI | CHRIS MAUND | 7th | |
| BODY DOUBLE | CARL SPRY | 8th | |
Race 9. 1050M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MR MAGGAN | COREY GILBY | 1st | |
| VANDALISTIC | AMY TAYLOR | 2nd | |
| HAYIL KING DAYL | PETER SPRY | 3rd | |
| PROPIE | MELODY O'BRIEN | 4th | |
| THRIPENCE | KATRINA ASHTON | 5th | |
| MADAME PENTIRE(NZ) | | Scratched | |
Race 10. 1050M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| JONDY IGGY | AMY TAYLOR | 1st | |
| RIGBY | KATRINA ASHTON | 2nd | |
| DIAMOND ZAH | NOZI TOMIZAWA | 3rd | |
| THREE TALES | GARY GERAN | 4th | |
| SHEZA SPUR | | Scratched | |
Race . 1050M Two-Years-Old (return to top)