Race Meeting:   Toowoomba TC Toowoomba Cushion Track 16/02/2010 (Trial) RACES:
Race 1. 850M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| WHY JUNO | AMY TAYLOR | 1st | |
| REPLY | PHILLIP WOLFGRAM | 2nd | |
| HONOURED | PETER SPRY | 3rd | |
| CAUSE FOR ALARM | NOZI TOMIZAWA | 4th | |
| SILVER TONGUE | NORIFUMI YAMADA | 5th | |
Race 2. 850M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| BITASUGA | CHRIS MAUND | 1st | |
| REM'E'CAN | PHILLIP WOLFGRAM | 2nd | |
| NORTHERN KINGDOM | NOZI TOMIZAWA | 3rd | |
| LADY KINTALK | PETER SPRY | 4th | |
| HOT REIGN | SHANNON APTHORPE | 5th | |
| ALL LINED UP | NATHAN EVANS | 6th | |
| AZIMOV | JOHN KEHOE | 7th | |
Race 3. 850M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| MY GAL SAL | NOZI TOMIZAWA | 1st | |
| BREEZIN' | PETER SPRY | 2nd | |
| EMELIANENKO | RON GOLTZ | 3rd | |
| LITTLE FLUTE | WADE CLASOHM | 4th | |
| PINK PEPPER | NORIFUMI YAMADA | 5th | |
| RED MOHICAN | | Scratched | |
Race 4. 850M Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| CAMPHOR | RON GOLTZ | 1st | |
| LEAPING LEIGH | NOZI TOMIZAWA | 2nd | |
| SPINADA | MASAYUKI ABE | 3rd | |
| ACTIONS | PETER SPRY | 4th | |
| FANTASTIC CARAT | JOHN KEHOE | 5th | |
| EXHILARATER | BROOKE RICHARDSON | 6th | |
| SPIRAL GALAXY | TAKAHIRO IDE | 7th | |
| DRUMSHANBO | AMY TAYLOR | 8th | |
| BELLAVONANE | | Scratched | |
Race 5. 1050M Class 2 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| PALEFACE WARRIOR | JOHN KEHOE | 1st | |
| SITTINBUL | AMY TAYLOR | 2nd | |
| WILDBOYWILL | RON GOLTZ | 3rd | |
| ALL IN TIME | PETER SPRY | 4th | |
| THRIPENCE | SHANNON APTHORPE | 5th | |
| PROPIE | GARY GERAN | 6th | |
| LITTLE MISS BOW | CARL SPRY | 7th | |
Race 6. 650M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| CRAIGLEA GEE TEE | AMY TAYLOR | 1st | |
| MISS IMAGICA | NORIFUMI YAMADA | 2nd | |
| DESTINYS DAME | WADE CLASOHM | 3rd | |
| EMOTICON | NOZI TOMIZAWA | 4th | |
| COURTLY TESS | KAZUKI MIZOBE | 5th | |
| SHEZA FLASHLADY | MASAYUKI ABE | 6th | |
| JETT | CARL SPRY | 7th | |
Race 7. 650M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| ISTAAR | AMY TAYLOR | 1st | |
| MR IRRESISTIBLE | CHRIS MAUND | 2nd | |
| CATABOLIC | PETER SPRY | 3rd | |
| CORPORATE ACTION | NOZI TOMIZAWA | 4th | |
| FRISCO RAIN | BRADLEY APPO | 5th | |
| GREYZEEL | CARL SPRY | 6th | |
| CRAIGLEA PRECIOUS | KAZUKI MIZOBE | 7th | |
Race 8. 650M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| EASY ROLLING | CARL SPRY | 1st | |
| DANE'S WORLD | AMY TAYLOR | 2nd | |
| WATCH THE SHOW | PHILLIP WOLFGRAM | 3rd | |
| WINABELLE | WADE CLASOHM | 4th | |
| LADY CLYDIE | CHRIS MAUND | 5th | |
| VICTORY GEM | NOZI TOMIZAWA | 6th | |
Race 9. 650M Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| FAST SPIN | BROOKE RICHARDSON | 1st | |
| RED MOHICAN | AMY TAYLOR | 2nd | |
| TENSION | KENJI YOSHIDA | 3rd | |
| DYNAMATTY | CARL SPRY | 4th | |
| FLASHY | PETER SPRY | 5th | |
| PEAK PERFORMANCE | | Scratch Barrier | |
Race 10. 650M Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SILVER SCHOLAR | RON GOLTZ | 1st | |
| BASALTIC BANNE | KENJI YOSHIDA | 2nd | |
| MALITA | NOZI TOMIZAWA | 3rd | |
| AFLING | NATHAN EVANS | 4th | |
| DR TROUBLE | GARY GERAN | 5th | |
| RELATIVE VELOCITY | | Scratched | |