Race Meeting:   WATC Belmont 31/07/2010 RACES:
Race 1. 1200M Two-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| LAURADANE | SHAUN O'DONNELL | 1st | $3.70F |
| LEXDANE | WILLIAM PIKE | 2nd | $3.80 |
| DURRAH'S SECRET | ALAN KENNEDY | 3rd | $16 |
| METRO MASTER | JARRAD NOSKE | 4th | $4.60 |
| BEARCHAT | JASON WHITING | 5th | $13 |
| DEEJAR | CLINT HARVEY | 6th | $8 |
| MISS STRATHAM | PETER KNUCKEY | 7th | $21 |
| HUKA'S IMAGE | STEVEN PARNHAM | 8th | $41 |
| CITI IMAGE | DAMIAN LANE | 9th | $41 |
| EXHIBITION GIRL | CRAIG STAPLES | 10th | $21 |
| DE TROY ROY | ANDREW CASTLE | 11th | $8 |
| MISTER MONEYPENNY | TROY TURNER | Scratched | |
| RUSSIAN ROAD | LUCAS CAMILLERI | Scratched | |
Race 2. 1300M Three-Years-Old Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| REIMBURSEMENT | PAUL HARVEY | 1st | $5.50 |
| DON'TROCKTHEBOAT | PETER KNUCKEY | 2nd | $16 |
| THE ENTOURAGE | JARRAD NOSKE | 3rd | $5 |
| TRAXA | SHAUN O'DONNELL | 4th | $13 |
| ANTIQUE ROSE | JASON BROWN | 5th | $4.20F |
| XAARAVID | DUNCAN MILLER | 6th | $8.50 |
| FULL FUEL(NZ) | CRAIG STAPLES | 7th | $21 |
| HALLOWELL EXPRESS | BEN KENNEDY | 8th | $12 |
| MR JOMAR | SHAUN MC GRUDDY | 9th | $31 |
| TERADA | CLINT HARVEY | 10th | $4.40 |
| AVANTE | WILLIAM PIKE | Scratched | |
| DANTERINA | LUCAS CAMILLERI | Scratched | |
Race 3. 1300M Welter (return to top)
| HORSE | Rider | Fin | SP |
| |
| BIKE AAROMBA | JASON BROWN | 1st | $2.80F |
| FOXY BOY | DAMIAN LANE | 2nd | $7.50 |
| DELTA GEE | JASON WHITING | 3rd | $4.40 |
| HIDE THE LOOT | SHAUN O'DONNELL | 4th | $3.80 |
| GREATWALL OF CHINA | PATRICK CARBERY | 5th | $10 |
| LAMBTON CASTLE | ALAN KENNEDY | 6th | $16 |
| LOBBYIST | CLINT HARVEY | 7th | $21 |
| JINX KING | JARRAD NOSKE | 8th | $21 |
Race 4. 1600M 0 - 74 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| SUNRANGE | BEN KENNEDY | 1st | $10 |
| AQUINAS | PATRICK CARBERY | 2nd | $12 |
| FULL MOON(NZ) | CLINT HARVEY | 3rd | $3.30F |
| APLOMB | STEVEN PARNHAM | 4th | $31 |
| GALOUBAY | PAUL HARVEY | 5th | $4.40 |
| ADMIRING | ANDREW CASTLE | 6th | $7 |
| MY KINDA MUSIC | ALAN KENNEDY | 7th | $26 |
| CHANCE IN TIME | KYRA YUILL | 8th | $10 |
| PEGACHI | LUCAS CAMILLERI | 9th | $31 |
| ZIDANSKY | SHAUN MC GRUDDY | 10th | $21 |
| A QUIET SHANDY | SHAUN O'DONNELL | 11th | $6.50 |
| ENFLAMER | YANNICK VALENTI | 12th | $51 |
Race 5. 2200M 0 - 80 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| JEVERRE | PAUL HARVEY | 1st | $9 |
| TEST THE ANGELS | LUCAS CAMILLERI | 2nd | $11 |
| OFFER ME JEWELS | SHAUN O'DONNELL | 3rd | $5 |
| FOUND AND KEPT | KYRA YUILL | 4th | $14 |
| CAMPOBELLO | JASON WHITING | 5th | $3.50F |
| PENCAZA(NZ) | TROY TURNER | 6th | $41 |
| DASH INCREDIBLE | CLINT HARVEY | 7th | $31 |
| ONCE A WEEK | BEN KENNEDY | 8th | $7 |
| DAJRAAN | WILLIAM PIKE | 9th | $14 |
| ALASKAN | DANNY MILLER | 10th | $16 |
| ALL SATIN | ANDREW CASTLE | 11th | $61 |
| JARA | PATRICK CARBERY | 12th | $41 |
| VERSONIC | PAUL KING | 13th | $16 |
| AIRFORCE(NZ) | SHAUN MC GRUDDY | Scratched | |
Race 6. 1200M 0 - 74 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| WHERE THERES SMOKE | KYRA YUILL | 1st | $2.50F |
| SECRET ENIGMA | STEVEN PARNHAM | 2nd | $14 |
| OLD BLIGHTY | PETER KNUCKEY | 3rd | $9 |
| LET'S GO SECRET | ANDREW CASTLE | 4th | $9 |
| SPECCIO | CLINT HARVEY | 5th | $8 |
| NAKU PENDA | DUNCAN MILLER | 6th | $8.50 |
| AKHESON | CHLOE CHATFIELD | 7th | $9 |
| MEGA MAK | PATRICK CARBERY | 8th | $8 |
| ZEDREAM | BEN KENNEDY | 9th | $21 |
| JULIMAR BOY | SHAUN MC GRUDDY | 10th | $81 |
| STEVES PICK | WILLIAM PIKE | Scratched | |
| MOLEXIO | ALAN KENNEDY | Scratched | |
Race 7. 1000M 0 - 86 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| GOLD ROCKS | PATRICK CARBERY | 1st | $7.50 |
| SEARCH ME | STEVEN PARNHAM | 2nd | $21 |
| MEGEM'S BOY | KYRA YUILL | 3rd | $11 |
| CHACHI | JASON WHITING | 4th | $20 |
| CENTRUM | DAMIAN LANE | 5th | $16 |
| BLACK GEORGE | BEN KENNEDY | 6th | $6 |
| HEART ACHE | WILLIAM PIKE | 7th | $5F |
| AIN'T NO SAINT | DUNCAN MILLER | 8th | $17 |
| UNDERLINE | SHAUN O'DONNELL | 9th | $8 |
| GIVEN VISION | JARRAD NOSKE | 10th | $31 |
| XAAR BOOM | ANDREW CASTLE | 11th | $7 |
| FORMAL ATTIRE | DANNY MILLER | 12th | $26 |
| THREE AMIGOS | SHAUN MC GRUDDY | 13th | $31 |
| CHOPIN | TROY TURNER | Scratched | |
| VERSARC | TAKAHIDE IKENUSHI | Scratch Barrier | $14 |
Race 8. 1400M 0 - 86 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| TEN ACES | JESSICA HILL | 1st | $9.50 |
| BASKERVILLE STREET | JASON WHITING | 2nd | $4.60F |
| KENBON | ANDREW CASTLE | 3rd | $8.50 |
| CATCORP | DUNCAN MILLER | 4th | $6.50 |
| SIMPLYIRRESISTIBLE | DAMIAN LANE | 5th | $13 |
| GENERAL ALBERT | ALAN KENNEDY | 6th | $21 |
| OSCAR WILDLY | SHAUN O'DONNELL | 7th | $15 |
| GREY MONARCH | KYRA YUILL | 8th | $7.50 |
| PRINCE COURVOISIER | CLINT HARVEY | 9th | $9 |
| YURO | JARRAD NOSKE | 10th | $16 |
| ALL CLASS | SHAUN MC GRUDDY | 11th | $12 |
| GALLDORA | STEVEN PARNHAM | 12th | $41 |
| ZUYTDORP | PAUL KING | 13th | $61 |
| SILENT HERO | BEN KENNEDY | 14th | $31 |