Race Meeting:   Sun Coast TC Sunshine Coast 11/07/2010 RACES:
Race 1. 1400M BUTLER MCDERMOTT LAWYERS Maiden Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| CARE BEAR | JIM BYRNE | 1st | $5 |
| SOPHIES SPECIAL | DANIEL GRIFFIN | 2nd | $3.60 |
| ITIMIO | EDDIE WILKINSON | 3rd | $3.20F |
| OUR SECRET AFFAIR | JASON KROPP | 4th | $11 |
| SKILFUL RAIN | ANTHONY MERRITT | 5th | $12 |
| KING ECHELON | DAMIAN BROWNE | 6th | $3.40 |
| DANZI PEARL | MATTHEW PALMER | 7th | $41 |
| LIGHTS IMAGE | JASON TAYLOR | 8th | $26 |
| LE TOUR DE FRANCE(NZ) | JASON HOLDER | 9th | $13 |
| STORM'S BELLE | KELLY GATES | 10th | $41 |
| GAL FAWKES | NATHAN THOMAS | 11th | $26 |
| MORINGA'S MCCOY | KENNE SAWYERS | 12th | $41 |
| MELODY IN MOTION | LEANNE DEGUARA | 13th | $17 |
| KUDA ROCK | KELVIN WHARTON | 14th | $17 |
| WIND ZIPPER | TYRONE HUXHAM | 15th | $26 |
| METAPHYSICAL | | Scratched | |
| MODERN AL | | Scratched | |
| YAMACUTTA | MICHAEL CAHILL | Scratched | |
| ABODE | DESIREE GILL | Scratched | |
| MARCH MISS | KEN POPE | Scratched | |
| GENEVA GOLD | PAUL HAMMERSLEY | Scratched | |
Race 2. 1000M NAMBOUR RELAY 10TH ANNIVERSARY Maiden Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| IMPACTOR | JIM BYRNE | 1st | $4.60 |
| PERSIAN SEA | DANIEL GRIFFIN | 2nd | $17 |
| SILVERZEN | STATHI KATSIDIS | 3rd | $2.25F |
| BENJI BULLET | KEN POPE | 4th | $3.50 |
| VALLEY SAINT | RENEE HINRICKS | 5th | $9 |
| BLACK TREASURE | SHAUN BAYLISS | 6th | $26 |
| OUR DAISY LANE | PAUL HAMMERSLEY | 7th | $26 |
| TRIBULATION | KELLY GATES | 8th | $8 |
| I'LL HAVE HARV | TYRONE HUXHAM | 9th | $31 |
| PROSPER | KENNE SAWYERS | 10th | $6.50 |
| BELMARIE | JIM BYRNE | Scratched | |
| SUNDAYS GIRL | JASON HOLDER | Scratched | |
Race 3. 1000M TEAM ROBINSON'S CRUSOE Class 4 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| GORM THE OLD | BRAD STEWART | 1st | $5.50 |
| LIGHTSTAR | RYAN WIGGINS | 2nd | $2.20F |
| HAWK HUNTER | MICHAEL CAHILL | 3rd | $2.50 |
| MORNING HIGH | JIM BYRNE | 4th | $12 |
| ONE OUTED | PAUL HAMMERSLEY | 5th | $10 |
| SEQUALO MORN | MITCHELL SPEERS | 6th | $9 |
| CRAIGLEA WHIZARD | KELVIN WHARTON | 7th | $6 |
| DON'T TELL DADDY | | Scratched | |
| ADVENTUROUS ANGEL | | Scratched | |
Race 4. 1000M ABC LEARNING CENTRES QTIS Three-Years-Old Class 3 Plate (return to top)
| HORSE | Rider | Fin | SP |
| |
| LUCKY DELUCHI | PAUL HAMMERSLEY | 1st | $2F |
| SHOW RULER | MICHAEL CAHILL | 2nd | $7.50 |
| I'LL RULE | JASON TAYLOR | 3rd | $12 |
| AGENT BLUE | BRAD STEWART | 4th | $13 |
| TOPTWO | DAMIAN BROWNE | 5th | $7 |
| GO CAM | STATHI KATSIDIS | 6th | $4.40 |
| NOISY SCOOTER | KELVIN WHARTON | 7th | $13 |
| SWIFT SANDS | DANIEL GRIFFIN | 8th | $26 |
| STRICTLY FLAMENCO | JASON KROPP | 9th | $26 |
| EDWARDSCISSORHANDS | SHAUN BAYLISS | 10th | $17 |
| SPECIAL AURA | MITCHELL SPEERS | 11th | $10 |
| QUEENOFBEAUDESERT | ALEXANDRA KITSON | 12th | $17 |
Race 5. 1600M JOHN LOVE ELECTRICAL Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| NINTH DUKE | JASON KROPP | 1st | $9 |
| CONNEMARA LAD | MICHAEL CAHILL | 2nd | $5 |
| BIDTHEMOBGOODAY | DAMIAN BROWNE | 3rd | $5.50 |
| PICK OF DESTINY | KENNE SAWYERS | 4th | $17 |
| INCANDESCENT | CHRIS MUNCE | 5th | $4.60 |
| FLEXIBILITY | STATHI KATSIDIS | 6th | $4F |
| GIZA | BRAD STEWART | 7th | $16 |
| SKEETER | LEANNE DEGUARA | 8th | $16 |
| GET UPPITY | JASON TAYLOR | 9th | $15 |
| MADAM CONI | JIM BYRNE | 10th | $11 |
| BAG THE PROFIT | CASSIE PRIEST | 11th | $15 |
| INDESEADO | KEN POPE | 12th | $17 |
| CHINRUB | PAUL HAMMERSLEY | 13th | $7 |
| ARABIA | KELVIN WHARTON | 14th | $51 |
| WELSH CELEBRITY | DANIEL GRIFFIN | 15th | $51 |
| FEARLESS HERO | TYRONE HUXHAM | Scratched | |
| SHEZA SPUR | DANIEL GRIFFIN | Scratched | |
Race 6. 1400M CANCER COUNCIL QUEENSLAND Class 3 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| AIGLON | STATHI KATSIDIS | 1st | $6.50 |
| GOLDEN JAGUAR(NZ) | CHRIS MUNCE | 2nd | $6 |
| PUMPLECHOOK | JASON HOLDER | 3rd | $4 |
| XANTHOS | RIC MCMAHON | 4th | $15 |
| FAMOUS CRY | NATHAN THOMAS | 5th | $13 |
| LUCKY SPIN | JASON TAYLOR | 6th | $31 |
| AL MAZAYA | TYRONE HUXHAM | 7th | $3.10F |
| SHADOW BUSTER | EDDIE WILKINSON | 8th | $15 |
| TULLY ENDEAVOUR | JOE BOWDITCH | 9th | $15 |
| BUBBLED | PAUL HAMMERSLEY | 10th | $15 |
| MULGA BOB | MATTHEW PALMER | 11th | $61 |
| ANOTHER HEART | DANIEL GRIFFIN | 12th | $15 |
| MONSHEREE | RYAN WIGGINS | 13th | $8 |
| INCENDIO | JIM BYRNE | 14th | $15 |
| DAWNS QUEEN | JASON KROPP | 15th | $26 |
| GLAIZEM | BEN LOOKER | 16th | $9 |
| THE HAND OF FAITH(NZ) | LEANNE DEGUARA | Scratched | |
| REASSURING | | Scratched | |
Race 7. 1400M NAMBOUR RELAY 10TH ANNIVERSARY OPEN Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| DEACON(NZ) | STATHI KATSIDIS | 1st | $2.40F |
| MAURIES PICK | EDDIE WILKINSON | 2nd | $5.50 |
| IN REHEARSAL | TYRONE HUXHAM | 3rd | $3.60 |
| ALBERT CADABRA | BEN LOOKER | 4th | $4.80 |
| KEN AND KIM | CHRIS MUNCE | 5th | $9 |
| DAWN'S PRIDE | KENNE SAWYERS | 6th | $21 |
| MILLERS WHEEL | JIM BYRNE | 7th | $9 |
| LOMBARDY | PAUL HAMMERSLEY | 8th | $17 |
| AQUARACER(NZ) | CASSIE PRIEST | 9th | $31 |
| DE BONO | ALEXANDRA KITSON | 10th | $51 |
| FRISCO'S IN CHARGE | DANIEL GRIFFIN | 11th | $16 |
| NEVADA GAMBLER | DESIREE GILL | Scratched | |
| BURMAK | GEOFFREY SNOWDEN | Scratched | |
Race 8. 1200M STAR SHOTS Class 1 Handicap (return to top)
| HORSE | Rider | Fin | SP |
| |
| POINT PAIN | STATHI KATSIDIS | 1st | $2.25F |
| TORNADOES | EDDIE WILKINSON | 2nd | $11 |
| I'MYOURHUCKLEBERRY | DAMIAN BROWNE | 3rd | $4.80 |
| TOP PUSS | TYRONE HUXHAM | 4th | $9 |
| EL AQUA | JASON TAYLOR | 5th | $21 |
| SPECIAL SOMETHING | PAUL HAMMERSLEY | 6th | $13 |
| FINAGLE | JASON HOLDER | 7th | $7 |
| SHOGOLD | KEN POPE | 8th | $8 |
| QUEEN OF BLING | JASON KROPP | 9th | $26 |
| TONY'S PRIDE | MICHAEL CAHILL | 10th | $15 |
| LOVE THAT CHICK | NATHAN THOMAS | 11th | $26 |
| ROGER | JIM BYRNE | 12th | $5 |
| MR NIBBLES | IAN COOMBES | 13th | $7 |
| ISLAND TYCOON | KELVIN WHARTON | 14th | $21 |
| TRAIL BOSS | JOE BOWDITCH | Scratched | |
| STALLONE | BRAD STEWART | Scratched | |
| MARGARET(NZ) | BEN LOOKER | Scratched | |
| ZABELKA | CHRIS MUNCE | Scratched | |
| GRAIN TRADER | | Scratched | |
| HUSSMINDA | ALEXANDRA KITSON | Scratched | |
| LIKAPHANTOM | DESIREE GILL | Scratched | |