Race Meeting:   WATC Belmont 12/07/2010 (Trial) RACES:
Race 1. 400M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| MIDNIGHT HEIGHTS | STEVEN PARNHAM | 1st | |
| METALLICA | WILLIAM PIKE | 2nd | |
| MAYBE US | PATRICK CARBERY | 3rd | |
| PAK UP TRUMPS | JESSICA HILL | 4th | |
| JESTERS GIFT | PETER KNUCKEY | 5th | |
| CAIYSON | JARRAD NOSKE | 6th | |
| CATTALINI | TROY TURNER | 7th | |
| TUNE IHT UP | MICHAEL FRETHEY | 8th | |
| FOOT SOLDIER | CLINT HARVEY | 9th | |
| NOBLE CHEVAL | LISA BIVEMARK | Scratched | |
Race 2. 400M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| BOSTON MANOR | STEVEN PARNHAM | 1st | |
| BEYOND THE MIST | CLINT HARVEY | 2nd | |
| ROCK OF LIGHT | PAUL HARVEY | 3rd | |
| GOLDBAND | TROY TURNER | 4th | |
| MYSTIQUE MISSION | JESSICA HILL | 5th | |
| MISS D'ANGELOU | PETER KNUCKEY | 6th | |
| IT'S JUICY | SHAUN MC GRUDDY | 7th | |
| LOVE THE FAITH | PATRICK CARBERY | 8th | |
| DIAMONDS'N'DREAMS | CRAIG STAPLES | Scratched | |
| LOVE IS FLEETING | CAMPBELL MC CALLUM | Scratched | |
Race 3. 400M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| DISTINCTIVE DANE | PAUL KING | 1st | |
| HAVE FAITH IN ME | CRAIG STAPLES | 2nd | |
| PAROLED | MICHAEL FRETHEY | 3rd | |
| CAPTAIN CRYSTAL | STEVEN PARNHAM | 4th | |
| BLACK POT | CHLOE CHATFIELD | 5th | |
| DIGITAL BLACKOUT | JARRAD NOSKE | 6th | |
| BROCCORINA | BEN KENNEDY | 7th | |
| BEAUTIFUL MOMENT(NZ) | SHAUN MC GRUDDY | 8th | |
| MEDIA ALERT | TROY TURNER | 9th | |
| ROYAL BRAVE | CAMPBELL MC CALLUM | Scratched | |
Race 4. 1000M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| MISTER MONEYPENNY | BRAD PARNHAM | 1st | |
| ALDENTAE GIRL | JASON WHITING | 2nd | |
| RUSSIAN ROAD | CAMPBELL MC CALLUM | 3rd | |
| SAIGON STORY | TAKAHIDE IKENUSHI | 4th | |
| DALTREY | PATRICK CARBERY | 5th | |
| BLACK BURBERRY | JARRAD NOSKE | Scratched | |
| DARK RANGER | CLINT HARVEY | Scratched | |
| DISCOVERERS | PAUL KING | Scratched | |
| LIGHTNING SKY | TROY TURNER | Scratched | |
| MICKEY DRIPPIN | | Scratched | |
Race 5. 1000M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| MAID OF ULSTER(NZ) | SHAUN MC GRUDDY | 1st | |
| REMEMBER | PETER KNUCKEY | 2nd | |
| DIANELLA | TROY TURNER | 3rd | |
| HOLLISTER | SHAUN O'DONNELL | 4th | |
| BAREFOOT SPRINTER | CLINT HARVEY | 5th | |
| INTERESTING TIMES | PAUL KING | 6th | |
| SHARAGE | MICHAEL FRETHEY | 7th | |
| BELORA | WILLIAM PIKE | Scratched | |
| DIGITAL BLACKOUT | JARRAD NOSKE | Scratched | |
| PRIVATE O'DEA(NZ) | CRAIG STAPLES | Scratched | |
Race 6. 1000M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| DUKE OF NORFOLK | SHAUN O'DONNELL | 1st | |
| METRO MASTER | JARRAD NOSKE | 2nd | |
| COURAGEOUS SHOW | TROY TURNER | 3rd | |
| HAROON | JASON WHITING | 4th | |
| MCDONALD | JASON BROWN | 5th | |
| MADAME RENOIR | PETER KNUCKEY | 6th | |
| KOENJI SAN | PAUL KING | 7th | |
| BONNIE VEE | WILLIAM PIKE | Scratched | |
| MULBURY JACK | LISA BIVEMARK | Scratched | |
| TUCKYA MOTHER IN | JARRAD NOSKE | Scratched | |
Race 7. 1000M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| TRICKY SYD | TAKAHIDE IKENUSHI | 1st | |
| BLACK MOMENT | PETER KNUCKEY | 2nd | |
| LUCKYGRAY | LUCAS CAMILLERI | 3rd | |
| KILAT | PAUL KING | 4th | |
| FOREVERCLEVER(NZ) | JARRAD NOSKE | 5th | |
| FOUR TUNES | TROY TURNER | 6th | |
| HONOUR CHRISMAX | SHAUN MC GRUDDY | 7th | |
| CITI IMAGE | CLINT HARVEY | 8th | |
| FAVOURITE SON | WILLIAM PIKE | Scratched | |
| RANCHER'S GOLD | | Scratched | |
Race 8. 1000M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| EASTER ESPRIT | PETER KNUCKEY | 1st | |
| HOPKINTON | TROY TURNER | 2nd | |
| GOLDRINGS | JASON WHITING | 3rd | |
| WILLOW BRIDGE | RYAN MARTIN | 4th | |
| BUDDY GOOD | TAKAHIDE IKENUSHI | 5th | |
| MR MAHERAJA | JARRAD NOSKE | 6th | |
| STELLA DE TROY | PAUL KING | 7th | |
| GUNNS PLAINS | SHAUN MC GRUDDY | 8th | |
| BEYOND THE MIST | CLINT HARVEY | Scratched | |
Race 9. 1000M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| GAME SET MAK | SHAUN O'DONNELL | 1st | |
| PURE EINSTEIN | PAUL KING | 2nd | |
| DANCE HILL DANE | PATRICK CARBERY | 3rd | |
| SUNNY CITY | CLINT HARVEY | 4th | |
| FLINDRIKIN | JASON WHITING | 5th | |
| TRAIN CRUSHER(NZ) | MICHAEL FRETHEY | 6th | |
| OUR ELLE MAE | JESSICA HILL | 7th | |
| MCFESTER | TAKAHIDE IKENUSHI | 8th | |
| KING BEE | PETER KNUCKEY | Scratched | |
| STELLA MADONNA | SHAUN MC GRUDDY | Scratched | |
Race 10. 1000M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE BING | CRAIG STAPLES | 1st | |
| OPERATION FAST | LISA BIVEMARK | 2nd | |
| CASH OR ELSE | CAMPBELL MC CALLUM | 3rd | |
| MOAS | CLINT HARVEY | 4th | |
| NARJESTICK | NOEL RUDLAND | 5th | |
| MIGHTY MOUZELLE | SHAUN MC GRUDDY | 6th | |
| PLAYFORCE | SHAUN O'DONNELL | Scratched | |
| THUNDER MAK | JESSICA HILL | Scratched | |
Race 11. 1000M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| DANCIN ON THE WIND | LUCAS CAMILLERI | 1st | |
| FUSAICHI'S MY DAD | NATASHA FAITHFULL | 2nd | |
| FULL FUEL(NZ) | SHAUN MC GRUDDY | 3rd | |
| MILLION HEIRESS | CHLOE CHATFIELD | 4th | |
| PRAIRIE MAGIC | MICHAEL FRETHEY | 5th | |
| DANEPAK | PAUL KING | 6th | |
| PINZERA(NZ) | CAMPBELL MC CALLUM | Scratched | |
| SUNNY CITY | CLINT HARVEY | Scratched | |
Race 12. 1000M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| TIME TO GO | TAKAHIDE IKENUSHI | 1st | |
| PURRFECT KAT | PAUL KING | 2nd | |
| PLAYFORCE | SHAUN O'DONNELL | 3rd | |
| NIELLOUS | MICHAEL FRETHEY | 4th | |
| ORPHAN BUSINESS | TROY TURNER | 5th | |
| ROYAL VIXEN | JARRAD NOSKE | 6th | |
| APOSTLE | JOCELYN SAVY | 7th | |
| KIMONO BAY | MICHAEL FRETHEY | Scratched | |
| RAISE THE ALARM | PAUL HARVEY | Scratched | |
| REAL DIAMONDS | | Scratched | |
Race 13. 1000M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| BIANCO MAGIC | JAYCE BUCKLEY | 1st | |
| RUGGED IMAGE | TAKAHIDE IKENUSHI | 2nd | |
| CATCH DAT KAT | PAUL KING | 3rd | |
| CLASSICAL WIN | TROY TURNER | 4th | |
| POCKETKNOCKOUTKING(NZ) | SHAUN MC GRUDDY | 5th | |
| MADAM MIYASATO | JESSICA HILL | Scratched | |
| ROYAL VIXEN | JARRAD NOSKE | Scratched | |
| TAKEN BY SURPRISE | WILLIAM PIKE | Scratched | |
Race 14. 1000M 4YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| ZEEBROOK | ALAN KENNEDY | 1st | |
| WATCHEM GIRL | CHLOE CHATFIELD | 2nd | |
| BAGGERVAIN | NATASHA FAITHFULL | 3rd | |
| DEVIL'S DAUGHTER | SHAUN O'DONNELL | 4th | |
| PRINCESS TIME | CRAIG STAPLES | 5th | |
| MEGADESTINY | CLINT HARVEY | 6th | |
| GOLDEN BAY | PAUL KING | Scratched | |
| STREETS ABOVE | LISA BIVEMARK | Scratched | |
Race 15. 1000M 4YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| GLOWING VAIN | CRAIG STAPLES | 1st | |
| SILVER FORCE | SHAUN O'DONNELL | 2nd | |
| HAVANA CITY | JASON WHITING | 3rd | |
| MANHATTAN JACK | PETER KNUCKEY | 4th | |
| SARATOGA SURGE | BEN KENNEDY | 5th | |
| TAPUWEA | JARRAD NOSKE | 6th | |
| PIN ROUGE(NZ) | PAUL KING | Scratched | |
| SUNSPEED | | Scratched | |
Race 16. 1000M All ages (return to top)
| HORSE | Rider | Fin | SP |
| |
| BURIN | BEN KENNEDY | 1st | |
| DIMITRIUS | STEVEN PARNHAM | 2nd | |
| SUPER HAWK | JASON BROWN | 3rd | |
| JOVE | SHAUN O'DONNELL | 4th | |
| CANDY CAN | | Scratched | |
| COMMANDEER | | Scratched | |
| FIRE SIDE | LUCAS CAMILLERI | Scratched | |
| KAWATIRI | | Scratched | |
Race 17. 1000M All ages (return to top)
| HORSE | Rider | Fin | SP |
| |
| AVONMORE TERRACE | SHAUN O'DONNELL | 1st | |
| LUVWHEREYOULIVE | DELLORTO PREGASAM | 2nd | |
| KWAB | CHLOE CHATFIELD | 3rd | |
| JAW DROPPER | JASON BROWN | 4th | |
| MURPHY'S CREEK | JARRAD NOSKE | 5th | |
| TWO FRUITS | GEMMA REILLY | 6th | |
| DEVILISH INTENT | | Scratched | |
Race 18. 1000M All ages (return to top)
| HORSE | Rider | Fin | SP |
| |
| SHERANN | JASON WHITING | 1st | |
| BLACK DOUGLAS | CHLOE CHATFIELD | 2nd | |
| LITTLE NES | SHAUN O'DONNELL | 3rd | |
| STORMISH | STEVEN PARNHAM | 4th | |
| ADMIRING | DANIEL STAECK | Scratched | |
| HURRICANE SHOW | RYAN HILL | Scratched | |
| SCENIC RULES | | Scratched | |
Race 19. 1000M All ages (return to top)
| HORSE | Rider | Fin | SP |
| |
| YABIGORSE | PETER KNUCKEY | 1st | |
| LOVELY LUCY | NATASHA FAITHFULL | 2nd | |
| ZUYTDORP | MICHAEL FRETHEY | 3rd | |
| GLORY HUNTER | ALAN KENNEDY | 4th | |
| XAARAVID | JARRAD NOSKE | 5th | |
| DELTA GEE | JASON WHITING | Scratched | |
| GROUP MEMORY | TAKAHIDE IKENUSHI | Scratched | |
| VAIN RAIDER | JASON BROWN | Scratched | |
Race 20. 1000M All ages (return to top)
| HORSE | Rider | Fin | SP |
| |
| LIE IN WAIT | CHLOE CHATFIELD | 1st | |
| DANTE'S VOLONTE | RYAN HILL | 2nd | |
| CALLER ONE | DELLORTO PREGASAM | 3rd | |
| PREVARICATE(NZ) | JOCELYN SAVY | 4th | |
| LE BON JEUNE | BRAD PARNHAM | Scratched | |
| MOONLIGHT DRIVE | PAUL HARVEY | Scratched | |
| SLEEPWALK | | Scratched | |