Race Meeting:   WATC Belmont 26/07/2010 (Trial) RACES:
Race 1. 400M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MISS TAHITIAN | PAUL HARVEY | 1st | |
| BEARCHAT | JASON WHITING | 2nd | |
| DOUBLE SWIRL | TROY TURNER | 3rd | |
| DOCTOR WHO | JASON BROWN | 4th | |
| KIM CLASSIC | SHAUN MC GRUDDY | 5th | |
| MATRON GEOJACK | SHAUN O'DONNELL | 6th | |
| OPEN CHEQUE | LUCAS CAMILLERI | 7th | |
| CAMAROSA BELLE | PETER KNUCKEY | 8th | |
| BLACK BURBERRY | MICHAEL FRETHEY | 9th | |
Race 2. 400M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| DIAMONDS'N'DREAMS | BRAD PARNHAM | 1st | |
| CELEBRATION GIRL | CLINT HARVEY | 2nd | |
| MIDNIGHT HEIGHTS | STEVEN PARNHAM | 3rd | |
| THE REGULATOR | SHAUN O'DONNELL | 4th | |
| KIM RUFFIAN | SHAUN MC GRUDDY | 5th | |
| DIGITAL BLACKOUT | PETER KNUCKEY | 6th | |
| WESTERN IMAGE | TROY TURNER | 7th | |
| WILD MATILDA | MICHAEL FRETHEY | 8th | |
| BRILLIANT DEAL | JESSICA HILL | Scratched | |
Race 3. 400M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| DANCE STUDIO | STEVEN PARNHAM | 1st | |
| ROCK OF LIGHT | PAUL HARVEY | 2nd | |
| ROUGE DIOR | CLINT HARVEY | 3rd | |
| BLACK COAT | CHLOE CHATFIELD | 4th | |
| FOUR TUNES | TROY TURNER | 5th | |
| GROZNY(NZ) | JASON WHITING | 6th | |
| TRADING UP | SHAUN MC GRUDDY | 7th | |
| SABRUMAL | PETER BLACK | 8th | |
| DRIVE ON | LISA BIVEMARK | Scratched | |
Race 4. 400M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| CITY ARCADE | BRAD PARNHAM | 1st | |
| TWO TECHNIQUES | PETER KNUCKEY | 2nd | |
| MY DEPARTURE | JESSICA HILL | 3rd | |
| NEW TIME | JASON BROWN | 4th | |
| FREESTYLING | CHLOE CHATFIELD | 5th | |
| MANIC NIRVANA | PATRICK CARBERY | 6th | |
| TOURNO | LISA BIVEMARK | 7th | |
| BEAUTIFUL MOMENT(NZ) | SHAUN MC GRUDDY | 8th | |
| AMBERS COVE | JASON WHITING | 9th | |
Race 5. 1000M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| METALLICA | WILLIAM PIKE | 1st | |
| EXHIBITION GIRL | BRAD PARNHAM | 2nd | |
| CITI IMAGE | CLINT HARVEY | 3rd | |
| PRIVATE O'DEA(NZ) | CRAIG STAPLES | 4th | |
| LAST SECRET | PATRICK CARBERY | 5th | |
| IT'S JUICY | SHAUN MC GRUDDY | 6th | |
| METAL SPIDER | CHLOE CHATFIELD | 7th | |
| RUNNING IN VAIN | LISA BIVEMARK | 8th | |
| MURDOCH MIRACLE | PETER KNUCKEY | 9th | |
| PAROLED | MICHAEL FRETHEY | 10th | |
Race 6. 1000M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| LORD RAGLAN | ALAN KENNEDY | 1st | |
| MISS D'ANGELOU | PETER KNUCKEY | 2nd | |
| BOSTON MANOR | STEVEN PARNHAM | 3rd | |
| THE RAMADA(NZ) | SHAUN MC GRUDDY | 4th | |
| NOBLE CHEVAL | LISA BIVEMARK | 5th | |
| BURGUNDY STAR | JESSICA HILL | 6th | |
| BROCCORINA | TAKAHIDE IKENUSHI | 7th | |
| HONORABLE WITCH | CHLOE CHATFIELD | 8th | |
| CAIYSON | MICHAEL FRETHEY | 9th | |
| ROCKY RIVER REBEL | LUCAS CAMILLERI | 10th | |
| HECACITY | MICHAEL FRETHEY | Scratched | |
Race 7. 1000M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ULTIMATE FIGHTER | MICHAEL FRETHEY | 1st | |
| HOLLISTER | PAUL HARVEY | 2nd | |
| GOLDBAND | BRAD PARNHAM | 3rd | |
| GENERAL RULES | PETER KNUCKEY | 4th | |
| BONNIE VEE | WILLIAM PIKE | 5th | |
| CATTALINI | TROY TURNER | 6th | |
| BLACK POT | CHLOE CHATFIELD | 7th | |
| TREVORSAIDGREY | CLINT HARVEY | 8th | |
| CAIYSON | JARRAD NOSKE | Scratched | |
Race 8. 1000M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| FOREVERCLEVER(NZ) | LUCAS CAMILLERI | 1st | |
| PAK UP TRUMPS | JESSICA HILL | 2nd | |
| HAVE FAITH IN ME | CRAIG STAPLES | 3rd | |
| BRASS POPSTAR | ANDREW CASTLE | 4th | |
| CAPTAIN CRYSTAL | STEVEN PARNHAM | 5th | |
| FAVOURITE SON | WILLIAM PIKE | 6th | |
| BEYOND THE MIST | CLINT HARVEY | 7th | |
| NERINI | MICHAEL FRETHEY | 8th | |
| ALDENTAE GIRL | JASON WHITING | Scratched | |
Race 9. 1000M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| INTERESTING TIMES | PAUL KING | 1st | |
| SUMMER SWALLOW | JASON WHITING | 2nd | |
| BUDDY GOOD | TAKAHIDE IKENUSHI | 3rd | |
| PAPA'S GIRL | SHAUN O'DONNELL | 4th | |
| SHINDEAGAN | BRAD PARNHAM | 5th | |
| RANCHER'S GOLD | TROY TURNER | 6th | |
| SHARAGE | MICHAEL FRETHEY | 7th | |
| MY DEPARTURE | JESSICA HILL | Scratched | |
| RUSSIAN ROAD | LUCAS CAMILLERI | Scratched | |
Race 10. 1000M 2Y-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MADAME RENOIR | PETER KNUCKEY | 1st | |
| LAST STORM | LUCAS CAMILLERI | 2nd | |
| AMARINA | STEVEN PARNHAM | 3rd | |
| STELLA DE TROY | PAUL KING | 4th | |
| LOVE IS FLEETING | CHLOE CHATFIELD | 5th | |
| FOOT LONG | BRAD PARNHAM | 6th | |
| HUNTRESS | | Scratched | |
| MISTER MONEYPENNY | JARRAD NOSKE | Scratched | |
| VARNEY | SHAUN O'DONNELL | Scratched | |
Race 11. 1000M 3Y MDN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MILLY THE FILLY | CRAIG STAPLES | 1st | |
| GRANDBLURR | NATASHA FAITHFULL | 2nd | |
| NARJESTICK | CLINT HARVEY | 3rd | |
| STORMY'S ROSE | STEVEN PARNHAM | 4th | |
| MADAM MIYASATO | JESSICA HILL | 5th | |
| MISS EQUITY | LISA BIVEMARK | 6th | |
| DANEPAK | PAUL KING | 7th | |
| ACINABELL | WILLIAM PIKE | Scratched | |
| IN MY SHOES | TROY TURNER | Scratched | |
Race 12. 1000M 3Y MDN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| RUGGED IMAGE | TAKAHIDE IKENUSHI | 1st | |
| SUNNY CITY | CLINT HARVEY | 2nd | |
| THUNDER MAK | JESSICA HILL | 3rd | |
| BLACKLASH | TROY TURNER | 4th | |
| FLINDRIKIN | JASON WHITING | 5th | |
| PURE EINSTEIN | PAUL KING | 6th | |
| REAL DIAMONDS | MELISSA MILNER | 7th | |
| DESTINY'S DESIGN | | Scratched | |
| LAGO CRUISER | SHAUN O'DONNELL | Scratched | |
Race 13. 1000M 3Y MDN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| KING OF THE MEWS | PETER KNUCKEY | 1st | |
| DESTINY'S DESIGN | ANDREW CASTLE | 2nd | |
| VANNOZZA | STEVEN PARNHAM | 3rd | |
| PIANITO | CHAD DAVIES | 4th | |
| CASH OR ELSE | JARRAD NOSKE | 5th | |
| BRADBURY'S CHANCE | CHLOE CHATFIELD | 6th | |
| APOSTLE | PAUL HARVEY | 7th | |
| CAPPA MAGNA | JASON BROWN | 8th | |
| LOADED DICE | | Scratched | |
| PLAYFORCE | SHAUN O'DONNELL | Scratched | |
Race 14. 1000M 3Y MDN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROCKET REX | SHAUN MC GRUDDY | 1st | |
| FREEZING TIMES | CHLOE CHATFIELD | 2nd | |
| TILLY'S JOY | STEVEN PARNHAM | 2nd | |
| SKY SHUTTLE | JESSICA HILL | 4th | |
| CONTINENTAL MISS | RYAN MARTIN | 5th | |
| DANDYS BOY | SHAUN O'DONNELL | 6th | |
| POCKETKNOCKOUTKING(NZ) | DELLORTO PREGASAM | 7th | |
| CATCH DAT KAT | PAUL KING | Scratched | |
Race 15. 1000M 4UP MDN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| DAN FALBRAV | NATASHA FAITHFULL | 1st | |
| AINT NO ANGEL | CHAD DAVIES | 2nd | |
| NARRA TARRA | JASON WHITING | 3rd | |
| BAGGERVAIN | SHAUN MC GRUDDY | 4th | |
| STREETS ABOVE | LISA BIVEMARK | 5th | |
| JACKS THE BUSINESS | PETER BLACK | 6th | |
| SMART KEY | MICHAEL GRANTHAM | 7th | |
| MEGADESTINY | CLINT HARVEY | 8th | |
| CHARLIE'S ROCKET | | Scratched | |
Race 16. 1000M OPN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| SUPER HAWK | JASON BROWN | 1st | |
| POWER PRINCESS | RYAN MARTIN | 2nd | |
| CLASSIC LAD | CLINT HARVEY | 3rd | |
| FOUR FLOORS | SHAUN O'DONNELL | 4th | |
| COMMANDEER | NATASHA FAITHFULL | 5th | |
| INSURGENCY | ANDREW CASTLE | 6th | |
| SCENIC RULES | MELISSA MILNER | 7th | |
| SCENIC PURSUIT | JOCELYN SAVY | 8th | |
| ANYTHING MORE | RYAN MARTIN | Scratched | |
Race 17. 1000M OPN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| DANTE'S DIAMOND | SHAUN O'DONNELL | 1st | |
| NUTOPIA | PETER BLACK | 2nd | |
| LIGHT MY FRIAR | RYAN MARTIN | 3rd | |
| AVERROES | MELISSA MILNER | 4th | |
| COLLAYSHELL | JASON BROWN | 5th | |
| ALEVANTA | JASON WHITING | Scratched | |
| LEGAL AGENT | ANDREW CASTLE | Scratched | |
| ORATION | CLINT HARVEY | Scratched | |
| PURPLE HAZE | | Scratched | |
Race 18. 1000M OPN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| SPITFIRE ACE | SHAUN O'DONNELL | 1st | |
| ANYTHING MORE | RYAN MARTIN | 2nd | |
| READY FREDDY | ELIZA FINGER | 3rd | |
| MYTHALO | TROY TURNER | 4th | |
| BLACK IN TIME | JASON BROWN | 5th | |
| GEYSER PEAK | JOCELYN SAVY | 6th | |
| OLD SAGE | | Scratched | |
Race 19. 1000M OPN-TRL (return to top)
| HORSE | Rider | Fin | SP |
| |
| IDYLLIC PRINCE | JASON BROWN | 1st | |
| SENTENZA | SHAUN O'DONNELL | 2nd | |
| SILVER DECK | TROY TURNER | 3rd | |
| PREVARICATE(NZ) | JOCELYN SAVY | 4th | |
| MAJORCA | RYAN HILL | Scratched | |
| XAARAVID | | Scratched | |