Race Meeting:   Lark Hill ARC Lark Hill 19/07/2010 (Trial) RACES:
Race 1. 400M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| MR VADIM | ALAN KENNEDY | 1st | |
| DEUS VULT | CLINT HARVEY | 2nd | |
| HANEMM BELLE | KYRA YUILL | 3rd | |
| BLACK MOON | BEN KENNEDY | 4th | |
| NOBLE CHEVAL | LISA BIVEMARK | 5th | |
| INFINITY LASS | TAKAHIDE IKENUSHI | 6th | |
| SIGNOR PRESIDENTE | YANNICK VALENTI | 7th | |
| DARE TO DOUBT | SHAUN MC GRUDDY | 8th | |
| QUEEN HIPPOLYTA | DAMIAN LANE | 9th | |
| JUST TRICKING | CHLOE CHATFIELD | 10th | |
| AND THAT'S THAT | WAYNE O'CONNELL | 11th | |
| DESIRE PATH(NZ) | WAYNE O'CONNELL | Scratched | |
Race 2. 400M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| SO SHARP IT HURTS | CLINT HARVEY | 1st | |
| AMANDA'S BOY | SIMONE ALTIERI | 2nd | |
| WINDINTHEPILLOWS | WAYNE O'CONNELL | 3rd | |
| MC ARE | YANNICK VALENTI | 4th | |
| FRIARS SPIRIT | BEN KENNEDY | 5th | |
| LOVE IS FLEETING | CHLOE CHATFIELD | 6th | |
| CAVES ROAD | ALAN KENNEDY | 7th | |
| COMICAL CAT | DAMIAN LANE | 8th | |
| GIRLCAN | SHAUN MC GRUDDY | 9th | |
| LEGAL ROONEY | KYRA YUILL | 10th | |
| RUNNING IN VAIN | LISA BIVEMARK | 11th | |
| CAPE REINGA | ALAN KENNEDY | Scratched | |
Race 3. 950M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| KRANJI DUDE | DUNCAN MILLER | 1st | |
| SONARI | CHLOE CHATFIELD | 2nd | |
| JOHANN BUSTER | TAKAHIDE IKENUSHI | 3rd | |
| LUNAR IMAGE | WILLIAM PIKE | 4th | |
| DELANDOR | KYRA YUILL | 5th | |
| ZAREPHATH | LISA BIVEMARK | 6th | |
| IF YOU KNEW SUZI | BEN KENNEDY | 7th | |
| TREVORSAIDGREY | CLINT HARVEY | 8th | |
| POLLY'S HALO | DANNY MILLER | 9th | |
| BEARCHAT | JASON WHITING | Scratched | |
| LUNAR IMAGE | WILLIAM PIKE | Scratched | |
| ROBINHO | | Scratched | |
Race 4. 950M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| TWILIGHT OBSESSION | PETER KNUCKEY | 1st | |
| BEERMULLAH BOY | WILLIAM PIKE | 2nd | |
| MOTHERLAND | DUNCAN MILLER | 3rd | |
| PRIVACY | SHAUN MC GRUDDY | 4th | |
| RANCHER'S GOLD | WAYNE O'CONNELL | 5th | |
| TOTTERIDGE GREEN | CLINT HARVEY | 6th | |
| WILD FUTURE | TAKAHIDE IKENUSHI | 7th | |
| STELLAR CITY | JASON WHITING | 8th | |
| ZUCALETTO | SIMONE ALTIERI | 9th | |
| PHARINFRONT | DANNY MILLER | Scratched | |
| STAR ROUGE | RYAN HILL | Scratched | |
Race 5. 950M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROBINHO | LISA BIVEMARK | 1st | |
| BAREFOOT SPRINTER | ALAN KENNEDY | 2nd | |
| FAVOURITE STAR | WILLIAM PIKE | 3rd | |
| ESSENTIAL BEAR | PETER KNUCKEY | 4th | |
| RECUSANT | CLINT HARVEY | 5th | |
| BONNIE VEE | SHAUN MC GRUDDY | 6th | |
| NO TIME TO FLIRT | DANNY MILLER | 7th | |
| IMA FLIRT | JASON WHITING | 8th | |
| SEATTLE PEARL | PATRICK CARBERY | 9th | |
| ESEKA | DUNCAN MILLER | 10th | |
| MISS HOUDINI | TAKAHIDE IKENUSHI | 11th | |
| STRIPED CAT | | Scratched | |
Race 6. 950M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| FORTUNE SMILES | WILLIAM PIKE | 1st | |
| EASI CUMMINS | JASON WHITING | 2nd | |
| ROMP TO FAME | LISA BIVEMARK | 3rd | |
| CHAMPAGNE VASAC | CHLOE CHATFIELD | 4th | |
| MISS STRATHAM | PETER KNUCKEY | 5th | |
| ELPHABA | TAKAHIDE IKENUSHI | 6th | |
| GOTHAM KNIGHT | CLINT HARVEY | 7th | |
| CATBEAT | SIMONE ALTIERI | 8th | |
| FIERY FOX | ANDREW CASTLE | Scratched | |
| KUNUNURRA | WAYNE O'CONNELL | Scratched | |
Race 7. 950M 2YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| PLAYCIDIUM MINT | ALAN KENNEDY | 1st | |
| ORIENTAL STAR | WILLIAM PIKE | 2nd | |
| CELESTIAL DANCE | CLINT HARVEY | 3rd | |
| TARRAGINDI | TAKAHIDE IKENUSHI | 4th | |
| BREADANDBUTTER | SHAUN MC GRUDDY | 5th | |
| VANNESSITEE | BEN KENNEDY | 6th | |
| DE TRAIN | | Scratched | |
| JACOLYNDI DIVA | CHLOE CHATFIELD | Scratched | |
| ORIENTAL STAR | WILLIAM PIKE | Scratched | |
| SVARA | | Scratched | |
Race 8. 950M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| JINNAMAN | RYAN HILL | 1st | |
| CLASSICAL MINX | PETER KNUCKEY | 2nd | |
| RAISE THE ALARM | PATRICK CARBERY | 3rd | |
| CROSSELLE | CLINT HARVEY | 4th | |
| ROCKAFELLA SKUNK | LUCAS CAMILLERI | 5th | |
| GOSPEL | JASON WHITING | 6th | |
| DANAZEDIE | DUNCAN MILLER | 7th | |
| IT'LL BE SWEET | WILLIAM PIKE | 8th | |
| TRUE VISTA | LISA BIVEMARK | 9th | |
| ACINABELL | CLINT HARVEY | Scratched | |
| DARK SARCASM | CHLOE CHATFIELD | Scratched | |
| TEDDYWHO | DAMIAN LANE | Scratched | |
Race 9. 950M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| THE ACADEMIC | DUNCAN MILLER | 1st | |
| SECRET BULLION | CLINT HARVEY | 2nd | |
| BRADBURY'S CHANCE | CHLOE CHATFIELD | 3rd | |
| DEVIL ON A ROLL | DAMIAN LANE | 4th | |
| LEOPARD ROCK | PETER KNUCKEY | 5th | |
| WARAHOON | ALAN KENNEDY | 6th | |
| BACK ALREADY | WILLIAM PIKE | 7th | |
| BLAZE FORWARD | RYAN HILL | Scratched | |
| DESTINY'S DESIGN | CLINT HARVEY | Scratched | |
| GALLIPOLI PRINCE | | Scratched | |
| MR JOMAR | SHAUN MC GRUDDY | Scratched | |
Race 10. 950M 3YO (return to top)
| HORSE | Rider | Fin | SP |
| |
| LENA'S FURY | DANNY MILLER | 1st | |
| BONNATON GIRL | WILLIAM PIKE | 2nd | |
| BELLADEN | ALAN KENNEDY | 3rd | |
| GREAT GUNS | SIMONE ALTIERI | 4th | |
| ARK UP NOW | CHLOE CHATFIELD | 5th | |
| SPYMAKER | WAYNE O'CONNELL | 6th | |
| MISS ELITE | SHAUN MC GRUDDY | 7th | |
| SCARPERED | DAMIAN LANE | 8th | |
| FLYAWAY FALCON | RYAN HILL | 9th | |
| ELLJAY | | Scratched | |
| RIVIMAC | CLINT HARVEY | Scratched | |
| WHO LOVES ME NOW | PETER KNUCKEY | Scratched | |
Race 11. 950M 4YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| WORTHY SCHOLAR | RYAN HILL | 1st | |
| SARATOGA SURGE | BEN KENNEDY | 2nd | |
| THE LOVE LEOPARD | DAMIAN LANE | 3rd | |
| ZOROASTRIAN | TAKAHIDE IKENUSHI | 4th | |
| JENNA LOUISE | SHAUN MC GRUDDY | 5th | |
| CURRAMULKA | CHLOE CHATFIELD | Scratched | |
| FUZZY LOGIC | CHLOE CHATFIELD | Scratched | |
| ROSE | | Scratched | |
| SCENIC SPREE | DUNCAN MILLER | Scratched | |
| SNAPPY CHAPPY | RYAN HILL | Scratched | |
Race 12. 950M 3YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| HEART ACHE | WILLIAM PIKE | 1st | |
| COMME CI | DAMIAN LANE | 2nd | |
| INCOHERENT | KYRA YUILL | 3rd | |
| KANTURK | BEN KENNEDY | 4th | |
| DIVINE DANCER | SHAUN MC GRUDDY | 5th | |
| SNAPPY CHAPPY | CHLOE CHATFIELD | 6th | |
| TIME TO REAP | SIMONE ALTIERI | 7th | |
| ALEVANTA | JASON WHITING | Scratch Barrier | |
| AWESOME FORCE | CLINT HARVEY | Scratched | |
| BEALAIR | LINK ROBERTSON | Scratched | |
| GOLDEN HEART | CLINT HARVEY | Scratched | |
Race 13. 950M 3YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| OLD BLIGHTY | PETER KNUCKEY | 1st | |
| ROCK MY PAGO | CLINT HARVEY | 2nd | |
| KEY BISCUIT | KYRA YUILL | 3rd | |
| COCKY BOY | DUNCAN MILLER | 4th | |
| CLASSY SCENE | DANNY MILLER | 5th | |
| BURIN | BEN KENNEDY | 6th | |
| CAPTAIN FEATHERS | DAMIAN LANE | 7th | |
| SCENIC RULES | MELISSA MILNER | 8th | |
| FOXY BOY | JASON WHITING | Scratched | |
| MA MA MACHINE | CLINT HARVEY | Scratched | |
Race 14. 950M 3YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| TROUBLED SMILE | KYRA YUILL | 1st | |
| ISABELLA MAREE | DAMIAN LANE | 2nd | |
| OCEAN CRACKER | BEN KENNEDY | 3rd | |
| FREETIME | CHLOE CHATFIELD | 4th | |
| ZURICH | RYAN HILL | 5th | |
| GIANT'S ISLAND | DANIEL STAECK | 6th | |
| LOST OSCAR | ALAN KENNEDY | 7th | |
| EM DANTE | SHAUN MC GRUDDY | 8th | |
| INARTICULATE | CLINT HARVEY | Scratched | |
Race 15. 1450M 3YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| YURO | DANIEL STAECK | 1st | |
| FIELD COMMOTION | ALAN KENNEDY | 2nd | |
| ANABEEL | JASON WHITING | 3rd | |
| NURSE BUZZ | RENEE FORREST | 4th | |
| NIKE HEIR | WAYNE O'CONNELL | 5th | |
| FORTEMENTE | DUNCAN MILLER | 6th | |
| BLANKET STITCH | SIMONE ALTIERI | 7th | |
| PRINCESS FORTUNE | TAKAHIDE IKENUSHI | 8th | |
| TAPUWEA | DANNY MILLER | 9th | |
| IHTIRAM'S PRIDE | | Scratched | |
| MOGUL AKBAR | RYAN HILL | Scratched | |
| ZOELENE LOUISE | | Scratched | |
Race 16. 1450M 3YO and up (return to top)
| HORSE | Rider | Fin | SP |
| |
| ENCOSTA BRAVO | DANIEL STAECK | 1st | |
| AIRFORCE(NZ) | SHAUN MC GRUDDY | 2nd | |
| HONOR WING | TAKAHIDE IKENUSHI | 3rd | |
| MCFESTER | ALAN KENNEDY | 4th | |
| SHE'S NOT UGLY(NZ) | DAMIAN LANE | 5th | |
| MANY | PAUL KING | Scratched | |
| REDEEMING | | Scratched | |
| RUNAROUND | RYAN HILL | Scratched | |
| SISTER AVA | SIMONE ALTIERI | Scratched | |
| WESTERN JEWEL | WILLIAM PIKE | Scratched | |