Race Meeting:   Gosford RC Ltd Gosford 23/07/2010 (Trial) RACES:
Race 1. 900M 3YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MOTSPUR | ANDREW GIBBONS | 1st | |
| NOSTRIL | JESSICA TAYLOR | 2nd | |
| STRARENA'S PRIZE(NZ) | BRENT MCGREGOR | 3rd | |
| BLACKETT STREET | ALLAN THOMPSON | 4th | |
| TRISTAMBERELLE | JAKE HULL | 5th | |
| NOVARESE | CHRIS O'BRIEN | 6th | |
| WONDROUS LADY | SERG LISNYY | 7th | |
| COOL FORCE | JESSICA TAYLOR | Scratched | |
Race 2. 900M 3YO-&-UPW OPEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| MAKE MAGIC | SCOTT HUGHES | 1st | |
| REBEL PRINCE | JESSICA TAYLOR | 2nd | |
| MY COOKIE MONSTER | JAKE HULL | 3rd | |
| THE TOYBOY | CHRIS O'BRIEN | 4th | |
| STARSCAPE | BRENT MCGREGOR | 5th | |
| CAN WE DANCE | | Scratched | |
| MANIPUR | | Scratched | |
Race 3. 900M 2YO MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| TANIMIRA LASS | DANIEL PITOMAC | 1st | |
| JAMEELAH | JAKE HULL | 2nd | |
| ZARJINA | BRENT MCGREGOR | 3rd | |
| LICHEN | CHRIS O'BRIEN | 4th | |
| ZEXMANIA | SCOTT HUGHES | 5th | |
| CANNY KORU | LUKE CUMBERLAND | 6th | |
| LORD BURGHERSH | MITCHELL BELL | 7th | |
Race 4. 900M 2YO MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| PTERYON | BRENT MCGREGOR | 1st | |
| BLAHEEM | LUKE CUMBERLAND | 2nd | |
| HUQIU | CHRIS O'BRIEN | 3rd | |
| COUNTESS NAN | NICHOLAS PERRETT | 4th | |
| LOSANA | JAKE HULL | 5th | |
| SIMPLY ROCKING | MITCHELL BELL | 6th | |
| COUGAR MAGNET | AARON BULLOCK | 7th | |
Race 5. 900M 2YO MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| ROSE'S FROM HEAVEN | DANIEL PITOMAC | 1st | |
| DOMESTA | SCOTT HUGHES | 2nd | |
| SUBIC BAY | CHRIS O'BRIEN | 3rd | |
| RUN OF THE MILL | NICHOLAS PERRETT | 4th | |
| SOMNAMBULIST | LUKE CUMBERLAND | 5th | |
| HIGHLAND MARY | BRENT MCGREGOR | 6th | |
| FONDA DE LUCRE | | Scratched | |
Race 6. 900M 3YO F MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| PREALACAN | DARRYL MCLELLAN | 1st | |
| DEVIOUS GAL | SERG LISNYY | 2nd | |
| SUPER ASSASSIN | LUKE CUMBERLAND | 3rd | |
| PROFILE IN COURAGE | BRIAN FULLER | 4th | |
| RONETTE | BRENT MCGREGOR | 5th | |
| PETTICOAT GENERAL | CHRIS O'BRIEN | 6th | |
| SET THE SPINNAKER | MITCHELL BELL | 7th | |
Race 7. 900M 3YO-&-UPW G MAIDEN TRIAL (return to top)
| HORSE | Rider | Fin | SP |
| |
| LONELY WIND | DANIEL PITOMAC | 1st | |
| TOREADOR | CHRIS O'BRIEN | 2nd | |
| MANIPUR | JESSICA TAYLOR | 3rd | |
| INDEBT | JENNY LINDGREN | 4th | |
| PALINKA | AARON BULLOCK | 5th | |