Jockey Premierships

Jockey Premiership

Date: 01/08/2011 to 31/07/2012

State = AUSTRALIA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Newitt Craig  185  164½½  136½  139½  126 14.4% 1285
Munce Chris  157  125  88  77½  102½ 18.6% 845
Rawiller Brad  149½  122½½  122  77  64 17.2% 872
Yendall Dean  142  147  122  113½½  87 13.5% 1051
Ryan Greg  140½  119  123½  96  48 17.5% 808
Bowman Hugh  136½  110½½  109  95½  63 18.9% 726
Penza Jeff  120  135½½  104  106  126½ 10.9% 1100
Thompson Robert  117  87½  69½  75½  60 15.9% 737
Nolen Luke  113  86  65½  59  63½ 17.2% 658
Pike William  110  91  78  68  54 17.1% 642
Meech Linda  108  91  91½  78  70½½ 14.3% 753
Neilson Matthew  107  78  66½  74  52½ 20.2% 530
Rawiller Nash  104  71½  51  38½  33½ 24.2% 429
Byrne Jim  101  101½  92  73  56 12.9% 785
Symons Chris  101  90½  106½  98½  88½ 11.6% 869
Ward Brendan  101  78½  82½  75½  70½ 13.4% 752
Knuckey Peter  99  90½  58  68  57 14.2% 699
Berry Tommy  99  85½  75  69½½  82½ 12.7% 778
Patterson Adrian  98  74½  78½½  89½  75½ 12.3% 797
Reith Christian  97½  107½  97  87½  85½ 11.3% 868

Season 11/12 Tuesday, 31 July, 2012
Jockey Premierships

Jockey Premiership

Date: 01/08/2011 to 31/07/2012

State = AUSTRALIA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Munce Chris  104  84  60  48½  61½ 18.5% 561
Bowman Hugh  100½  85½½  81  68  45 18.5% 545
Rawiller Nash  87  60½  45  32½  26½ 23.5% 370
Nolen Luke  85  70  48½  43  49½ 16.5% 515
Newitt Craig  82  66½  62½  61½  62 13.0% 629
Pike William  72  46  42  45  34 19.1% 377
Schofield Glyn  71  65  41  38  46 15.2% 468
Brown Corey  69  62½½  67  69  81 11.4% 605
Dunn Dwayne  66  65  44  57  49½½½ 11.7% 565
McEvoy Kerrin  66  51  65½  61  44½½ 13.3% 497
Knuckey Peter  63  62  31  42  32 14.8% 425
Berry Tommy  62  50  38  37½  50½ 13.0% 477
Neilson Matthew  60  36  32  35  24 22.6% 265
Bell Timothy  57  49  48½  46  38 13.5% 421
O'Donnell Shaun  56½  37  42  45  37½½ 14.1% 403
Cassidy Jim  51  39½  38  29  35 15.0% 341
Byrne Jim  49  58  43  48  28 10.6% 462
Reith Christian  49  54½  53  56½  48½ 9.4% 523
Colless Glen  47  42  38  36  25 13.5% 349
McCoull Brendon  47  19  29  25  18 24.0% 196

Season 11/12 Tuesday, 31 July, 2012
Jockey Premierships

Jockey Premiership

Date: 01/08/2011 to 31/07/2012

State = AUSTRALIA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Ryan Greg  139½  118  121½  93  45 17.8% 786
Yendall Dean  128  121  86  84½  68 17.0% 755
Rawiller Brad  118½  99½  94  63  50 18.3% 649
Penza Jeff  109  113½½  91  90  103½ 12.0% 907
Thompson Robert  107  79½  58½  63  47 17.0% 628
Newitt Craig  103  98½  74  78  64 15.7% 656
Ward Brendan  100  78½  80½  72½  69½ 13.6% 735
Meech Linda  94  80  77½  72  63½½ 14.3% 656
Missen Dale  87½  56½  48  48½  38 19.3% 456
Treichel Terry  86  67½½½  84  86  67½ 11.7% 735
Buckley Grant  85½  91½  96½½  87½½  92½ 9.8% 876
Kissick John  84  57  41½  56  49 17.6% 476
Sweeney Kevin  83½  54½½  53½  54  67½ 15.5% 542
Robertson Craig  82  79½  81½  85½  89½ 9.6% 855
Mallyon Andrew  80  75  68½  49  62 13.5% 594
Harrison Tegan  77½  70½  68  61½½  64 11.8% 662
Potter Justin  77  76  60  63  52 14.1% 548
Griffin Daniel  77  67½  56½  58½  50 16.6% 465
Graham Peter  76  83½  73½  77  80 10.2% 743
Toward Ian  76  59  37  53  38 20.3% 375

Season 11/12 Tuesday, 31 July, 2012
Trainer Premierships

Trainer Premiership

Date: 01/08/2011 to 31/07/2012

State = AUSTRALIA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Moody Peter G  209  157  118½  93  97½ 20.2% 1033
Snowden Peter  184  173  175½½½½  152½½  125½½½½ 14.7% 1249
Weir Darren  174  146  125  111½  93½½ 16.7% 1039
Waller Chris  172½  165½½½  153  127  97 14.1% 1224
Waterhouse Gai  160  86  92  49  64 23.0% 695
Price Mick  132  111  94½½½  76  69½ 19.1% 692
Thompson John P  119  87½  89  84  74 13.0% 912
Smerdon Robert  115  72  84  63½  69 16.1% 714
Hayes David  107½  121½  107  100½  92½½ 10.4% 1041
Kavanagh Mark  101  67  64  58  53 16.8% 600
Walter Guy  88  80  70  84½  61 13.3% 662
Freedman Anthony  88  76  72  76½  59½ 15.7% 560
O'Shea John  83  65  42  43  50½½ 19.2% 432
Heathcote Robert  82½  76  70  57  42 13.5% 613
Griffiths Robbie  80  96½  90½  76  93½½ 10.7% 749
Cummings Anthony  78  73½½  65  82  72½ 11.5% 676
Ryan Gerald  78  67½  56  54  67½ 13.6% 572
David & Scott Brunton  75½  65½  69  53  37½½ 16.6% 458
Michael, Wayne & John Hawkes  72  54  30½  42  32 19.6% 368
Gollan Tony  70½  53½  43  32½½  31 18.5% 383

Season 11/12 Tuesday, 31 July, 2012
Trainer Premierships

Trainer Premiership

Date: 01/08/2011 to 31/07/2012

State = AUSTRALIA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Waller Chris  131½  133½½½  110  95  77 13.6% 972
Moody Peter G  109  93  70½  65  62½ 16.6% 657
Snowden Peter  106  109  114½½½  108½½  78½½½ 13.1% 811
Waterhouse Gai  104  53  56  23  43 23.3% 446
Thompson John P  81  58½  58  49  52 12.3% 658
David & Scott Brunton  68½  55½  59  48  29½ 17.8% 388
Heathcote Robert  67½  61  49  38  29 15.2% 448
Smerdon Robert  56  29  42  36  30 16.2% 346
Price Mick  52  45  37½  30  31½ 17.0% 306
O'Shea John  50  34  22  26  30½½ 19.0% 263
Kavanagh Mark  49  35  33  31  31 14.8% 330
Hayes David  48  72  43  49  59½½ 8.5% 564
McEvoy Tony  48  34  38  33  18 17.8% 270
Durrant Adam  47  48  27  29½  26 18.7% 252
Cummings Anthony  47  46½  33  50  48 11.2% 419
Brown Stephen  46  57  33  35  27 16.1% 285
Walter Guy  43  35  28  41½  30 12.9% 334
Freedman Anthony  40  36  28  35  25½ 15.7% 254
Pride Joseph  38  35½  25  33  34 13.2% 288
Ryan Gerald  37  33½  33  37  40½ 10.6% 349

Season 11/12 Tuesday, 31 July, 2012
Trainer Premierships

Trainer Premiership

Date: 01/08/2011 to 31/07/2012

State = AUSTRALIA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Weir Darren  140  114  96  84½  60½ 17.9% 781
Moody Peter G  100  64  48  28  35 26.6% 376
Price Mick  80  66  57½½  46  38 20.7% 386
Snowden Peter  78  64  61½  44  47½ 17.8% 438
Griffiths Robbie  65  73  61½  56  57½ 13.4% 486
Austin Todd  61  55  30  39½  34 19.0% 321
Hayes David  59½  49½  64  51½  33 12.6% 477
Gollan Tony  59½  41½  33  26  19 23.1% 260
Smerdon Robert  59  43  42  27½  39 16.0% 368
Waterhouse Gai  56  33  36  26  21 22.5% 249
Lees Kris  55  59  49½½  49  53 12.5% 439
Manzelmann John  55  40  39  51  45 13.5% 406
Bellamy Brett  53½  49  54  61  46 9.9% 547
Kendrick Stuart  52  45½½  38  34½  27 19.2% 271
Chillemi Roy  52  41½  36  35  26 19.1% 272
Bill & Symon Wilde  52  34  39  27  30 16.8% 310
Kavanagh Mark  52  32  31  27  22 19.3% 270
Corstens Leon  51½  48  29  39½  32½ 15.1% 344
Griffith Luke  50  57  68  48  37 12.0% 417
Freedman Anthony  48  40  44  41½  34 15.7% 306

Season 11/12 Tuesday, 31 July, 2012