© 2024 Racing NSW (and other parties working with it). NSW racing information, including fields, form and results, is subject to copyright which is owned by Racing NSW and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = NSW     Area = All

1st2nd3rd4th 5thStrike RateStarters
Ryan Greg  153  105  101½  88  73 19.1% 799
Thompson Robert  127  92  67½  67  57 17.4% 729
Penza Jeff  123  128½  112½  127½  127 10.6% 1164
Reith Christian  114½  90  73½  69  89 14.6% 789
Bowman Hugh  111½  105  80  73½½  64 17.6% 638
Rawiller Nash  110  87  59  46  48 23.2% 475
Robl Peter  109  78½  84  82  81 13.7% 796
Shinn Blake  97  91  76½  58½  70 15.1% 641
Buckley Grant  96  82  119  96  102½½ 8.9% 1073
Schofield Glyn  87  58  75  53½  58 15.1% 575
Ward Brendan  86  51  72½½  65  50½ 13.1% 654
Berry Tommy  84  68  80  65  58 13.2% 638
Spriggs Dale  78  62  59  62  58 11.8% 661
Spokes Raymond  73  77  71½  57  78 11.2% 651
Nestor Kody  70  50  47½½  49  51 14.5% 484
Graham Peter  69  82  75½½  67  70 9.5% 727
Ford Jay  68  63½  63½  61  69 11.1% 610
Travers Michael  67  67  67½  77½  55½ 10.9% 616
Collett Jason  64  66  83½  76  71 10.8% 590
Avdulla Brenton  62  52  66  75½½  47 10.5% 590

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = NSW     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Rawiller Nash  77  70  50  35  38 20.9% 369
Bowman Hugh  72½  73  57  56½½  49 16.0% 457
Schofield Glyn  60  47  62  46½  49 12.8% 470
Berry Tommy  55  41  46  44  35 13.6% 404
McEvoy Kerrin  52½  40  42  49½  39 14.7% 360
Reith Christian  52  41  46  46  56 11.1% 467
Robl Peter  51  39  39  40  51 11.4% 449
Collett Jason  45  36  50½  53  43 11.8% 381
Brown Corey  43  61½  44½  38  37 11.9% 362
Shinn Blake  42  43  40½  34  37 12.0% 351
Cassidy Jim  40  36  26  19  28 17.2% 233
Avdulla Brenton  33  30  41  46½½  25 9.1% 361
McDonald James  32  34  33½  42  28 11.7% 274
Berry Nathan  29  31  39  44  41 7.5% 388
Parr Joshua  28  26  23½½  14½  24 12.9% 217
Clipperton Sam  27  37½  27  36  29 8.2% 329
Duggan Jenny  20  17  20½  22  22 10.4% 193
O'Hara Kathy  19  27  29  28  35 5.5% 344
Ford Jay  19  21  22  26  31 7.4% 256
Grace Lester  13  10  14  15  23 8.1% 161

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = NSW     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Ryan Greg  152  103  101½  87  72 19.3% 789
Thompson Robert  125  90  65½  65  49 18.5% 676
Penza Jeff  116  123½  102½  118½  115 11.3% 1029
Buckley Grant  93  82  118  94  99½½ 9.0% 1037
Ward Brendan  85  49  69½½  64  48½ 13.4% 634
Spriggs Dale  78  61  58  62  56 12.0% 651
Spokes Raymond  73  77  71½  57  78 11.2% 651
Nestor Kody  70  50  47½½  49  51 14.6% 481
Graham Peter  69  82  75½½  66  70 9.5% 725
Travers Michael  67  67  67½  77½  55½ 10.9% 615
Reith Christian  62½  49  27½  23  33 19.6% 322
Robl Peter  58  39½  45  42  30 16.7% 347
Sweeney Kevin  57½  64  56  57  53 10.5% 554
Gibbons Andrew  57  42  61  56  58 9.7% 587
Dolendo Marlon  56  53  51½  60  50 10.2% 550
Van Der Werf Courtney  56  32  36½  35  35 14.9% 377
Schmidt Cassandra  55  51  56½  44  35½ 12.1% 454
Bell Mitchell  55  50  37  45½  37 14.2% 387
Shinn Blake  55  48  36  24½  33 19.0% 290
Bensley Richard  49  55  62½  43  47 9.2% 535

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = NSW     Area = All

1st2nd3rd4th 5thStrike RateStarters
Waller Chris  202½½  187  156½  150  139 15.8% 1289
Snowden Peter  139½  125  101½  86½½  66 16.9% 827
Waterhouse Gai  134  111  87  57  55 20.3% 660
Lees Kris  106  74  75½½½  65  67 17.6% 602
Walter Guy  90  67  71½  68½½  63 14.6% 616
O'Shea John  72  63  48  45  55 16.7% 432
Smith Darren  67  59  48  24  31 18.7% 358
Griffith Luke  61  46  46  55½½  54 13.1% 465
Perry Paul  55  70  71½  69½  79 7.5% 734
Pride Joseph  54½  44  36  49  48 13.7% 401
Ryan Gerald  51  47  63  62½½  49 10.8% 473
Cummings Bart  51  42  44  32  44 13.0% 391
Messara Paul  50  36  20  28  19 20.8% 240
Sutherland Trevor  49  45½½  56  56  46 9.7% 505
Baker Bjorn  46  35  35  29½  15 16.0% 287
Bennett Greg  44  31  28½  23  22 18.5% 238
Godbolt Neil  43  46  36½  24  36 13.1% 329
Olive Nick  43  36½  31½  26  27 14.6% 295
Vandyke David  43  30  25  15  15 24.2% 178
Cummings Anthony  41  46  39  60½  52 8.6% 478

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = NSW     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Waller Chris  167½  147  124½  105  110 16.8% 999
Waterhouse Gai  83  75  64  37  41 18.1% 459
Snowden Peter  71½  71  62½  52½  44 14.8% 488
O'Shea John  32  32  30  33  28 13.4% 239
Pride Joseph  31  27  25  28  29 12.8% 242
Lees Kris  26  23  23½  27  24 13.1% 198
Walter Guy  24  23  26½  29  32 9.7% 248
Cummings Anthony  23  21  22  31  34 8.1% 284
Michael, Wayne & John Hawkes  22  24½  16  24  21 12.9% 170
Ryan Gerald  22  16  28  34½½  26 9.0% 244
Cummings Bart  20  24  23  15  25 10.0% 201
Baker Bjorn  20  20  12  11½  8 14.5% 138
Thompson John P  20  14  15  15  19 9.8% 205
Begg Grahame  19  12  17  17  13 14.1% 135
Payne David  17  20  44  45½  25 6.8% 251
Vandyke David  16  14  11  5  8 21.1% 76
Smith Darren  14  15  15  7  12 12.7% 110
Moody Peter G  14  11  6½  13  5 13.2% 106
Martin Tim  12  13  11  15  11 11.7% 103
Pfieffer David  11  10  7  9  13 10.1% 109

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = NSW     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Lees Kris  80  51  52½½  38  43 19.8% 404
Snowden Peter  68  54  39  34½  22 20.1% 339
Walter Guy  66  44  45  39½½  31 17.9% 368
Griffith Luke  59  44  44  50½½  50 13.8% 428
Smith Darren  53  44  33  17  19 21.4% 248
Waterhouse Gai  51  36  23  20  14 25.4% 201
Perry Paul  49  62  58  61  63 8.1% 608
Sutherland Trevor  49  45½½  56  56  46 9.7% 503
Godbolt Neil  43  45  34½  23  34 13.6% 316
Bennett Greg  42  28  20½  20  18 21.5% 195
Messara Paul  41  29  15  18  13 25.5% 161
Dale Matthew  41  15  24  16  17 25.5% 161
O'Shea John  40  31  18  12  27 20.7% 193
Olive Nick  39  29½  28½  25  22 15.4% 253
Grills Sue  38  27  29  28  22 14.7% 258
Waller Chris  35½  40  32  45  29 12.4% 290
Bellamy Brett  35  48  39½½½  46  42 7.3% 477
Thompson Brett  34  31  31  35  32 12.1% 280
Stitt Ross  33  30  32  37  28 11.4% 289
Cavanough Brett  33  13  18  16  11 21.6% 153

Season 12/13 Wednesday, 31 July, 2013