© 2024 Thoroughbred Racing NT (TRNT) (and other parties working with it). NT racing materials,including fields, form and results, is subject to copyright which is owned by TRNT and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = NT     Area = All

1st2nd3rd4th 5thStrike RateStarters
Connor Kacie  37  31  25½  26½  22 18.5% 200
Cameron Jan  28  28  32  21½  27 13.5% 207
Moon Craig  28  20  26  17  12 17.6% 159
Montgomerie Simone  27  14  9  16  17 22.1% 122
Bergstrand Felicia  24  29  21  18  25 14.5% 165
Denton Paul  22  25  23  7  18 16.7% 132
Tyndall Melanie  20  21  26  19  22 12.7% 158
Arnott Vanessa  16  20  13  22  22 11.7% 137
Brown Alana  16  14  24  18  8 14.3% 112
Manoukian Kirk  16  11  9  14  24 11.9% 135
Hoppo Ben  15½  17  16  13  23 11.7% 137
Davis Brendon  15  26  14  18  8 12.7% 118
Shiers Paul  15  8  7  9  9 20.8% 72
Jennings Koby  14  5  3  6  9 29.8% 47
Crich Phillip  13  11  11  15  16 13.4% 97
Hillebrand Scott  12  13  23  9  11 11.0% 109
Vigar Raymond  11½  18  12  15½  12½ 10.4% 115
Huppatz Barry  11  11  11  20  17 8.4% 131
Gladwin Kim  11  6  19  11  10 12.8% 86
Nicholls Adam  7  7  8  7  6 10.8% 65

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = NT     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Bergstrand Felicia  24  27  18  17  22 15.9% 151
Montgomerie Simone  24  14  9  16  17 20.7% 116
Brown Alana  16  12  24  16  7 15.4% 104
Tyndall Melanie  14  21  25  16  19 10.3% 136
Davis Brendon  14  21  14  16  8 13.3% 105
Arnott Vanessa  14  17  12  21  21 11.0% 127
Shiers Paul  13  7  7  8  8 20.6% 63
Jennings Koby  13  5  2  5  7 31.0% 42
Hoppo Ben  12  9  9  4  10 17.6% 68
Crich Phillip  11  9  7  15  15 12.8% 86
Hillebrand Scott  9  10  17  8  10 9.7% 93
Denton Paul  9  8  8  3  7 16.4% 55
Huppatz Barry  7  7  6  11  14 8.5% 82
Connor Kacie  7  6  4  4  4 15.9% 44
Angel Cara  6  9  12  15  11 6.7% 90
Nicholls Adam  6  6  7  7  4 13.6% 44
Maskiell Jason  4  2  0  2  1 36.4% 11
Smith Dale  4  0  1  2  3 25.0% 16
Spry Carl  3  6  5  5  5 5.9% 51
Stead Andrew  3  1  5  5  1 7.9% 38

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = NT     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Connor Kacie  30  25  21½  22½  18 19.2% 156
Cameron Jan  26  23  24  8½  18 17.8% 146
Moon Craig  26  19  22  12  11 20.2% 129
Manoukian Kirk  15  11  9  13  21 12.2% 123
Denton Paul  13  17  15  4  11 16.9% 77
Vigar Raymond  11½  18  11  14½  12½ 10.9% 110
Gladwin Kim  11  6  18  9  10 13.4% 82
Tyndall Melanie  6  0  1  3  3 27.3% 22
Brown Jacque  5  3  1  3½  3 20.0% 25
Westover Scott  5  2  0  2  3 26.3% 19
Evans Michael L  4  15  11  12  8 4.4% 90
Huppatz Barry  4  4  5  9  3 8.2% 49
Hoppo Ben  3½  8  7  9  13 5.8% 69
Evans Shayla  3  4  2  16  13 3.8% 80
Hillebrand Scott  3  3  6  1  1 18.8% 16
Johnson Chavas  3  3  4  14  9 4.2% 71
Tourneur Dom  3  0  0  4  0 30.0% 10
Kerford Wayne  3  0  0  3  2 15.0% 20
Montgomerie Simone  3  0  0  0  0 50.0% 6
Cornell Ben  2  3  7  2  4 8.3% 24

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = NT     Area = All

1st2nd3rd4th 5thStrike RateStarters
Clarke Gary  51  30  25  23  16 28.7% 178
Brown Stephen  36  25  34  26  16 19.0% 189
Gillett Terry  35  35  41  24½  22½ 14.0% 250
Pollard Chris  32  38  31  25  37 13.4% 238
Lefoe Lisa  29½  35  35  18½  29 13.7% 219
Jupp David  22  32  28  20  36 10.0% 221
Connor Greg  22  20  17  21  14 16.8% 131
Petrick Kerry  16  12  13  12  10 16.5% 97
Bell Russell  15  10  8  20  14 13.8% 109
Manning Jason  14  14  12  11  14 15.1% 93
North Kath  11½  11  1  4  6 27.9% 43
Nyhan Mark  11  9  12  5  12 16.7% 66
Dyer Neil  10  12  4  6  2 16.4% 61
Trengrove Alwyn  8  8  10  9  12 11.4% 70
Savage Will  8  6  8  14  7 10.3% 78
Leech Dick  8  4  6  6  8 13.1% 61
Paech Louis  7  9  3  13  6 11.1% 63
Lamprecht Kevin  7  7  13  14  16½ 5.2% 134
Stanton John  7  4  8  7  6 14.6% 48
Bates David  6  20  11  13  2 8.8% 68

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = NT     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Clarke Gary  47  26  25  21  15 28.8% 163
Brown Stephen  34  24  33  25  16 18.5% 184
Pollard Chris  29  35  27  24  36 13.2% 219
Jupp David  19  31  24  19  32 9.3% 204
Manning Jason  12  13  11  11  14 13.5% 89
Petrick Kerry  12  10  11  11  10 14.0% 86
Trengrove Alwyn  8  8  10  9  11 11.8% 68
Dyer Neil  8  8  3  4  1 16.3% 49
Paech Louis  7  7  3  12  5 12.1% 58
Connor Greg  7  5  4  4  4 18.4% 38
Bates David  6  19  11  13  2 9.1% 66
Stanton John  6  3  7  6  6 13.6% 44
Halter Tayarn  5  6  11  21  16 4.6% 108
Clarke Shane  5  1  9  8  5 11.4% 44
Richard Bob  4  2  2  0  0 28.6% 14
Peacock John  3  4  7  6  5 7.0% 43
Leech Dick  3  4  6  6  6 6.7% 45
McLean Jarrod  3  3  2  0  0 30.0% 10
Balfour Todd  2  6  1  1  4 8.0% 25
Nyhan Mark  2  2  4  4  4 7.7% 26

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = NT     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Gillett Terry  35  35  41  24½  22½ 14.0% 250
Lefoe Lisa  29½  35  34  18½  29 13.8% 217
Connor Greg  15  15  13  17  10 16.1% 93
Bell Russell  15  10  8  19  12 15.2% 99
North Kath  11½  11  1  4  6 27.9% 43
Nyhan Mark  9  7  8  1  8 22.5% 40
Savage Will  8  5  6  14  6 11.4% 70
Lamprecht Kevin  7  6  12  11  14½ 6.4% 110
Gardner Paul  5  6  5½  4  3 13.9% 36
Huish Terry  5  4  5  7½  5 12.5% 40
Leech Dick  5  0  0  0  2 31.3% 16
Clarke Gary  4  4  0  2  1 26.7% 15
Green Shane M  4  2  2  4  2 17.4% 23
Petrick Kerry  4  2  2  1  0 36.4% 11
O'loughlin John  4  0  2  3  1 26.7% 15
Moody Nigel  3  8  8½  7½  6 5.8% 52
Pollard Chris  3  3  4  1  1 15.8% 19
Whittle Mick  3  2  1  2  1 16.7% 18
Morris Jay  3  2  1  2  0 33.3% 9
Oldfield Viv  3  1  5  5  5 8.8% 34

Season 12/13 Wednesday, 31 July, 2013