© 2024 Canberra Racing Club Inc (and other parties working with it). ACT racing materials, including fields, form and results, is subject to copyright which is owned by Canberra Racing Club Inc and other parties working with it.

Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = ACT

TrainerWins2nds3rds Win SRPlc SRStrs
Olive Nick  18  13  12 5.7 2.4 103
Walter Guy  13  9  5 4.5 2.2 59
Dryden Keith  12  17  6 6.6 2.3 79
Nisbet John  11½  10  9 6.4 2.5 77
Barbara Joseph & Paul Jones  11  8  10 7.3 2.8 80
Dale Matthew  11  5  13 5.5 2.1 60
Vella Gratz  5  16  14 19.6 2.8 98
Miladinovic Mick  5  5  0 6.0 3.0 30
Worthington Rick  5  1  1 5.6 4.0 28
Hodgson Len  4½  4  1 4.0 2.0 20
Schmetzer Mark  4  1  5 6.3 2.5 25
Howlett Bernie  4  1  2 5.3 3.0 21
Gardner Norm  3  6  9 12.7 2.1 38
Snowden Peter  3  3  2 4.3 1.6 13
Spackman Graeme  3  3  1 10.0 4.3 30
Gee Mark  3  1  2 3.7 1.8 11
Martin Tim  3  1  1 4.0 2.4 12
Williams Danny  3  1  1 5.0 3.0 15
Doolan Lance  3  0  1 8.7 6.5 26
Layt Neville  2  5  8 31.5 4.2 63
Boljun Rado  2  4  4 17.5 3.5 35
Kulic Kerri  2  4  3 11.0 2.4 22
Pepper Luke  2  2  3 11.5 3.3 23
Osborne Neil  2  1  2 14.5 5.8 29
Bundy Lynda  2  1  1 8.0 4.0 16
Robinson Terry  2  1  1 9.0 4.5 18
Vandyke David  2  1  1 3.0 1.5 6
Clarke Aaron  2  1  0 6.0 4.0 12
Price Robert  2  0  1 6.5 4.3 13
Wiggins Peter  2  0  1 9.0 6.0 18
Grisedale Donna  2  0  0 3.0 3.0 6
Pride Joseph  1½  2  1 3.0 1.2 6
Sergi Tony  1½  0  0 4.0 4.0 8
Bates Vic  1  6  2 17.0 1.9 17
Portelli Gary  1  2  2 8.0 1.6 8
Hill Nick  1  2  1 7.0 1.8 7
Potter Rob  1  2  1 8.0 2.0 8
Sutherland Trevor  1  2  1 16.0 4.0 16
Wade Scott  1  2  0 14.0 4.7 14
Heywood Dave  1  1  2 5.0 1.3 5
Coyle Jason  1  1  1 7.0 2.3 7
Gibson Terry  1  1  1 7.0 2.3 7
Lee Freedman & Graeme Rogerson  1  1  1 4.0 1.3 4
Murray Paul  1  1  1 4.0 1.3 4
Parker Kerry  1  1  1 6.0 2.0 6
Rolfe Garry  1  1  1 4.0 1.3 4
Smith Mick J  1  1  1 18.0 6.0 18
Steinmetz John  1  1  1 4.0 1.3 4
Carmody Craig  1  1  0 2.0 1.0 2
Pearson Chicka  1  1  0 7.0 3.5 7
Longmire Emma  1  0  2 10.0 3.3 10
David Blundell & Michelle Russell  1  0  1 3.0 1.5 3
McIlrick Trevor  1  0  1 13.0 6.5 13
Tara & Philippe Vigouroux  1  0  1 7.0 3.5 7
Wheatley Ray  1  0  1 3.0 1.5 3
Worthington Garth  1  0  1 6.0 3.0 6
Aldridge Stephen  1  0  0 2.0 2.0 2
Backhouse Rachel  1  0  0 3.0 3.0 3
Barton Tony  1  0  0 5.0 5.0 5
Carroll Wayne  1  0  0 12.0 12.0 12
Cavanough Brett  1  0  0 3.0 3.0 3
Clarke Richard  1  0  0 1.0 1.0 1
Cocking Gray  1  0  0 5.0 5.0 5
Colvin Gary  1  0  0 11.0 11.0 11
Englebrecht Gabrielle  1  0  0 3.0 3.0 3
Fraser Bernie  1  0  0 17.0 17.0 17
Payne David  1  0  0 1.0 1.0 1
Petrovic Mike  1  0  0 8.0 8.0 8
Singleton Scott  1  0  0 4.0 4.0 4
Thompson Sylvia  1  0  0 2.0 2.0 2

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = ACT

JockeyWins2nds3rds Win SRPlc SRStrs
Brendan Ward  25  8  16 5.4 2.8 136
Kevin Sweeney  15½  17  15 8.5 2.8 136
Jeff Penza  13  20  16 9.1 2.4 118
Michael Travers  12  11  6 7.7 3.2 92
Richard Bensley  10  16  14 10.8 2.7 108
Blake Shinn  10  4  2 2.8 1.8 28
Grant Buckley  8  8  8 12.0 4.0 96
Ms Kayla Nisbet (a)  7½  9  12 11.0 3.0 88
Taylor Lovelock-Wiggins (a)  7  3  4 6.4 3.2 45
Carl Spry  5  5  11 12.4 3.0 62
Adrian Layt  4  6  6 16.8 4.2 67
Peter Robl  4  2  3 5.0 2.2 20
Lachlan Pillar (a)  4  1  1 4.8 3.2 19
Brodie Loy (a)  4  0  6 7.5 3.0 30
Ms Kayla Cross (a)  3  6  4 13.7 3.2 41
Ms Winona Costin (a)  3  5  3 13.3 3.6 40
Nick Souquet  3  4  0 4.0 1.7 12
Ms Tara-Jane Mitchell (a)  3  2  1 3.7 1.8 11
Ms Annelise King (a)  3  1  5 8.3 2.8 25
Ms Lauri Wray  3  1  0 3.7 2.8 11
David Pisani (a)  3  0  0 4.7 4.7 14
Lester Grace (a)  2  6  1 11.5 2.6 23
Koby Jennings (a)  2  5  4 11.0 2.0 22
Roly Saxton  2  2  2 16.5 5.5 33
Ms Tash Burleigh (a)  2  2  1 16.5 6.6 33
Glyn Schofield  2  1  1 4.5 2.3 9
William Pearson  2  1  0 9.0 6.0 18
Ms Lauri Wray (a)  2  0  2 4.0 2.0 8
Tommy Berry  2  0  0 4.0 4.0 8
Nathan Berry  1½  0  0 4.0 4.0 8
Mathew Cahill  1  4  5 26.0 2.6 26
Patrick Murphy  1  3  3 27.0 3.9 27
Jay Ford  1  3  2 17.0 2.8 17
Ms Kathy O'Hara  1  2  1 24.0 6.0 24
Ms Deanne Panya (a)  1  2  0 18.0 6.0 18
Jason Lee  1  1  1 7.0 2.3 7
Joel Maconachie  1  1  1 17.0 5.7 17
Kerrin McEvoy  1  1  1 5.0 1.7 5
Ben Vassallo  1  1  0 4.0 2.0 4
Jon Grisedale  1  1  0 10.0 5.0 10
Mark Reuben  1  1  0 8.0 4.0 8
James Geppert  1  0  2 32.0 10.7 32
James Innes Jnr (a)  1  0  2 5.0 1.7 5
Ronnie Stewart  1  0  1 5.0 2.5 5
Sam Clipperton (a)  1  0  1 3.0 1.5 3
Andrew Bloomfield  1  0  0 7.0 7.0 7
James McDonald  1  0  0 4.0 4.0 4
Mark Whiteman  1  0  0 3.0 3.0 3
Neil Perryman  1  0  0 8.0 8.0 8
Shaun Guymer (a)  1  0  0 9.0 9.0 9
Yusuke Ichikawa (a)  1  0  0 4.0 4.0 4
Christian Reith  0½  2  0 7.0 2.3 7

Season 12/13 Wednesday, 31 July, 2013
Apprentice Premierships

Apprentice Premiership

Date: 01/08/2012 to 31/07/2013

State = ACT

ApprenticeWins2nds3rds Win SRPlc SRStrs
Ms Kayla Nisbet (a)  7½  9  12 11.0 3.0 88
Taylor Lovelock-Wiggins (a)  7  3  4 6.4 3.2 45
Lachlan Pillar (a)  4  1  1 4.8 3.2 19
Brodie Loy (a)  4  0  6 7.5 3.0 30
Ms Kayla Cross (a)  3  6  4 13.7 3.2 41
Ms Winona Costin (a)  3  5  3 13.3 3.6 40
Ms Tara-Jane Mitchell (a)  3  2  1 3.7 1.8 11
Ms Annelise King (a)  3  1  5 8.3 2.8 25
David Pisani (a)  3  0  0 4.7 4.7 14
Lester Grace (a)  2  6  1 11.5 2.6 23
Koby Jennings (a)  2  5  4 11.0 2.0 22
Ms Tash Burleigh (a)  2  2  1 16.5 6.6 33
Ms Lauri Wray (a)  2  0  2 4.0 2.0 8
Ms Deanne Panya (a)  1  2  0 18.0 6.0 18
James Innes Jnr (a)  1  0  2 5.0 1.7 5
Sam Clipperton (a)  1  0  1 3.0 1.5 3
Shaun Guymer (a)  1  0  0 9.0 9.0 9
Yusuke Ichikawa (a)  1  0  0 4.0 4.0 4

Season 12/13 Wednesday, 31 July, 2013
Canberra Horse of the Year

Canberra Horse of the Year

Date: 01/08/2012 to 31/07/2013

State = ACT

HorsePointsWins2nds3rdsStrs
Nat King Cu 20  4  1  0 5
Exotic Escape 20  4  0  0 5
Al Ahmar 15  3  0  1 6
Corsa Rosa 15  3  0  1 6
Asclepius 15  3  0  0 5
Diamondsinthenight 15  3  0  0 3
Devil's Watch 10  2  2  3 9
Buffalo Chase 10  2  1  2 6
Miss Ta Ta 10  2  1  1 4
Best As Zariz 10  2  1  0 3
Diamonds of Dubawi 10  2  1  0 3
Game of Chance 10  2  1  0 5
Party Dress 10  2  1  0 6
Playa 10  2  1  0 10
Miss Milan 10  2  0  2 7
Akoonah 10  2  0  0 2
Commentate 10  2  0  0 5
Dab Touch 10  2  0  0 6
Gamba 10  2  0  0 2
General Jay Dee 10  2  0  0 4
Mugga Malley 10  2  0  0 3
Polygon Wood 10  2  0  0 5
Rose of Falvelon 10  2  0  0 3
Santa Fe Chief 10  1½  3  0 7
Material Matters 10  1½  2  2 8
Diamond to Pegasus 10  1½  0  0 4
Complicate 10  1  0  0 1
Court Connection 10  1  0  0 1
Niblick 10  1  0  0 1
Fullerton 5  1  5  0 6
Crusader General 5  1  4  0 5
Definite Time 5  1  3  1 6
Monte Cassius 5  1  3  0 8
Gorgeous Amelia 5  1  2  3 13
Aupose 5  1  2  2 6
Satisfies 5  1  2  2 5
Candy Tuft 5  1  2  1 6
Oyster Bell 5  1  2  1 5
Jolly Joker 5  1  2  0 3
Transcending 5  1  2  0 7
Chosen Time 5  1  1  4 10
One More Grand 5  1  1  2 6
Act Straight 5  1  1  1 3
Bracko Mick 5  1  1  1 4
Brown Bob 5  1  1  1 6
Crown Time 5  1  1  1 10
Glad You Called 5  1  1  1 3
Grand Prior 5  1  1  1 4
Mr Fox 5  1  1  1 6
Valilake 5  1  1  1 5
Adorabeel 5  1  1  0 2
Anshar 5  1  1  0 2
Arabian Gold 5  1  1  0 2
Astronomer 5  1  1  0 2
Double Night 5  1  1  0 6
Everage 5  1  1  0 2
Flaming Star 5  1  1  0 2
Hotel Moskva 5  1  1  0 3
Moorings Siren 5  1  1  0 4
Pinskypower 5  1  1  0 4
Room to Boom 5  1  1  0 4
St Emilion 5  1  1  0 6
Swish On By 5  1  1  0 4
Notjustaprettyface 5  1  0  2 6
Carved in Stone 5  1  0  1 3
Count Libretto 5  1  0  1 6
Dual Command 5  1  0  1 2
Eye of the Needle 5  1  0  1 6
Moorings Capital 5  1  0  1 2
Mycup Runneth Over 5  1  0  1 2
Party Policy 5  1  0  1 5
Ramsays Curse 5  1  0  1 2
Red Excitement 5  1  0  1 2
Rite of Honour 5  1  0  1 3
Rochere 5  1  0  1 4
Smokin' Henry 5  1  0  1 3
Trescorpioni 5  1  0  1 7
Warble 5  1  0  1 3
Who's Paying 5  1  0  1 3
Adulation 5  1  0  0 1
Alert's Image 5  1  0  0 6
All That I Am 5  1  0  0 1
Any Day Will Do 5  1  0  0 1
Archibar 5  1  0  0 1
Arianna Soul 5  1  0  0 3
Bazinga 5  1  0  0 1
Bella Kuria 5  1  0  0 2
Biloxi 5  1  0  0 1
Brisingr 5  1  0  0 5
Caprossa 5  1  0  0 1
Casual Zariz 5  1  0  0 1
Chasing Charlie 5  1  0  0 1
Choiseul 5  1  0  0 1
Cloak of Night 5  1  0  0 1
Costa Zip 5  1  0  0 1
Criterion 5  1  0  0 1
Danzabella 5  1  0  0 3
Darbalara 5  1  0  0 3
Devil Dance 5  1  0  0 2
Doubtful Miss 5  1  0  0 3
Elusive Lad 5  1  0  0 1
Eminent Domain 5  1  0  0 1
Escoffier 5  1  0  0 1
Extreme Shot 5  1  0  0 2
Fairy Flight 5  1  0  0 3
Fantastic Ballad 5  1  0  0 2
Fast And Thorny 5  1  0  0 2
Faust 5  1  0  0 1
Freetoair 5  1  0  0 2
French Tarte 5  1  0  0 2
Fulminate 5  1  0  0 2
Godspeed 5  1  0  0 1
Golden Dagger 5  1  0  0 3
Got the Goss 5  1  0  0 1
Granite Bluff 5  1  0  0 1
Grey Pegasus 5  1  0  0 3
Hillbilly Dancer 5  1  0  0 2
Hold Me Closer 5  1  0  0 1
Hundred Cube 5  1  0  0 1
I Got You Babe 5  1  0  0 1
Jesmond 5  1  0  0 1
Knead the Dough 5  1  0  0 1
L'academie de Joie 5  1  0  0 2
Laurie's Love 5  1  0  0 4
Lebrechaun 5  1  0  0 2
Magic Franco 5  1  0  0 2
Magpie Speak 5  1  0  0 5
Millionaire's Baby 5  1  0  0 2
Monet's Choice 5  1  0  0 6
Monsieur Marceau 5  1  0  0 1
Moomoomashoo 5  1  0  0 3
Mr Hogan 5  1  0  0 1
Murraguldrie 5  1  0  0 1
Nordic Girl 5  1  0  0 2
Opera's Aim 5  1  0  0 2
Orrstar 5  1  0  0 1
Park da Jet 5  1  0  0 6
Pillow Talk 5  1  0  0 1
Reka Outlaw 5  1  0  0 1
Remorse 5  1  0  0 1
Rock Speed 5  1  0  0 5
Roman Alliance 5  1  0  0 2
Santiago 5  1  0  0 1
Serb Candy 5  1  0  0 2
Shanina 5  1  0  0 1
She's Belleistic 5  1  0  0 2
Shrek Her Out 5  1  0  0 3
Signoret 5  1  0  0 1
Slick Line 5  1  0  0 1
Street Ride 5  1  0  0 1
Street Spirit 5  1  0  0 1
Teeitup 5  1  0  0 2
The Devils Mark 5  1  0  0 3
Victory At Sea 5  1  0  0 2
Virtuoso 5  1  0  0 2
Zuccotto 5  1  0  0 2
Shamus 5  0½  0  0 1

Season 12/13 Wednesday, 31 July, 2013