© 2024 Racing Queensland Limited (QRL) (and other parties working with it). QLD racing materials, including fields, form and results, is subject to copyright which is owned by QRL and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = QLD     Area = All

1st2nd3rd4th 5thStrike RateStarters
Cahill Michael  151  108  98  93½½  90 17.3% 874
Coome Adrian  132  89  71  81½  57 22.2% 594
Browne Damian  115  73½  56½  50  31 25.0% 460
McMahon Ric  81  61  69  51½  54 16.5% 492
Harrison Tegan  80  77  84  72½  69 11.1% 719
Bogenhuber Skye  78½  61  55  68  48 16.4% 481
Bell Timothy  77½  94½½  83  70  69 11.4% 683
Byrne Jim  77  84½  83  83  64½ 10.4% 739
Wiggins Ryan  72  73½  64  55½  60 13.6% 530
Goold Geoffrey  71  58½  74  55  65 12.5% 566
Pattillo Anthony  67  37  56½  31  40 16.9% 396
Munce Chris  62  58½  52  41  34 14.2% 437
Colless Glen  57  61½½  49  45  38½ 12.6% 453
Edwards Frank R  57  41  38  37½  37 16.1% 353
Dillon Luke  56½  42  41  41  42 17.2% 331
Stanley Justin P  56  58½½  50  67  58 9.8% 570
Cassidy Larry  56  44½  65½  67  57 9.5% 587
D'Avila Wanderson  54  52  37½  47½½  44 14.8% 364
Tarrant Luke  53  42  36  31  21 19.5% 272
Toward Ian  50½  59  49  40  34 14.4% 353

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = QLD     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Cahill Michael  86  61  54  59½  46 16.3% 529
Browne Damian  60  41  29  34  23 21.0% 286
Munce Chris  46  42½  41  31  25 13.2% 349
Harrison Tegan  44  39  47  32  44 11.4% 385
McMahon Ric  44  26  47  32  29 15.3% 288
Wiggins Ryan  43  51½  39  39½  44 11.9% 361
Bell Timothy  36½  42½  43  36  36 9.3% 400
Byrne Jim  34  42½  42  40  30 8.3% 412
Colless Glen  31  44½  33  34  29½ 9.4% 331
Cassidy Larry  29  24  40  38  40 7.4% 393
Allen Anthony  26  37  23  23  24 9.7% 267
Matheson Kirk  25  28½  26  23  25 10.0% 250
Hammersley Paul  25  28½  25  32  29½ 8.1% 308
Lloyd Jeff  20  31  32  26  23 8.7% 229
Vance Maija  19  22  16  17½½  14 12.0% 158
Stewart Brad  16  22  10  16  10 11.3% 141
Myers Rosie  14  16  21  19  24 8.5% 164
Wilkinson Eddie  13  21  29  24  24 5.7% 229
Schmidt Priscilla  13  9  16  18  20 6.5% 199
Goold Geoffrey  12  7  13  19  27 6.9% 173

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = QLD     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Coome Adrian  129  88  71  78½  51 23.0% 562
Bogenhuber Skye  77½  60  52  67  44 17.3% 450
Cahill Michael  65  47  44  34½  44 18.8% 345
Pattillo Anthony  65  37  53½  31  35 18.3% 356
Goold Geoffrey  59  51½  61  36  38 15.0% 393
Edwards Frank R  57  41  38  37½  37 16.1% 353
Dillon Luke  56½  42  41  41  42 17.2% 331
Browne Damian  55  32½  27½  16  8 31.6% 174
D'Avila Wanderson  54  52  37½  47½½  44 14.8% 364
Tarrant Luke  52  41  35  30  21 19.7% 264
Stanley Justin P  51  55½½  47  62  50 10.1% 507
Toward Ian  50½  58  49  40  34 14.6% 350
Missen Dale  50  34  34½  31½  32 19.5% 257
Kliese Graham  48  36  38  39  19 18.3% 262
Tomizawa Nozi  47½  41½  43  43  46 13.8% 347
Egan Shane  47  33½  33  29  25 21.3% 221
Johnson Janette K  47  31  23  37  28½ 15.9% 296
Evans Dale  44  50  41  28½  16 17.6% 250
Jamieson Rikki  43  51  48½  41  70½ 9.6% 448
Byrne Jim  43  42  41  43  34½ 13.1% 327

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = QLD     Area = All

1st2nd3rd4th 5thStrike RateStarters
Heathcote Robert  98  106½½  89½  65  59½ 14.7% 667
Manzelmann John  73½  80  89½½  63  61 13.1% 567
Gollan Tony  66  61  54  52  36 15.5% 426
Thompson John P  61  63½  46  42  38 13.0% 471
Schweida Kelly  59  52  48  41  35½½ 16.3% 363
Chillemi Roy  57  38  25½½  26  28 23.2% 246
Guy Bryan  56  53  52  42  48 12.9% 433
Kendrick Stuart  51  37½  36½  45½½  26 19.4% 263
Birchley Liam  47  42½½  38  30½  38½ 13.3% 353
Page Helen  46½  46  31  35  30 15.8% 298
Heinrich Gillian  46  36  36  25  26 15.8% 292
Kemp Kevin  45½  23  32  33  24 17.6% 262
Austin Todd  45  50  43  40  49 16.0% 281
Smith Brian  45  47  37  34  37 16.2% 278
Nolan Michael  44½  37  34½  28  22 17.2% 261
Sears Tony  44  39  32  32  36 15.5% 283
Currie Ben  43  23  29½  28  12 21.8% 197
Dunn Matthew  41  40  32  33  32 13.6% 302
Hill Bruce W  40  29½  42  28  31 13.4% 298
Ross Les  40  21  23  20  16 23.0% 174

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = QLD     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Heathcote Robert  70  80½  61  54  45½ 14.2% 492
Thompson John P  45  49½  38  34  29 11.9% 378
Schweida Kelly  45  38  32  32  24½ 16.8% 268
Gollan Tony  28  33  35  30  23 11.1% 252
Smith Brian  27  35  29  23  25 13.4% 201
Birchley Liam  26  27½  20  15½  25½ 11.3% 230
Wood Kelso  26  9  10  5  6 28.3% 92
Baldwin Barry  23  16  15  20  19 12.8% 180
Ross Les  20  12  8  11  10 22.2% 90
Forster Desleigh  20  6  7  10  5 24.1% 83
Dunn Matthew  17  24  20  14  16 9.8% 174
O'dea Steven  13  15  13  10½  14 10.8% 120
Hill Bruce W  13  11½  20  13  15 9.2% 141
Guy Bryan  12  16  18  17  21 7.6% 157
Heinrich Gillian  11  8  14  10  4 9.4% 117
Lockwood Barry  11  4  9  6  5 19.3% 57
Waller Chris  10  6  1  5  0½ 34.5% 29
Doughty Kelly  9  12  7  13  9 9.3% 97
Duncan Gary  9  4  7  9  4 15.8% 57
Bell Darren  8  11  12  6  3 12.5% 64

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = QLD     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Manzelmann John  73½  80  89½½  63  61 13.1% 567
Chillemi Roy  57  38  25½½  26  28 23.2% 246
Kendrick Stuart  46  34  32½  39½½  21 21.2% 217
Austin Todd  44  48  43  40  49 15.8% 278
Guy Bryan  44  37  34  25  27 15.9% 276
Kemp Kevin  41½  21  28  29  17 19.9% 211
Currie Ben  41  22  25½  25  11 23.8% 172
Page Helen  39½  38  21  27  19 19.0% 210
Sears Tony  39  34  29  22  21 18.3% 213
Nolan Michael  38½  31  25½  23  19 21.3% 183
Gollan Tony  38  28  19  22  13 21.8% 174
Symons Darren  35  30  30  23  24 18.2% 192
Heinrich Gillian  35  28  22  15  22 20.0% 175
Williams Ben  34½  31  33  40  36 12.1% 289
Kelly Les  33  24  28  22  13 19.3% 171
Wieland Fred  32  28  34  32½  31 12.5% 257
Johnson Bevan  32  28  29  18  28½ 17.0% 188
Cairns Olivia  31  38  30  27½½  32 11.7% 266
Smith Craig  31  30  32  15  15 18.7% 166
Gardiner Darryl  30  41  28  24  24 13.4% 224

Season 12/13 Wednesday, 31 July, 2013