© 2024 Thoroughbred Racing SA (TRSA) (and other parties working with it). SA racing materials, including fields, form and results, is subject to copyright which is owned by TRSA and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = SA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Kah Jamie  101  92  88  82½  61½ 14.6% 692
Neilson Matthew  100  58  55  42½  37½ 21.9% 457
Tourneur Dom  95½  74  76½  68  65 15.0% 640
Potter Justin  74½  87½  65  87½½  79½½ 11.1% 676
Lindop Clare  66  65  72  71  44 11.7% 564
Cahill Shayne  63  47  36  47  49 16.0% 394
Holder Jason  62  65  55  65  40 13.1% 474
Gatt Paul  58  57½  51  49½  61½ 12.5% 464
Herrmann Amy  54  70  63  65  66½½½ 8.7% 621
Price Simon  53½  51  50½  55  49½ 10.2% 527
Toeroek Jake  53  52½  43½  53½½½  63 10.6% 500
Patterson Adrian  45  60  53½  60  59½½ 8.0% 565
Bowditch Joe  44  47  46  37  49 11.0% 399
Lever Chad  39  36  32  46  28½ 10.6% 368
Bishop Krystal  36½½  52½  54  46½½½  53½½½ 7.0% 541
Pannell Todd  35  42  45½  40  52 8.4% 418
Frew Jordan  32  36  43  26½  29 9.1% 351
Claridge Ben  31  33  35½  31  44 9.7% 318
Boyd Eran  29  28  29  29  22 9.1% 320
Baker Troy  26  35  33  28  36 8.6% 301

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = SA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Kah Jamie  41  44  37  28½  25½ 14.6% 281
Gatt Paul  38  36½  34  30½  34½ 13.9% 274
Neilson Matthew  35  25  21  18½  20 18.2% 192
Tourneur Dom  34  20  17  29  19 16.5% 206
Lindop Clare  29  35  25  34  23 11.7% 248
Price Simon  22½  18  19  23  29 10.2% 226
Holder Jason  22  42  32  41  30 7.8% 281
Herrmann Amy  19  26  22  19  22 8.7% 218
Bowditch Joe  19  19  29  19  23 9.2% 207
Cahill Shayne  18  8  12  16  19 14.0% 129
Westover Scott  15  10  15  11  11 13.2% 114
Pannell Todd  14  18  17  16  22 8.5% 164
Lever Chad  14  13  13  13  13 9.6% 146
Baker Troy  14  10  7  7  12 13.3% 105
Bishop Krystal  13  18½  15  17½  17½ 7.1% 182
Patterson Adrian  13  10  19  15  14 8.0% 162
Toeroek Jake  11  22  17  20½½½  19 5.9% 186
Stojakovic Lauren  9  10  10  9  14 6.9% 131
Pegus Mark  9  8  4  5  2 20.9% 43
Potter Justin  8  12  15  22  15 5.0% 160

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = SA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Potter Justin  66½  75½  50  65½½  64½½ 13.0% 516
Neilson Matthew  65  33  34  24  17½ 24.5% 265
Tourneur Dom  61½  54  59½  39  46 14.3% 434
Kah Jamie  60  48  51  54  36 14.6% 411
Cahill Shayne  45  39  24  31  30 17.0% 265
Toeroek Jake  42  30½  26½  33  44 13.4% 314
Holder Jason  40  23  23  24  10 20.7% 193
Lindop Clare  37  30  47  37  21 11.7% 316
Herrmann Amy  35  44  41  46  44½½½ 8.7% 403
Patterson Adrian  32  50  34½  45  45½½ 7.9% 403
Price Simon  31  33  31½  32  20½ 10.3% 301
Boyd Eran  28  27  29  26  21 9.5% 294
Frew Jordan  26  28  33  19  24 9.9% 263
Claridge Ben  26  25  26½  22  29 11.5% 227
Bowditch Joe  25  28  17  18  26 13.0% 192
Lever Chad  25  23  19  33  15½ 11.3% 222
Bishop Krystal  23½½  34  39  29½½  36½½ 7.0% 359
Pannell Todd  21  24  28½  24  30 8.3% 254
Hopwood Libby  20  28½  22  33  27 6.8% 293
Gatt Paul  20  21  17  19  27 10.5% 190

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = SA     Area = All

1st2nd3rd4th 5thStrike RateStarters
McEvoy Tony  52  54  47  32  32½ 15.6% 333
Jolly David  44  61  41  32  39½ 13.6% 323
Jolly Richard  38  35  29  26½½  23 15.6% 244
Leon Macdonald & Andrew Gluyas  36  28  34  35  28 13.2% 273
Stokes Phillip  30  22  24  24  11 19.1% 157
Macmillan John  27  25  22  26  25½ 12.9% 209
Kavanagh Mark  27  15  19  18  19 15.6% 173
O'Leary Michael  26  19  9  5  7½ 26.0% 100
Hyam John  24  11  16  9  8 23.3% 103
O'Connor Jon  23  28  16  23  14 14.5% 159
Sweeney Ken  20  33  44  33  29½ 6.5% 307
Richards Gordon  19  22  17  11  7 13.3% 143
Mueller Brian  19  15  15  13  17 14.5% 131
Moody Peter  18  16  11  15  14½ 14.0% 129
Drewitt Simon  18  9  22  17  18 12.1% 149
Jaensch Sue  18  9  18  10  11½ 14.8% 122
Kennewell Lloyd  17  19  15  15½  23 11.2% 152
O'Leary Dennis  17  10  9  11½½  3 17.5% 97
Kavanagh Sam  17  9  5  8  6 21.0% 81
Dunn John  16½  22  27  30  27½ 6.2% 275

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = SA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
McEvoy Tony  34  36  36  26  20 14.8% 229
Jolly Richard  25  23  20  17½½  16 14.5% 173
Leon Macdonald & Andrew Gluyas  24  22  20  25  19 13.3% 181
Hyam John  19  11  13  7  8 22.9% 83
Jolly David  18  23  19  22  21½ 10.2% 176
Stokes Phillip  17  21  14  19  6 14.9% 114
O'Connor Jon  15  20  12  14  10 13.8% 109
Moody Peter G  13  8  4  4  4 30.2% 43
Macmillan John  11  11  10  10  13½ 11.1% 99
Kavanagh Mark  11  6  11  13  10 11.5% 96
Richards Gordon  10  10  11  8  5 11.0% 91
Sweeney Ken  9  16  15  12  11½ 6.4% 140
Kennewell Lloyd  9  10  12  11½  15 9.0% 100
Payne Patrick  9  2  2  2  3 37.5% 24
Kavanagh Sam  8  6  5  6  4 15.4% 52
David & Ryan Balfour  7  10  8  8  13 8.1% 86
Moody Peter  7  7  7  9  10 11.1% 63
Dansie Trevor  7  5  7  2  3 17.9% 39
Mueller Brian  7  5  5  2  4 15.6% 45
Clarken Daniel  7  5  1  4  3 21.2% 33

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = SA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Jolly David  26  38  22  10  18 17.7% 147
O'Leary Michael  23  14  9  2  4½ 28.7% 80
McEvoy Tony  18  18  11  6  12½ 17.3% 104
Drewitt Simon  18  9  21  17  17 12.5% 144
Jaensch Sue  17  8  18  10  11½ 14.7% 116
Macmillan John  16  14  12  16  12 14.5% 110
Kavanagh Mark  16  9  8  5  9 20.8% 77
Dunn John  15½  22  25  29  21½ 6.9% 231
Magro Darren  15  6  7  5  8 28.8% 52
Hickmott John  13  22  14  14  29 7.1% 184
Morrison Annette  13  12  15  12  9 14.3% 91
Jolly Richard  13  12  9  9  7 18.3% 71
Bogarts Bill  13  10  9  8  16 12.4% 105
Lesnikowski Greg  13  8  9  9  10 14.0% 93
Oxlade Shane  13  6  12  13½  12½ 14.8% 88
O'Leary Dennis  13  4  3  7  2 24.5% 53
Dunn Barry  13  3  10½  9  20 15.1% 86
Stokes Phillip  13  1  10  5  5 30.2% 43
Turner Sam  12  10  11½  15  6 11.7% 103
Mueller Brian  12  10  10  11  13 14.0% 86

Season 12/13 Wednesday, 31 July, 2013