© 2024 Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields and form, is subject to copyright which is owned by RVL and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = VIC     Area = All

1st2nd3rd4th 5thStrike RateStarters
Rawiller Brad  163½½½  124½½  145  125½½  83½ 17.1% 968
Yendall Dean  150  126  110  94½  81½½ 15.6% 959
Boss Glen  104½½  73½  69  64½  57 16.6% 638
Lane Damian  98  66½  70  77  53 15.8% 620
Duric Vlad  97½  73½  75  79  64 14.9% 656
Newitt Craig  94  94½  85  107½  85 11.1% 849
Stackhouse Daniel  90  70  74  72  65½ 13.1% 687
Nolen Luke  84  88½  72½  46  53 14.7% 570
Robertson Craig  79  81  87  87  95 9.0% 878
Maloney Ryan  79  69  67  57½  45 15.4% 514
Meech Linda  74  52½  57½  65  46 14.2% 521
Walker Michael  74  48½  68  53  73½ 11.9% 622
Rodd Michael  72  51  52  37  36½ 16.8% 429
Schofield Chad  70  83  55  82  65½ 10.8% 646
Smith Dale  70  65  59  59  55½ 13.0% 538
Currie Luke  69  67  40  51  63 12.2% 566
Melham Ben  68½  58  63½  59½½½  52 12.5% 550
Dunn Dwayne  67  76½  67½½  53  72½ 11.3% 591
Mott Jamie  63  92½  73  72  60 10.8% 585
Hill Jack  63  91  81  93  85 8.2% 772

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = VIC     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Boss Glen  64½  50½  50  44½  37 14.7% 443
Dunn Dwayne  47  43½  49½  41  46½ 11.1% 425
Nolen Luke  46  52  45  39  34 12.0% 384
Williams Craig  42½  37  31½  30  34 15.8% 273
Schofield Chad  41  42  25  41  42½ 11.5% 355
Rodd Michael  40  25  33  19  15½ 17.2% 232
Newitt Craig  39  46  36  56½  41 8.5% 461
Duric Vlad  37½  36  34  35  39 11.7% 326
Rawiller Brad  34½  30½½  46  26  21½ 14.2% 247
Thornton Damien  25  22  33  15  20 9.7% 258
Lane Damian  25  14½  20  33  16 12.6% 198
Hall Nicholas  23  33  44½½  39  35 7.0% 329
McEvoy Kerrin  23  17  12  11  16 17.3% 133
Melham Ben  20  24  16½  21½½  27 8.7% 230
Duffy Jake  18  13  18  11  16 10.5% 171
Stackhouse Daniel  18  8  11  9  13 13.6% 132
Arnold Steven  17  23  26  22  26 7.8% 219
Sadler Thomas  16  14  13½  16  16 8.9% 179
Symons Chris  16  12  22  17  16 7.2% 223
Oliver Damien  16  9  13  11½  9 13.1% 122

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = VIC     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Yendall Dean  138  113  98  80½  69½ 17.5% 789
Rawiller Brad  129½½  94  99  99½½  62 18.2% 721
Robertson Craig  78  78  84  81  91 9.5% 825
Lane Damian  73  52  50  44  37 17.3% 422
Stackhouse Daniel  72  62  63  63  52½ 13.0% 555
Meech Linda  70  48½  54  53  42 15.2% 462
Maloney Ryan  69  57  60  49½  35 15.8% 437
Walker Michael  61  35½  48  37  51½ 15.0% 406
Duric Vlad  60  37½  41  44  25 18.2% 330
Currie Luke  59  58  36  45  51 13.4% 439
Mallyon Andrew  58  58  44  62  61 11.5% 506
Smith Dale  58  51  49  50  47½ 13.2% 438
Mott Jamie  56  70  60  58  52 12.1% 461
Hill Jack  55  85  77  88  76 7.9% 700
Newitt Craig  55  48½  49  51  44 14.2% 388
Holland Dean  52  60  81  78  72 7.6% 685
Moor Daniel  50  48  39½  41½  56½ 9.9% 505
Melham Ben  48½  34  47  38½  25 15.3% 320
Cartwright Josh  47  47  48  48½  48½ 10.1% 464
Benbow Jason  47  41  42  45  43 9.7% 484

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = VIC     Area = All

1st2nd3rd4th 5thStrike RateStarters
Weir Darren  173½½½  193½½  168½  160½½  123½½ 13.7% 1285
Moody Peter G  167  137½½  120½  91  82 18.2% 919
Hayes David  128  130½  113  128  111½ 12.1% 1061
Price Mick  128  89½  81  73  78½ 17.6% 726
Griffiths Robbie  107  120  95  97½  84½ 13.0% 825
Smerdon Robert  88  80  69½½  66½½  68 13.0% 677
Snowden Peter  83½  54  58  53  40 18.8% 447
Kent Michael  74  57½  67½  57½  43 16.1% 460
Freedman Anthony  70  47  49  45½  42 16.4% 427
Mathew Ellerton & Simon Zahra  68  58½½  66  58½  61½ 13.1% 520
Moroney Michael  66  78  60  61  60 10.7% 619
Corstens Leon  55  35  47  32  36 13.9% 395
Oliver Luke  54½½½  41  45  37  38 16.0% 356
Sadler John  53  39  49½  39  31 15.8% 336
Eurell Greg  51½  45½  41  40  31½ 14.1% 370
Michael, Wayne & John Hawkes  44  38  21  21  26 18.3% 240
Terry & Karina O'Sullivan  42  46  48  48½  41 9.2% 457
Bill & Symon Wilde  41  58  49  28½  32 12.5% 328
Warren Jason  40  39  45  40½  43 11.0% 364
Kavanagh Mark  40  24  27  24  20 16.3% 245

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = VIC     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Moody Peter G  69  59  64  43  48 14.5% 476
Hayes David  51  59  44  59  54½ 10.6% 479
Snowden Peter  39  29  33  30  25 14.8% 264
Price Mick  39  27  35  30  25 12.9% 302
Smerdon Robert  38  33  29½½  26½  23 12.8% 297
Weir Darren  36½  37½  32½  25½  24½ 14.0% 264
Kent Michael  34  24  30  25½  20 16.0% 213
Griffiths Robbie  25  56  32  43  33 7.3% 342
Freedman Anthony  25  10  21  18  18 14.2% 176
O'Brien Danny  20  19  18  11  13 14.1% 142
Corstens Leon  20  14  16  13  14 12.4% 161
Mathew Ellerton & Simon Zahra  18  18½  20  24  30½ 8.3% 217
Michael, Wayne & John Hawkes  17  15  8  10  10 14.7% 116
Kavanagh Mark  16  10  12  7  7 14.7% 109
Moroney Michael  14  21  17  23  27 6.5% 217
Vasil Tony  13  17  8  15  12 13.3% 98
Hickmott Robert  13  8  6  10  6 17.8% 73
Carey Pat  12  15  10  18  18 7.5% 161
Sadler John  11  13  14½  12  13 8.7% 127
Waller Chris  10  10  8  7  7 18.2% 55

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = VIC     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Weir Darren  137½½  156½  136  135½  99½ 13.6% 1021
Moody Peter G  98  78½½  56½  48  34 22.1% 443
Price Mick  89  62½  46  43  53½ 21.0% 424
Griffiths Robbie  82  64  63  54½  51½ 17.0% 483
Hayes David  77  71½  69  69  57 13.2% 582
Moroney Michael  52  57  43  38  33 12.9% 402
Oliver Luke  50½½  38  34  30  34 17.8% 292
Smerdon Robert  50  47  40  40½  45 13.2% 380
Mathew Ellerton & Simon Zahra  50  40½  46  34½  31 16.5% 303
Freedman Anthony  45  37  28  27½  24 17.9% 251
Snowden Peter  44½  25  25  23  15 24.6% 183
Eurell Greg  43  38  29  27  27 16.5% 260
Sadler John  42  26  35  27  18 20.1% 209
Terry & Karina O'Sullivan  40  40  41  37½  36 10.3% 388
Kent Michael  40  33½  37½  32  23 16.2% 247
Bill & Symon Wilde  37  56  46  24½  29 12.3% 300
Corstens Leon  35  21  31  19  22 15.0% 234
Payne Patrick  34  43  37  30  26 13.5% 252
Warren Jason  33  33  35  32  28 13.0% 253
McLean Jarrod  29  23  25  21  24 13.2% 219

Season 12/13 Wednesday, 31 July, 2013