© 2024 Racing and Wagering Western Australia (RWWA) (and other parties working with it). WA racing materials, including fields, form and results, is subject to copyright which is owned by RWWA and other parties working with it.

Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = WA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Pike William  117½½  101½  81  61½  53½ 17.3% 687
Whiting Jason  81  75½  92  93½  88 10.3% 788
Parnham Chris  80½  57  65  44½  59 13.4% 604
Paterson Ben  77  48  73  79½  53 10.1% 765
Harvey Paul  71½  45  29½½  22  17½ 23.0% 313
Carbery Patrick  66½  65  82  47½  49½ 10.4% 643
Turner Troy  65  65  60  76½  58 10.0% 649
O'Donnell Shaun  62  68  62  52  70 11.3% 547
Noske Jarrad  61½  54  59  67  70 9.6% 647
Smith Glenn  61  59  47½  47  51 14.2% 431
Staeck Daniel  59  50  40  40  24 17.0% 347
Mc Gruddy Shaun  57  47  47½  54  43 11.7% 486
Knuckey Peter  53½  32  53  38  38 11.7% 460
Faithfull Natasha  53  59½  41  45½  39½ 11.3% 471
Parnham Steven  50  57  61½  64  62½ 8.2% 607
O'Grady Chanelle  44½  48  40  42½  63 8.1% 556
Yuill Kyra  40  39  41½½  51½½½  46 8.5% 472
Parnham Brad  39  38  43½  34½½  47 8.1% 479
Pateman Mitchell  37½  31  36½  42½½  42½½ 10.1% 377
Chui Marco  37  31  28  44½  41 8.7% 425

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = WA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Pike William  67  46½  43  36  35 17.5% 383
Harvey Paul  49½  36  20½  18  12 21.9% 228
Parnham Steven  36  41  42  45  49½ 8.7% 414
Turner Troy  36  30  35  35  30 10.8% 334
O'Donnell Shaun  35  47  38  32  48 9.9% 355
Whiting Jason  35  31  38  46  45 9.5% 369
Knuckey Peter  35  16  37  25  24 12.7% 276
Paterson Ben  34  27  32  26  14 11.0% 308
Noske Jarrad  33  31  27  36  32 9.7% 339
Parnham Chris  32½  25  23  10  20 14.3% 231
Carbery Patrick  31  41  47  29  30½ 8.4% 369
Staeck Daniel  30  28  14  25  10 16.9% 177
Parnham Brad  26  26  34  28  33 7.7% 338
Mc Gruddy Shaun  25  25  21  33  24 8.9% 280
Pateman Mitchell  23½  17  18  18½  17½ 12.7% 189
Brown Jason  22  22½  19  17  19½ 9.8% 224
Smith Glenn  21  23  16  23  20 12.1% 173
Hill Ryan  18½  32  20  27  28 6.9% 275
Mallyon Jordan  18  22  18  25  19 7.5% 240
Faithfull Natasha  10  8  10  8  6 8.1% 124

Season 12/13 Wednesday, 31 July, 2013
Jockey Premierships

Jockey Premiership

Date: 01/08/2012 to 31/07/2013

State = WA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Pike William  50½½  55  38  25½  18½ 17.1% 304
Parnham Chris  48  32  42  34½  39 12.9% 373
Whiting Jason  46  44½  54  47½  43 11.0% 419
Faithfull Natasha  43  51½  31  37½  33½ 12.4% 347
Paterson Ben  43  21  41  53½  39 9.4% 457
Smith Glenn  40  36  31½  24  31 15.5% 258
O'Grady Chanelle  39½  40  34  33½  55 9.2% 433
Markou Robert  36  30  14  34  19 15.9% 227
Carbery Patrick  35½  24  35  18½  19 13.1% 274
Yuill Kyra  35  34  33½  41½½½  36 9.3% 376
Chui Marco  35  29  23  35½  31 10.6% 331
Staples Lisa  34½  30  27½  26  23 13.1% 267
Creighton Edward  33  45  35½  46½½  34½½ 10.0% 331
Forder Mark  32½  33  29½  22½  18 11.5% 286
Mc Gruddy Shaun  32  22  26½  21  19 15.5% 206
Turner Troy  29  35  25  41½  28 9.2% 315
Staeck Daniel  29  22  26  15  14 17.1% 170
Noske Jarrad  28½  23  32  31  38 9.4% 308
Meeres Shaun  28  34  28  29  33 8.7% 322
Cockram Ellie  28  23  31  26  36½ 7.2% 390

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = WA     Area = All

1st2nd3rd4th 5thStrike RateStarters
Durrant Adam  82½  58  53  44  31 18.7% 444
Parnham Neville  76½  82  94½  87½  94½ 8.3% 930
Wolfe Steve  55  53  39½  49  27 13.8% 399
Miller Simon A  54  33  23  15½  15½ 25.6% 211
Harrison David  48  39  40½  38  43 11.7% 409
Williams Grant  46½  39  36½  37  19 15.3% 308
Fernie Peter  44  41  34  28  35 12.9% 341
Lou Luciani & Dion Luciani  36  47  38  38½  30½ 10.7% 338
Morton Daniel  36  44½½  26  29  37 11.8% 306
Taylor Jim P  36  31½  32  21  24½ 15.1% 239
Pope Brett  31  23  23  17  23½ 13.8% 224
Kersley Fred  31  22  24  15  18 16.2% 191
Bruce Watkins & Gary Hitchcock  29½  25  24  16½  14 16.1% 186
Andrews Trevor  29  37  15  27½  29 11.1% 261
Warwick Justin  27  21  17  18  18 11.5% 234
Peter & Matthew Giadresco  26  18½  19½  19  23 14.1% 184
Casey Sean  25  20  17  22  15 15.3% 163
Smith Lindsey  24½  26  33½  20  29½ 10.7% 233
Mcauliffe Darren  24  10  13  11  23 16.7% 144
Erkelens Justine  22  15  14  11  21 14.8% 149

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = WA     Area = Metropolitan

1st2nd3rd4th 5thStrike RateStarters
Durrant Adam  53  38  32  32  19 18.6% 285
Parnham Neville  48½  61  72  65  71½ 7.3% 674
Miller Simon A  34  26  16  11  10 24.3% 140
Taylor Jim P  32  28½  25  20  22½ 15.2% 210
Harrison David  28  29  28½  18  33 10.6% 265
Williams Grant  28  17  24½  18  12 15.0% 187
Kersley Fred  25  20  20  12  14 15.6% 160
Wolfe Steve  21  16  19  20  9 11.7% 180
Warwick Justin  21  14  12  10  11 13.2% 159
Lou Luciani & Dion Luciani  20  21  23  28  23 9.6% 209
Andrews Trevor  19  23  13  18  20 11.1% 171
Morton Daniel  18  24½  14  15  22 10.4% 173
Bruce Watkins & Gary Hitchcock  14  11  10  11  9 16.3% 86
Pope Brett  12  13  13  10  11 11.9% 101
Mcauliffe Darren  12  7  6  9  15 13.0% 92
Webster Colin  12  5  12  15  9 12.1% 99
Peter & Matthew Giadresco  11  8  7  3  10 16.9% 65
Rowe Stephen  11  4  3  5  6 22.4% 49
Mathews Alan  10  18  17  14  11 8.1% 123
Miller Sharon  9  9  6  7  6 11.4% 79

Season 12/13 Wednesday, 31 July, 2013
Trainer Premierships

Trainer Premiership

Date: 01/08/2012 to 31/07/2013

State = WA     Area = Country

1st2nd3rd4th 5thStrike RateStarters
Fernie Peter  44  40  33  27  34 13.3% 330
Wolfe Steve  34  37  20½  29  18 15.5% 219
Durrant Adam  29½  20  21  12  12 18.9% 159
Parnham Neville  28  21  22½  22½  23 10.9% 256
Casey Sean  25  19  15  16  11 19.2% 130
Pateman Noel  20  24  22  21  16 11.6% 173
Bazeley Aaron  20  15  14  23  13 12.6% 159
Harrison David  20  10  12  20  10 13.9% 144
Miller Simon A  20  7  7  4½  5½ 28.2% 71
Smith Angela  19  29  20  24  28 8.9% 213
Pope Brett  19  10  10  7  12½ 15.4% 123
Williams Grant  18½  22  12  19  7 15.7% 121
Morton Daniel  18  20½  12  14  15 13.5% 133
Harding Helen  18  20  20  16½  20½ 8.2% 219
Hunter Paul  18  9  19  11  9 14.5% 124
Pike Tom  17  10  8  12  5 16.7% 102
Erkelens Justine  17  10  7  3  9 23.9% 71
Smith Lindsey  17  8  16½  4  13 19.3% 88
Anderson Kim R  17  5  4  1  6 34.7% 49
Lou Luciani & Dion Luciani  16  26  15  10½  7½ 12.4% 129

Season 12/13 Wednesday, 31 July, 2013